Odell Beckham Jr.
WR for the New York Giants. 2026 regular season.
Rushing by season
| Season | Team | G | Car | Yds | TD | Avg |
|---|---|---|---|---|---|---|
| 2020 | CLE | 7 | 3 | 72 | 1 | 24.0 |
| 2019 | CLE | 16 | 3 | 10 | 0 | 3.3 |
| 2018 | NYG | 12 | 5 | 19 | 0 | 3.8 |
Receiving by season
| Season | Team | G | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 2024 | MIA | 8 | 18 | 9 | 55 | 0 |
| 2023 | BAL | 14 | 64 | 35 | 565 | 3 |
| 2021 | LA | 14 | 82 | 44 | 537 | 5 |
| 2020 | CLE | 7 | 43 | 23 | 319 | 3 |
| 2019 | CLE | 16 | 133 | 74 | 1,035 | 4 |
| 2018 | NYG | 12 | 124 | 77 | 1,052 | 6 |
| 2017 | NYG | 4 | 41 | 25 | 302 | 3 |
| 2016 | NYG | 16 | 169 | 101 | 1,367 | 10 |
Defense by season
| Season | Team | G | Tkl | Ast | Sacks | TFL | PD | Int | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | BAL | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | LA | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | CLE | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | CLE | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | NYG | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | NYG | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Regular season. Counted from NFL play-by-play, so a number can differ from the official stat sheet by a play now and then.
Bio
- Team
- New York Giants
- Position
- WR
- Age
- 33
- Height
- 5-11
- Weight
- 198 lbs
- College
- LSU
- Draft
- 2014, round 1, pick 12
- NFL since
- 2014
Penalties
By team- 20232 flags, 20 yds
- 20202 flags, 25 yds
- 20195 flags, 40 yds
- 20182 flags, 13 yds
- 20173 flags, 25 yds
- 20165 flags, 49 yds
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.