NFL Standings
The 2026 regular season, through Week 7. Every division, with home, road, division, and conference records.
AFC standings
AFC East
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BillsBuffalo Bills | 5 | 1 | 0 | .833 | 197 | 171 | +26 | 2-1 | 3-0 | 0-1 | 3-1 | W2 |
| PatriotsNew England Patriots | 4 | 3 | 0 | .571 | 160 | 143 | +17 | 3-0 | 1-3 | 2-0 | 4-1 | L1 |
| JetsNew York Jets | 2 | 4 | 0 | .333 | 112 | 122 | -10 | 1-1 | 1-3 | 0-1 | 2-1 | L1 |
| DolphinsMiami Dolphins | 0 | 5 | 0 | .000 | 70 | 132 | -62 | 0-2 | 0-3 | 0-0 | 0-3 | L5 |
AFC North
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BrownsCleveland Browns | 4 | 2 | 0 | .667 | 106 | 122 | -16 | 3-0 | 1-2 | 2-0 | 2-2 | W1 |
| SteelersPittsburgh Steelers | 4 | 2 | 0 | .667 | 137 | 128 | +9 | 3-0 | 1-2 | 1-1 | 2-2 | W2 |
| RavensBaltimore Ravens | 4 | 2 | 0 | .667 | 156 | 132 | +24 | 1-1 | 3-1 | 0-1 | 2-1 | L1 |
| BengalsCincinnati Bengals | 3 | 2 | 0 | .600 | 128 | 109 | +19 | 1-1 | 2-1 | 0-1 | 2-2 | W1 |
AFC South
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JaguarsJacksonville Jaguars | 4 | 2 | 0 | .667 | 154 | 104 | +50 | 2-0 | 2-2 | 0-1 | 3-2 | L1 |
| ColtsIndianapolis Colts | 2 | 4 | 0 | .333 | 144 | 164 | -20 | 1-2 | 1-2 | 1-1 | 1-4 | L2 |
| TexansHouston Texans | 2 | 4 | 0 | .333 | 144 | 143 | +1 | 0-3 | 2-1 | 2-1 | 2-3 | W2 |
| TitansTennessee Titans | 1 | 5 | 0 | .167 | 84 | 129 | -45 | 0-3 | 1-2 | 1-1 | 1-3 | W1 |
AFC West
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChiefsKansas City Chiefs | 5 | 0 | 0 | 1.000 | 140 | 83 | +57 | 3-0 | 2-0 | 3-0 | 5-0 | W5 |
| BroncosDenver Broncos | 4 | 2 | 0 | .667 | 114 | 125 | -11 | 3-0 | 1-2 | 1-1 | 2-1 | W2 |
| RaidersLas Vegas Raiders | 3 | 3 | 0 | .500 | 162 | 162 | 0 | 1-2 | 2-1 | 1-1 | 2-3 | L3 |
| ChargersLos Angeles Chargers | 0 | 6 | 0 | .000 | 90 | 151 | -61 | 0-3 | 0-3 | 0-3 | 0-4 | L6 |
NFC standings
NFC East
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GiantsNew York Giants | 3 | 2 | 1 | .583 | 136 | 140 | -4 | 3-1 | 0-1-1 | 1-0-1 | 2-2-1 | L1 |
| EaglesPhiladelphia Eagles | 2 | 4 | 0 | .333 | 106 | 137 | -31 | 1-2 | 1-2 | 1-0 | 1-3 | L4 |
| CowboysDallas Cowboys | 2 | 4 | 0 | .333 | 151 | 159 | -8 | 1-1 | 1-3 | 1-1 | 1-3 | L2 |
| CommandersWashington Commanders | 1 | 4 | 1 | .250 | 132 | 172 | -40 | 1-0-1 | 0-4 | 0-2-1 | 1-3-1 | L1 |
NFC North
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VikingsMinnesota Vikings | 5 | 0 | 0 | 1.000 | 109 | 64 | +45 | 2-0 | 3-0 | 2-0 | 4-0 | W5 |
| BearsChicago Bears | 5 | 2 | 0 | .714 | 180 | 143 | +37 | 3-1 | 2-1 | 0-2 | 3-2 | W2 |
| PackersGreen Bay Packers | 4 | 2 | 0 | .667 | 127 | 125 | +2 | 2-1 | 2-1 | 1-1 | 3-2 | W3 |
| LionsDetroit Lions | 3 | 2 | 0 | .600 | 164 | 148 | +16 | 2-0 | 1-2 | 0-0 | 2-1 | W1 |
NFC South
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PanthersCarolina Panthers | 3 | 2 | 0 | .600 | 146 | 123 | +23 | 1-1 | 2-1 | 1-0 | 3-1 | W2 |
| FalconsAtlanta Falcons | 2 | 4 | 0 | .333 | 142 | 153 | -11 | 0-3 | 2-1 | 1-1 | 2-2 | L2 |
| SaintsNew Orleans Saints | 2 | 4 | 0 | .333 | 152 | 178 | -26 | 0-3 | 2-1 | 0-1 | 1-3 | W1 |
| BuccaneersTampa Bay Buccaneers | 1 | 5 | 0 | .167 | 119 | 138 | -19 | 0-4 | 1-1 | 0-0 | 1-2 | L1 |
NFC West
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49ersSan Francisco 49ers | 6 | 0 | 0 | 1.000 | 177 | 110 | +67 | 4-0 | 2-0 | 3-0 | 4-0 | W6 |
| SeahawksSeattle Seahawks | 3 | 3 | 0 | .500 | 148 | 122 | +26 | 2-1 | 1-2 | 1-1 | 1-2 | L2 |
| CardinalsArizona Cardinals | 2 | 4 | 0 | .333 | 126 | 178 | -52 | 0-2 | 2-2 | 1-2 | 1-4 | W1 |
| RamsLos Angeles Rams | 2 | 4 | 0 | .333 | 135 | 138 | -3 | 1-2 | 1-2 | 0-2 | 2-2 | L2 |
How the standings work
Teams are ordered by winning percentage, with a tie counting as half a win. Teams with the same percentage are ordered by their games against each other, then division record (inside a division), then conference record, then point differential. The NFL's full tiebreaker list goes further than that, so a close tie can come out differently on the NFL's site.
A mark next to a team means it's settled for good: x clinched a playoff spot, y clinched the division, z clinched the 1 seed, e eliminated. Marks only show once no result left can change them.
More: the NFL playoff picture, Buck's power rankings, strength of schedule, all 32 teams, the 2026 schedule.
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.