2010 NFL Standings
Final 2010 regular season records for every division. The Green Bay Packers won the Super Bowl, beating the Pittsburgh Steelers 31-25.
AFC standings
AFC East
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PatriotsNew England Patriots z | 14 | 2 | 0 | .875 | 518 | 313 | +205 | 8-0 | 6-2 | 5-1 | 10-2 | W8 |
| JetsNew York Jets x | 11 | 5 | 0 | .688 | 367 | 304 | +63 | 5-3 | 6-2 | 4-2 | 9-3 | W1 |
| DolphinsMiami Dolphins e | 7 | 9 | 0 | .438 | 273 | 333 | -60 | 1-7 | 6-2 | 2-4 | 5-7 | L3 |
| BillsBuffalo Bills e | 4 | 12 | 0 | .250 | 283 | 425 | -142 | 2-6 | 2-6 | 1-5 | 3-9 | L2 |
AFC North
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SteelersPittsburgh Steelers x | 12 | 4 | 0 | .750 | 375 | 232 | +143 | 5-3 | 7-1 | 5-1 | 9-3 | W2 |
| RavensBaltimore Ravens x | 12 | 4 | 0 | .750 | 357 | 270 | +87 | 7-1 | 5-3 | 4-2 | 9-3 | W4 |
| BrownsCleveland Browns e | 5 | 11 | 0 | .313 | 271 | 332 | -61 | 3-5 | 2-6 | 1-5 | 3-9 | L4 |
| BengalsCincinnati Bengals e | 4 | 12 | 0 | .250 | 322 | 395 | -73 | 3-5 | 1-7 | 2-4 | 3-9 | L1 |
AFC South
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ColtsIndianapolis Colts y | 10 | 6 | 0 | .625 | 435 | 388 | +47 | 6-2 | 4-4 | 4-2 | 8-4 | W4 |
| JaguarsJacksonville Jaguars e | 8 | 8 | 0 | .500 | 353 | 419 | -66 | 5-3 | 3-5 | 3-3 | 7-5 | L3 |
| TexansHouston Texans e | 6 | 10 | 0 | .375 | 390 | 427 | -37 | 4-4 | 2-6 | 3-3 | 5-7 | W1 |
| TitansTennessee Titans e | 6 | 10 | 0 | .375 | 356 | 339 | +17 | 3-5 | 3-5 | 2-4 | 3-9 | L2 |
AFC West
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChiefsKansas City Chiefs y | 10 | 6 | 0 | .625 | 366 | 326 | +40 | 7-1 | 3-5 | 2-4 | 6-6 | L1 |
| ChargersLos Angeles Chargers e | 9 | 7 | 0 | .563 | 441 | 322 | +119 | 6-2 | 3-5 | 3-3 | 7-5 | W1 |
| RaidersLas Vegas Raiders e | 8 | 8 | 0 | .500 | 410 | 371 | +39 | 5-3 | 3-5 | 6-0 | 6-6 | W1 |
| BroncosDenver Broncos e | 4 | 12 | 0 | .250 | 344 | 471 | -127 | 3-5 | 1-7 | 1-5 | 3-9 | L1 |
NFC standings
NFC East
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EaglesPhiladelphia Eagles x | 10 | 6 | 0 | .625 | 439 | 377 | +62 | 4-4 | 6-2 | 4-2 | 7-5 | L2 |
| GiantsNew York Giants e | 10 | 6 | 0 | .625 | 394 | 347 | +47 | 5-3 | 5-3 | 3-3 | 8-4 | W1 |
| CowboysDallas Cowboys e | 6 | 10 | 0 | .375 | 394 | 436 | -42 | 2-6 | 4-4 | 3-3 | 4-8 | W1 |
| CommandersWashington Commanders e | 6 | 10 | 0 | .375 | 302 | 377 | -75 | 2-6 | 4-4 | 2-4 | 4-8 | L1 |
NFC North
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BearsChicago Bears y | 11 | 5 | 0 | .688 | 334 | 286 | +48 | 5-3 | 6-2 | 5-1 | 8-4 | L1 |
| PackersGreen Bay Packers x | 10 | 6 | 0 | .625 | 388 | 240 | +148 | 7-1 | 3-5 | 4-2 | 8-4 | W2 |
| LionsDetroit Lions e | 6 | 10 | 0 | .375 | 362 | 369 | -7 | 4-4 | 2-6 | 2-4 | 5-7 | W4 |
| VikingsMinnesota Vikings e | 6 | 10 | 0 | .375 | 281 | 348 | -67 | 4-3 | 2-7 | 1-5 | 5-7 | L1 |
NFC South
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FalconsAtlanta Falcons z | 13 | 3 | 0 | .813 | 414 | 288 | +126 | 7-1 | 6-2 | 5-1 | 10-2 | W1 |
| SaintsNew Orleans Saints x | 11 | 5 | 0 | .688 | 384 | 307 | +77 | 5-3 | 6-2 | 4-2 | 9-3 | L1 |
| BuccaneersTampa Bay Buccaneers e | 10 | 6 | 0 | .625 | 341 | 318 | +23 | 4-4 | 6-2 | 3-3 | 8-4 | W2 |
| PanthersCarolina Panthers e | 2 | 14 | 0 | .125 | 196 | 408 | -212 | 2-6 | 0-8 | 0-6 | 2-10 | L2 |
NFC West
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SeahawksSeattle Seahawks x | 7 | 9 | 0 | .438 | 310 | 407 | -97 | 5-3 | 2-6 | 4-2 | 6-6 | W1 |
| RamsLos Angeles Rams e | 7 | 9 | 0 | .438 | 289 | 328 | -39 | 5-3 | 2-6 | 3-3 | 5-7 | L1 |
| 49ersSan Francisco 49ers e | 6 | 10 | 0 | .375 | 305 | 346 | -41 | 4-3 | 2-7 | 4-2 | 4-8 | W1 |
| CardinalsArizona Cardinals e | 5 | 11 | 0 | .313 | 289 | 434 | -145 | 4-4 | 1-7 | 1-5 | 3-9 | L1 |
z Clinched the 1 seed y Clinched the division x Clinched a playoff spot e Eliminated
How the standings work
Teams are ordered by winning percentage, with a tie counting as half a win. Teams with the same percentage are ordered by their games against each other, then division record (inside a division), then conference record, then point differential. The NFL's full tiebreaker list goes further than that, so a close tie can come out differently on the NFL's site.
Teams show under their current names, so the 2010 season's teams that have since moved or been renamed are listed under the name they use today.
More: the NFL playoff picture, Buck's power rankings, strength of schedule, all 32 teams, the 2010 schedule.
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.