NFL Injury Report: Week 7
Every player on the 2026 NFL injury report for Week 7: 60 out, 4 doubtful, and 74 questionable, plus everyone who missed or was limited in practice. Game status comes out two days before each game.
- Out
- 60
- Doubtful
- 4
- Questionable
- 74
New England Patriots injuries
Team pageWeek 7: at Chicago Bears, Thu Oct 22, 7:15 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Ben Brown C | Knee Did not practice | Out | Did not practice |
| Alijah Vera-Tucker G | Hamstring Did not practice | Out | Did not practice |
| Carlton Davis III CB | Neck Limited | Out | Limited |
| Channing Canada CB | Hamstring Limited | Out | Limited |
| Karon Prunty CB | Hamstring Limited | Out | Limited |
| Morgan Moses T | Foot Limited | Questionable | Limited |
| Christian Elliss LB | Chest Full practice | Questionable | Full |
| Craig Woodson S | Shoulder Full practice | Questionable | Full |
| Kevin Byard S | Chest Full practice | Questionable | Full |
| Joshua Farmer DT | Not injury: personal matter Full practice | - | Full |
| Andy Borregales K | Not injury: personal matter Full practice | - | Full |
| Dre'Mont Jones LB | Shoulder Full practice | - | Full |
| Drake Maye QB | Shoulder Full practice | - | Full |
| TreVeyon Henderson RB | Ankle Full practice | - | Full |
| Marcus Bryant T | Ankle Full practice | - | Full |
| Will Campbell T | Knee Full practice | - | Full |
| A.J. Brown WR | Ankle Full practice | - | Full |
Chicago Bears injuries
Team pageWeek 7: vs New England Patriots, Thu Oct 22, 7:15 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Jack Sanborn LB | Concussion Did not practice | Out | Did not practice |
| Kyle Monangai RB | Thumb, Toe Did not practice | Out | Did not practice |
| T.J. Edwards LB | Hamstring Limited | Doubtful | Limited |
| Tyrique Stevenson CB | Hip Full practice | Questionable | Full |
| Jonah Jackson G | Hip, Quadricep Full practice | - | Full |
| Keyshaun Elliott LB | Quadricep Full practice | - | Full |
Pittsburgh Steelers injuries
Team pageWeek 7: at New Orleans Saints, Sun Oct 25, 8:30 AM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Brandin Echols CB | Hamstring Did not practice | Out | Did not practice |
| Ben Skowronek WR | Calf Did not practice | Out | Did not practice |
| Rico Dowdle RB | Knee Limited | Questionable | Limited |
| DeShon Elliott S | Knee Full practice | Questionable | Full |
| Sebastian Joseph-Day DE | Triceps Did not practice | - | Did not practice |
| Jalen Ramsey CB | Wrist Full practice | - | Full |
| Cameron Heyward DT | Not injury: resting player Full practice | - | Full |
| Alex Highsmith LB | Groin Full practice | - | Full |
| T.J. Watt LB | Not injury: resting player, Calf Full practice | - | Full |
New Orleans Saints injuries
Team pageWeek 7: vs Pittsburgh Steelers, Sun Oct 25, 8:30 AM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Nathan Shepherd DT | Illness, Not injury: resting player Did not practice | Questionable | Did not practice |
| Cesar Ruiz G | Knee Limited | Questionable | Limited |
| Alvin Kamara RB | Back Limited | - | Limited |
| Kool-Aid McKinstry CB | Head Full practice | - | Full |
| Davon Godchaux DT | Not injury: resting player Full practice | - | Full |
| Daniel Carlson K | Not injury: personal matter Full practice | - | Full |
| Anfernee Jennings LB | Knee Full practice | - | Full |
| Kaden Elliss LB | Calf Full practice | - | Full |
| Spencer Rattler QB | Knee Full practice | - | Full |
| Tyler Shough QB | Hand Full practice | - | Full |
| CJ Donaldson RB | Shoulder Full practice | - | Full |
| Asim Richards T | Hand Full practice | - | Full |
San Francisco 49ers injuries
Team pageWeek 7: at Atlanta Falcons, Sun Oct 25, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Nick Bosa DE | Knee, Calf Did not practice | Out | Did not practice |
| Garret Wallow LB | Hamstring Did not practice | Out | Did not practice |
| Luke Gifford LB | Groin Did not practice | Out | Did not practice |
| Marques Sigle S | Ankle Did not practice | Out | Did not practice |
| Deebo Samuel Sr. WR | Hamstring Did not practice | Out | Did not practice |
| Mike Evans WR | Ribs, Achilles Did not practice | Out | Did not practice |
| Upton Stout CB | Shoulder Limited | Questionable | Limited |
| Siran Neal S | Knee Limited | Questionable | Limited |
| Christian Kirk WR | Calf Full practice | Questionable | Full |
| Mykel Williams DE | Knee Full practice | - | Full |
| Romello Height DE | Hand Full practice | - | Full |
| Jaden Dugger LB | Knee Full practice | - | Full |
| Ashtyn Davis S | Hamstring Full practice | - | Full |
| Trent Williams T | Not injury: resting player Full practice | - | Full |
Atlanta Falcons injuries
Team pageWeek 7: vs San Francisco 49ers, Sun Oct 25, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Billy Bowman Jr. CB | Hamstring Did not practice | Out | Did not practice |
| Divine Deablo LB | Forearm Did not practice | Out | Did not practice |
| Brian Robinson RB | Hamstring Did not practice | Out | Did not practice |
| Michael Jerrell T | Biceps Did not practice | Out | Did not practice |
| Avieon Terrell CB | Back Limited | Questionable | Limited |
| Samson Ebukam DE | Hamstring Limited | Questionable | Limited |
| Gervon Dexter Sr. DT | Hamstring Limited | Questionable | Limited |
| Cameron Williams T | Ankle Limited | Questionable | Limited |
| Olamide Zaccheaus WR | Shoulder Limited | Questionable | Limited |
| A.J. Terrell CB | Groin Full practice | Questionable | Full |
| C.J. Henderson CB | Groin Full practice | Questionable | Full |
| Za'Darius Smith DE | Neck Full practice | Questionable | Full |
| Kendal Daniels LB | Neck Full practice | Questionable | Full |
| Beaux Collins WR | Hip Full practice | Questionable | Full |
| Jake Matthews T | Not injury: resting player Limited | - | Limited |
| Cameron Thomas DE | Groin Full practice | - | Full |
| Jawaan Taylor T | Not injury: resting player Full practice | - | Full |
Cincinnati Bengals injuries
Team pageWeek 7: at Baltimore Ravens, Sun Oct 25, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| B.J. Hill DT | Not injury: resting player Did not practice | - | Did not practice |
| Dexter Lawrence DT | Not injury: resting player Did not practice | - | Did not practice |
| Jonathan Allen DT | Not injury: resting player Did not practice | - | Did not practice |
| Kyle Dugger S | Quadricep Full practice | - | Full |
Baltimore Ravens injuries
Team pageWeek 7: vs Cincinnati Bengals, Sun Oct 25, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Tavius Robinson LB | Pectoral Did not practice | Out | Did not practice |
| Jaylinn Hawkins S | Knee Did not practice | Out | Did not practice |
| T.J. Tampa CB | Knee Limited | Doubtful | Limited |
| Broderick Washington DE | Ankle Limited | Questionable | Limited |
| Lamar Jackson QB | Ankle Limited | Questionable | Limited |
| Calais Campbell DT | Not injury: resting player Did not practice | - | Did not practice |
| Ronnie Stanley T | Toe, Ankle Did not practice | - | Did not practice |
| Cam Jurgens C | Concussion Full practice | - | Full |
| Andrew Vorhees G | Foot Full practice | - | Full |
| John Simpson G | Groin Full practice | - | Full |
| Olaivavega Ioane G | Ankle Full practice | - | Full |
| Trey Hendrickson LB | Finger Full practice | - | Full |
| Mark Andrews TE | Hand Full practice | - | Full |
| Matthew Hibner TE | Hand Full practice | - | Full |
| Rashod Bateman WR | Shoulder Full practice | - | Full |
Tampa Bay Buccaneers injuries
Team pageWeek 7: at Carolina Panthers, Sun Oct 25, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Antoine Winfield Jr. S | Rib Limited | Out | Limited |
| Luke Goedeke T | Calf Limited | Out | Limited |
| Emeka Egbuka WR | Concussion, Foot Limited | Out | Limited |
| Baker Mayfield QB | Thumb Full practice | Questionable | Full |
| Christian Rozeboom LB | Finger Did not practice | - | Did not practice |
| Benjamin Morrison CB | Quadricep Full practice | - | Full |
| Zyon McCollum CB | Illness Full practice | - | Full |
| A'Shawn Robinson DT | Not injury: resting player Full practice | - | Full |
| Calijah Kancey DT | Illness Full practice | - | Full |
| Vita Vea DT | Not injury: resting player Full practice | - | Full |
| Cody Mauch G | Wrist Full practice | - | Full |
| Chase McLaughlin K | Illness Full practice | - | Full |
| Josiah Trotter LB | Shoulder Full practice | - | Full |
| Riley Dixon P | Illness Full practice | - | Full |
| Bucky Irving RB | Illness Full practice | - | Full |
| Sean Tucker RB | Quadricep Full practice | - | Full |
| Chris Godwin Jr. WR | Not injury: resting player Full practice | - | Full |
| David Sills WR | Hamstring Full practice | - | Full |
Carolina Panthers injuries
Team pageWeek 7: vs Tampa Bay Buccaneers, Sun Oct 25, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Jaelan Phillips LB | Hamstring Did not practice | Out | Did not practice |
| Thomas Incoom LB | Calf Did not practice | Out | Did not practice |
| Bam Martin-Scott LB | Hamstring Full practice | Questionable | Full |
| Monroe Freeling T | Knee Full practice | Questionable | Full |
| Devin Lloyd LB | Not injury: resting player Full practice | - | Full |
| Bryce Young QB | Knee Full practice | - | Full |
| AJ Dillon RB | Ankle Full practice | - | Full |
| Chuba Hubbard RB | Not injury: resting player Full practice | - | Full |
| Taylor Moton T | Not injury: resting player Full practice | - | Full |
| Darren Waller TE | Not injury: resting player Full practice | - | Full |
New York Giants injuries
Team pageWeek 7: at Houston Texans, Sun Oct 25, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Greg Newsome II CB | Concussion Did not practice | Out | Did not practice |
| Tremaine Edmunds LB | Shoulder Did not practice | Out | Did not practice |
| Theo Johnson TE | Neck Did not practice | Doubtful | Did not practice |
| Paulson Adebo CB | Knee Limited | Questionable | Limited |
| Jevon Holland S | Concussion Limited | Questionable | Limited |
| Tyler Nubin S | Neck Limited | Questionable | Limited |
| Jermaine Eluemunor T | Calf Limited | Questionable | Limited |
| Marcus Mbow T | Knee Limited | Questionable | Limited |
| Andrew Thomas T | Groin Limited | - | Limited |
| Colton Hood CB | Concussion Full practice | - | Full |
| Kayvon Thibodeaux LB | Illness Full practice | - | Full |
| Jordan Stout P | Knee Full practice | - | Full |
| Chris Manhertz TE | Calf Full practice | - | Full |
| Thomas Fidone II TE | Shoulder Full practice | - | Full |
| Charlie Jones WR | Achilles Full practice | - | Full |
| Darnell Mooney WR | Neck Full practice | - | Full |
Houston Texans injuries
Team pageWeek 7: vs New York Giants, Sun Oct 25, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| David Montgomery RB | Groin Did not practice | Out | Did not practice |
| Jalen Pitre S | Shoulder Did not practice | Out | Did not practice |
| Reed Blankenship S | Concussion, Hand Did not practice | Out | Did not practice |
| Blake Fisher T | Thumb Did not practice | Out | Did not practice |
| Tank Dell WR | Knee Full practice | Questionable | Full |
| Jadeveon Clowney DE | Knee, Not injury: resting player Did not practice | - | Did not practice |
| Will Anderson Jr. DE | Not injury: resting player Limited | - | Limited |
| Nico Collins WR | Not injury: resting player Limited | - | Limited |
| Logan Hall DE | Knee Full practice | - | Full |
| Ed Ingram G | Back, Hip Full practice | - | Full |
| Azeez Al-Shaair LB | Knee Full practice | - | Full |
| Henry To'oTo'o LB | Shoulder Full practice | - | Full |
| Trent Brown T | Wrist Full practice | - | Full |
| Brevin Jordan TE | Foot Full practice | - | Full |
| Dalton Schultz TE | Quadricep Full practice | - | Full |
Indianapolis Colts injuries
Team pageWeek 7: at Minnesota Vikings, Sun Oct 25, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Sauce Gardner CB | Calf Did not practice | Out | Did not practice |
| Tyler Warren TE | Groin Did not practice | Out | Did not practice |
| Anthony Gould WR | Concussion Did not practice | Out | Did not practice |
| Bryce Boettcher LB | Groin Did not practice | Questionable | Did not practice |
| CJ Allen LB | Ankle Did not practice | Questionable | Did not practice |
| Rigoberto Sanchez P | Foot Did not practice | Questionable | Did not practice |
| Justin Walley CB | Knee Limited | Questionable | Limited |
| DeForest Buckner DT | Not injury: resting player Did not practice | - | Did not practice |
| Austin Ajiake LB | concussion evaluation Limited | - | Limited |
| Charvarius Ward CB | Not injury: resting player Full practice | - | Full |
| Grover Stewart DT | Not injury: resting player Full practice | - | Full |
| Jerry Tillery DT | Not injury: personal matter Full practice | - | Full |
| Matt Goncalves G | Ankle Full practice | - | Full |
| Jaylon Carlies LB | Ribs Full practice | - | Full |
| Jonathan Taylor RB | Not injury: resting player Full practice | - | Full |
| Jalen Travis T | Foot Full practice | - | Full |
| Andrew Ogletree TE | Ankle Full practice | - | Full |
| Ashton Dulin WR | Hamstring Full practice | - | Full |
| Keenan Allen WR | Not injury: resting player Full practice | - | Full |
Minnesota Vikings injuries
Team pageWeek 7: vs Indianapolis Colts, Sun Oct 25, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Jordan Mason RB | Thumb Full practice | Questionable | Full |
| Christian Darrisaw T | Concussion, Not injury: resting player Did not practice | - | Did not practice |
| Harrison Smith S | Not injury: resting player Limited | - | Limited |
| Charles Demmings CB | Hamstring Full practice | - | Full |
| James Pierre CB | Foot Full practice | - | Full |
| Brian O'Neill T | Knee Full practice | - | Full |
| T.J. Hockenson TE | Concussion Full practice | - | Full |
| Jordan Addison WR | Hamstring Full practice | - | Full |
| Justin Jefferson WR | Ankle Full practice | - | Full |
Miami Dolphins injuries
Team pageWeek 7: at New York Jets, Sun Oct 25, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Reese Taylor CB | Quadricep Did not practice | Out | Did not practice |
| Rob Beal Jr. DE | Hamstring Limited | Doubtful | Limited |
| Willie Gay Jr. LB | Illness Limited | Questionable | Limited |
| Kyle Louis S | Knee Full practice | Questionable | Full |
| Tucker Addington LS | Shoulder Limited | - | Limited |
| Julius Brents CB | Heel Full practice | - | Full |
| Jonah Savaiinaea G | Ankle Full practice | - | Full |
| Jackson Woodard LB | Ankle Full practice | - | Full |
| Jordyn Brooks LB | Foot Full practice | - | Full |
| Malik Willis QB | Thumb Full practice | - | Full |
| Jaylen Wright RB | Foot Full practice | - | Full |
| Will Kacmarek TE | Hamstring Full practice | - | Full |
| Caleb Douglas WR | Ankle Full practice | - | Full |
New York Jets injuries
Team pageWeek 7: vs Miami Dolphins, Sun Oct 25, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Joseph Ossai DE | Ankle Did not practice | Out | Did not practice |
| Francisco Mauigoa LB | Quadricep Did not practice | Out | Did not practice |
| Max Mitchell T | Concussion Did not practice | Out | Did not practice |
| Dylan Parham G | Knee Limited | Questionable | Limited |
| Breece Hall RB | Quadricep Limited | Questionable | Limited |
| Kene Nwangwu RB | Knee Full practice | Questionable | Full |
| Will McDonald IV DE | Toe Full practice | - | Full |
| Harrison Phillips DT | Not injury: resting player Full practice | - | Full |
| T'Vondre Sweat DT | Elbow Full practice | - | Full |
| Demario Davis LB | Not injury: resting player Full practice | - | Full |
| Adonai Mitchell WR | Finger Full practice | - | Full |
Cleveland Browns injuries
Team pageWeek 7: at Tennessee Titans, Sun Oct 25, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Kalia Davis DT | Quadricep Did not practice | Out | Did not practice |
| Mike Hall Jr. DT | Ankle Did not practice | Out | Did not practice |
| Teven Jenkins G | Back Did not practice | Out | Did not practice |
| Dillon Gabriel QB | Back Full practice | Out | Full |
| Denzel Ward CB | Hand Limited | Questionable | Limited |
| Quincy Williams LB | Neck Limited | Questionable | Limited |
| Grant Delpit S | Concussion, Shoulder Limited | Questionable | Limited |
| Dylan Sampson RB | Knee Full practice | Questionable | Full |
| Carson Schwesinger LB | Ankle Limited | - | Limited |
| Elgton Jenkins C | Knee Full practice | - | Full |
| Derek Barnett DE | Ankle Full practice | - | Full |
| Maliek Collins DT | Foot Full practice | - | Full |
| Mason Graham DT | Knee, Ankle Full practice | - | Full |
| Justin Jefferson LB | Hip Full practice | - | Full |
| Quinshon Judkins RB | Ankle Full practice | - | Full |
| Tytus Howard T | Knee Full practice | - | Full |
| Denzel Boston WR | Foot Full practice | - | Full |
| KC Concepcion WR | Calf, Quadricep Full practice | - | Full |
Tennessee Titans injuries
Team pageWeek 7: vs Cleveland Browns, Sun Oct 25, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Calvin Ridley WR | Hip Did not practice | Questionable | Did not practice |
| Tyjae Spears RB | Not injury: resting player, Knee Limited | Questionable | Limited |
| Kevin Winston Jr. S | Quadricep Limited | Questionable | Limited |
| Tony Adams S | Ankle Limited | Questionable | Limited |
| Dorian Mausi LB | Foot Full practice | Questionable | Full |
| John Franklin-Myers DE | Not injury: resting player Full practice | - | Full |
| Tony Pollard RB | Not injury: resting player Full practice | - | Full |
Denver Broncos injuries
Team pageWeek 7: at Arizona Cardinals, Sun Oct 25, 3:05 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Jonah Elliss LB | Ankle Did not practice | Out | Did not practice |
| Tyler Badie RB | Thumb Did not practice | Out | Did not practice |
| Talanoa Hufanga S | Ankle Did not practice | Out | Did not practice |
| Pat Surtain II CB | Ankle Limited | Questionable | Limited |
| Jonah Coleman RB | Ankle Full practice | Questionable | Full |
| Riley Moss CB | Ribs Full practice | - | Full |
| Zach Allen DE | Not injury: resting player Full practice | - | Full |
| Jaylen Waddle WR | Chest Full practice | - | Full |
Arizona Cardinals injuries
Team pageWeek 7: vs Denver Broncos, Sun Oct 25, 3:05 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Walter Nolen DT | Ankle Did not practice | Out | Did not practice |
| Jon Gaines II G | Knee, Ankle Did not practice | Out | Did not practice |
| Jeremiyah Love RB | Ankle Did not practice | Out | Did not practice |
| Andrew Wingard S | Knee Did not practice | Out | Did not practice |
| Max Melton CB | Knee Did not practice | Questionable | Did not practice |
| Carson Beck QB | Back Did not practice | Questionable | Did not practice |
| Darius Robinson DT | Back Limited | Questionable | Limited |
| Budda Baker S | Groin, Illness Limited | Questionable | Limited |
| Devin Duvernay WR | Not injury: personal matter Did not practice | - | Did not practice |
| Garrett Williams CB | Knee Full practice | - | Full |
| Isaac Seumalo G | Not injury: resting player Full practice | - | Full |
| Josh Sweat LB | Not injury: resting player Full practice | - | Full |
| Wydett Williams Jr. S | Concussion Full practice | - | Full |
| Jedrick Wills T | Illness Full practice | - | Full |
Green Bay Packers injuries
Team pageWeek 7: at Detroit Lions, Sun Oct 25, 3:25 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Zaire Franklin LB | Shin Did not practice | Out | Did not practice |
| Benjamin St-Juste CB | Hamstring Limited | Questionable | Limited |
| Jordon Riley DT | Achilles Limited | Questionable | Limited |
| Aaron Banks G | Knee, Toe Limited | Questionable | Limited |
| Bo Melton WR | Back Limited | Questionable | Limited |
| Brandon Cisse CB | Shoulder, Neck Limited | - | Limited |
| Anthony Campbell DT | Ankle Limited | - | Limited |
| Christian Watson WR | Ankle Limited | - | Limited |
| Matthew Golden WR | Shoulder Limited | - | Limited |
| Savion Williams WR | Ankle Limited | - | Limited |
| Lukas Van Ness LB | Illness Full practice | - | Full |
| Jordan Love QB | Back Full practice | - | Full |
Detroit Lions injuries
Team pageWeek 7: vs Green Bay Packers, Sun Oct 25, 3:25 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Cade Mays C | Wrist Full practice | Questionable | Full |
| Brian Branch S | Achilles Full practice | Questionable | Full |
| Rock Ya-Sin CB | Hamstring Full practice | - | Full |
Los Angeles Rams injuries
Team pageWeek 7: at Las Vegas Raiders, Sun Oct 25, 3:25 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Nate Landman LB | Concussion Did not practice | Out | Did not practice |
| Trent McDuffie CB | Groin Did not practice | Questionable | Did not practice |
| Puka Nacua WR | Calf Did not practice | Questionable | Did not practice |
| Aaron Donald DT | Not injury: resting player Did not practice | - | Did not practice |
| Byron Young LB | Not injury: resting player Did not practice | - | Did not practice |
| Alaric Jackson T | Not injury: resting player Did not practice | - | Did not practice |
| Josh Wallace CB | Calf Full practice | - | Full |
| Colby Parkinson TE | Shoulder Full practice | - | Full |
Las Vegas Raiders injuries
Team pageWeek 7: vs Los Angeles Rams, Sun Oct 25, 3:25 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Carter Runyon TE | Foot Full practice | Out | Full |
| Dont'e Thornton Jr. WR | Hamstring Full practice | Out | Full |
| Mike Washington Jr. RB | Foot, Back Did not practice | Questionable | Did not practice |
| Trey Zuhn III C | Knee Full practice | - | Full |
| Foley Fatukasi DT | Shoulder Full practice | - | Full |
| Tonka Hemingway DT | Concussion Full practice | - | Full |
| Spencer Burford G | Knee Full practice | - | Full |
| Quay Walker LB | Chest Full practice | - | Full |
| Segun Olubi LB | Wrist Full practice | - | Full |
| Kolton Miller T | Shoulder Full practice | - | Full |
| Brock Bowers TE | Hamstring, Calf Full practice | - | Full |
Kansas City Chiefs injuries
Team pageWeek 7: at Seattle Seahawks, Sun Oct 25, 7:20 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Brashard Smith RB | Hamstring Did not practice | Out | Did not practice |
| Jaylon Moore T | Concussion Did not practice | Out | Did not practice |
| Rashee Rice WR | Hamstring, Knee Did not practice | Out | Did not practice |
| L'Jarius Sneed CB | Knee Limited | Questionable | Limited |
| Cooper McDonald LB | Knee Limited | Questionable | Limited |
| Josh Simmons T | Back, Not injury: personal matter Did not practice | - | Did not practice |
| Travis Kelce TE | Ankle Limited | - | Limited |
| Trey Smith G | Hip Full practice | - | Full |
| Patrick Mahomes QB | Knee Full practice | - | Full |
| Chamarri Conner S | Knee Full practice | - | Full |
| Cyrus Allen WR | Knee Full practice | - | Full |
Seattle Seahawks injuries
Team pageWeek 7: vs Kansas City Chiefs, Sun Oct 25, 7:20 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Chazz Surratt LB | Calf Did not practice | Out | Did not practice |
| Drake Thomas LB | Ankle Did not practice | Out | Did not practice |
| Zach Charbonnet RB | Knee Full practice | Out | Full |
| Connor O'Toole LB | Hamstring Limited | Questionable | Limited |
| DeMarcus Lawrence LB | Knee, Knee Limited | Questionable | Limited |
| Uchenna Nwosu LB | Hip Limited | Questionable | Limited |
| Drew Lock QB | Elbow Limited | Questionable | Limited |
| Nick Emmanwori S | Hip Limited | Questionable | Limited |
| Anthony Bradford G | Knee Full practice | - | Full |
| Beau Stephens G | Knee Full practice | - | Full |
| Tyrice Knight LB | Oblique Full practice | - | Full |
| Irvin Charles WR | Neck Full practice | - | Full |
| Rashid Shaheed WR | Hip Full practice | - | Full |
Dallas Cowboys injuries
Team pageWeek 7: at Philadelphia Eagles, Mon Oct 26, 7:15 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Dee Winters LB | Calf Did not practice | - | Did not practice |
| Von Miller LB | Not injury: resting player Did not practice | - | Did not practice |
| Drew Shelton T | Hamstring Did not practice | - | Did not practice |
| KaVontae Turpin WR | Ribs Did not practice | - | Did not practice |
| P.J. Locke S | Foot Limited | - | Limited |
| Broderick Jones T | Wrist Limited | - | Limited |
| Ameer Speed CB | Knee Full practice | - | Full |
| Cobie Durant CB | Hamstring Full practice | - | Full |
| Joey Porter Jr. CB | Ankle Full practice | - | Full |
| DeMarvion Overshown LB | Hamstring Full practice | - | Full |
| Marist Liufau LB | Forearm Full practice | - | Full |
| Alijah Clark S | Hamstring Full practice | - | Full |
| Tyler Guyton T | Calf Full practice | - | Full |
| George Pickens WR | Shoulder Full practice | - | Full |
Philadelphia Eagles injuries
Team pageWeek 7: vs Dallas Cowboys, Mon Oct 26, 7:15 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Michael Carter II CB | Abdomen Did not practice | - | Did not practice |
| Jonathan Greenard LB | Ankle Did not practice | - | Did not practice |
| Nolan Smith LB | Concussion Did not practice | - | Did not practice |
| Dallas Goedert TE | Knee Did not practice | - | Did not practice |
| DeVonta Smith WR | Hamstring Did not practice | - | Did not practice |
| Dontayvion Wicks WR | Ankle Did not practice | - | Did not practice |
| Willie Lampkin C | Illness Limited | - | Limited |
| A.J. Epenesa DE | Back Limited | - | Limited |
| Moro Ojomo DT | Abdomen Limited | - | Limited |
| Landon Dickerson G | Knee, Pectoral Limited | - | Limited |
| Tyler Steen G | Shoulder Limited | - | Limited |
| Jalyx Hunt LB | Knee, Ankle Limited | - | Limited |
| Saquon Barkley RB | Hamstring Limited | - | Limited |
| Fred Johnson T | Illness Limited | - | Limited |
| Drew Kendall C | Knee Full practice | - | Full |
| Jakorian Bennett CB | Knee Full practice | - | Full |
| Jalen Carter DT | Wrist Full practice | - | Full |
| Jordan Davis DT | Shin, Thumb Full practice | - | Full |
| Arnold Ebiketie LB | Shoulder Full practice | - | Full |
| Jihaad Campbell LB | Wrist Full practice | - | Full |
| Zack Baun LB | Shoulder Full practice | - | Full |
| Eli Stowers TE | Quadricep Full practice | - | Full |
| Grant Calcaterra TE | Back Full practice | - | Full |
| Britain Covey WR | Shoulder Full practice | - | Full |
| Marquise Brown WR | Ankle Full practice | - | Full |
On a bye in Week 7: Buffalo Bills, Jacksonville Jaguars, Los Angeles Chargers, Washington Commanders.
How the NFL injury report works
Teams list every player who misses or is limited in practice, Wednesday through Friday for a Sunday game. Two days before each game, they add a game status: Out (won't play), Doubtful (unlikely to play), or Questionable (uncertain). No status means the player is expected to play.
Practice shows the player's last practice of the week. Data: nflverse, refreshed every hour. Playing Cap Space? Check your lineup.
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.