NFL Injury Report: Week 3
Every player on the 2026 NFL injury report for Week 3: 69 out, 7 doubtful, and 43 questionable, plus everyone who missed or was limited in practice. Game status comes out two days before each game.
- Out
- 69
- Doubtful
- 7
- Questionable
- 43
Atlanta Falcons injuries
Team pageWeek 3: at Green Bay Packers, Thu Sep 24, 7:15 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Samson Ebukam DE | Hamstring Did not practice | Out | Did not practice |
| Billy Bowman Jr. CB | Achilles Full practice | Questionable | Full |
| A.J. Terrell CB | Groin Did not practice | - | Did not practice |
| Brandon Dorlus DT | Thumb Full practice | - | Full |
| LaCale London DT | Hip Full practice | - | Full |
| Michael Penix Jr. QB | Knee Full practice | - | Full |
| Tua Tagovailoa QB | Oblique Full practice | - | Full |
| Brian Robinson RB | Ankle Full practice | - | Full |
| Jawaan Taylor T | Rib Full practice | - | Full |
| Nick Muse TE | Shoulder Full practice | - | Full |
Green Bay Packers injuries
Team pageWeek 3: vs Atlanta Falcons, Thu Sep 24, 7:15 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Warren Brinson DT | Calf Did not practice | Out | Did not practice |
| Aaron Banks G | Knee, Toe Did not practice | Out | Did not practice |
| Zach Bako-Bewele T | Knee Did not practice | Out | Did not practice |
| Jayden Reed WR | Neck Did not practice | Out | Did not practice |
| Anthony Campbell DT | Ankle Limited | Questionable | Limited |
| Javon Hargrave DT | Knee, Concussion Limited | Questionable | Limited |
| Donovan Jennings G | Hand Limited | - | Limited |
| Edgerrin Cooper LB | Shoulder Limited | - | Limited |
| Benjamin St-Juste CB | Hamstring Full practice | - | Full |
| Brandon Cisse CB | Teeth Full practice | - | Full |
| Anthony Belton T | Elbow Full practice | - | Full |
| Bo Melton WR | Neck Full practice | - | Full |
Los Angeles Chargers injuries
Team pageWeek 3: at Buffalo Bills, Sun Sep 27, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Dalvin Tomlinson DT | Hamstring Did not practice | Out | Did not practice |
| Kayode Awosika G | Fibula Did not practice | Out | Did not practice |
| Elijah Molden S | Hamstring Did not practice | Out | Did not practice |
| Trey Pipkins T | Knee Did not practice | Out | Did not practice |
| Charlie Kolar TE | Forearm Did not practice | Out | Did not practice |
| Brenen Thompson WR | Quadricep Did not practice | Out | Did not practice |
| Rodney Shelley CB | Hamstring Limited | Questionable | Limited |
| Trey Lance QB | Groin Limited | Questionable | Limited |
| Deane Leonard CB | Abdomen Full practice | - | Full |
| Khalil Mack DE | Not injury: resting player Full practice | - | Full |
| Tuli Tuipulotu DE | Hamstring Full practice | - | Full |
| Cole Strange G | Pectoral Full practice | - | Full |
| Derwin James S | Finger, Not injury: resting player Full practice | - | Full |
| Rashawn Slater T | Groin Full practice | - | Full |
| Ladd McConkey WR | Rib Full practice | - | Full |
Buffalo Bills injuries
Team pageWeek 3: vs Los Angeles Chargers, Sun Sep 27, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Jordan Hancock CB | Hamstring Did not practice | Out | Did not practice |
| T.J. Sanders DE | Illness Did not practice | Out | Did not practice |
| Ar'maj Reed-Adams G | Elbow Limited | Questionable | Limited |
| DJ Moore WR | Shoulder Limited | Questionable | Limited |
| Keon Coleman WR | Ankle Limited | Questionable | Limited |
| Ed Oliver DT | Hip Full practice | Questionable | Full |
| Terrel Bernard LB | Knee, Not injury: resting player Did not practice | - | Did not practice |
| Bradley Chubb LB | Thumb Full practice | - | Full |
| Joe Andreessen LB | Knee Full practice | - | Full |
| Ty Johnson RB | Hamstring Full practice | - | Full |
Carolina Panthers injuries
Team pageWeek 3: at Cleveland Browns, Sun Sep 27, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Claudin Cherelus LB | Shoulder Did not practice | Out | Did not practice |
| Devin Lloyd LB | Calf Did not practice | Out | Did not practice |
| Nick Scott S | Rib Did not practice | Out | Did not practice |
| Jalen Coker WR | Ankle Limited | Questionable | Limited |
| Xavier Legette WR | Knee Limited | Questionable | Limited |
| Bobby Brown III DT | Back Full practice | - | Full |
| Jaelan Phillips LB | Back Full practice | - | Full |
| Patrick Jones II LB | Back Full practice | - | Full |
| Darren Waller TE | Not injury: resting player Full practice | - | Full |
Cleveland Browns injuries
Team pageWeek 3: vs Carolina Panthers, Sun Sep 27, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Teven Jenkins G | Back Did not practice | Out | Did not practice |
| Tyson Campbell CB | Ankle, Not injury: other Limited | Questionable | Limited |
| Grant Delpit S | Shoulder Limited | Questionable | Limited |
| Mason Graham DT | Groin Full practice | - | Full |
| Quincy Williams LB | Knee Full practice | - | Full |
| Quinshon Judkins RB | Not injury: personal matter Full practice | - | Full |
| Tytus Howard T | Knee Full practice | - | Full |
New York Jets injuries
Team pageWeek 3: at Detroit Lions, Sun Sep 27, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Francisco Mauigoa LB | Quadricep Did not practice | Out | Did not practice |
| Minkah Fitzpatrick S | Groin Did not practice | Out | Did not practice |
| Mason Taylor TE | Thumb Did not practice | Out | Did not practice |
| Kene Nwangwu RB | Back Did not practice | Doubtful | Did not practice |
| Adonai Mitchell WR | Finger Limited | Questionable | Limited |
| Joseph Ossai DE | Foot Full practice | Questionable | Full |
| David Bailey DE | Elbow Full practice | - | Full |
Detroit Lions injuries
Team pageWeek 3: vs New York Jets, Sun Sep 27, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Ben Bartch G | Foot Did not practice | Out | Did not practice |
| Thomas Harper S | Ankle Did not practice | Out | Did not practice |
| Ahmed Hassanein DE | Illness Full practice | - | Full |
| Alim McNeill DT | Not injury: personal matter Full practice | - | Full |
| Christian Mahogany G | Hip Full practice | - | Full |
| Tate Ratledge G | Elbow Full practice | - | Full |
| Hogan Hatten LS | Wrist Full practice | - | Full |
| Blake Miller T | Knee Full practice | - | Full |
Houston Texans injuries
Team pageWeek 3: at Indianapolis Colts, Sun Sep 27, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Jadeveon Clowney DE | Knee Did not practice | Out | Did not practice |
| Ed Ingram G | Groin Did not practice | Out | Did not practice |
| Jacob Hummel LB | Groin Did not practice | Out | Did not practice |
| Nico Collins WR | Hamstring Did not practice | Out | Did not practice |
| M.J. Stewart S | Knee Limited | Out | Limited |
| Trent Brown T | Knee, Wrist Full practice | Questionable | Full |
| Logan Hall DE | Knee Did not practice | - | Did not practice |
| Dalton Schultz TE | Not injury: resting player Did not practice | - | Did not practice |
| Will Anderson Jr. DE | Not injury: resting player Limited | - | Limited |
| Wade Woodaz LB | Thumb Full practice | - | Full |
| Reed Blankenship S | Thumb Full practice | - | Full |
Indianapolis Colts injuries
Team pageWeek 3: vs Houston Texans, Sun Sep 27, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Alec Pierce WR | Heel Did not practice | Out | Did not practice |
| Ashton Dulin WR | Ankle Did not practice | Out | Did not practice |
| Charvarius Ward CB | Groin Full practice | Questionable | Full |
| DeForest Buckner DT | Not injury: resting player Did not practice | - | Did not practice |
| Sauce Gardner CB | Rib Full practice | - | Full |
| Grover Stewart DT | Not injury: resting player Full practice | - | Full |
| Matt Goncalves G | Foot Full practice | - | Full |
| Jonathan Taylor RB | Not injury: resting player Full practice | - | Full |
| Keenan Allen WR | Not injury: resting player Full practice | - | Full |
| Laquon Treadwell WR | Shoulder Full practice | - | Full |
New England Patriots injuries
Team pageWeek 3: at Jacksonville Jaguars, Sun Sep 27, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Dre'Mont Jones LB | Shoulder Did not practice | Out | Did not practice |
| Quintayvious Hutchins LB | Knee Did not practice | Out | Did not practice |
| Brenden Schooler S | Back Limited | Out | Limited |
| Eli Raridon TE | Thigh Did not practice | Questionable | Did not practice |
| Craig Woodson S | Shoulder Limited | Questionable | Limited |
| Reggie Gilliam FB | Knee Limited | - | Limited |
| Morgan Moses T | Foot Limited | - | Limited |
| Carlton Davis III CB | Neck Full practice | - | Full |
| DaQuan Jones DT | Not injury: personal matter Full practice | - | Full |
| Dametrious Crownover T | Knee Full practice | - | Full |
Jacksonville Jaguars injuries
Team pageWeek 3: vs New England Patriots, Sun Sep 27, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Albert Regis DT | Elbow Limited | Doubtful | Limited |
| DaVon Hamilton DT | Back Limited | - | Limited |
| LeQuint Allen Jr. RB | Hip Limited | - | Limited |
| Robert Hainsey C | Elbow, Groin Full practice | - | Full |
| Christian Braswell CB | Knee Full practice | - | Full |
| Branson Combs LB | Not injury: personal matter Full practice | - | Full |
| Cole Van Lanen T | Knee Full practice | - | Full |
| Jakobi Meyers WR | Thumb Full practice | - | Full |
Kansas City Chiefs injuries
Team pageWeek 3: at Miami Dolphins, Sun Sep 27, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Josh Simmons T | Back Did not practice | Out | Did not practice |
| Chamarri Conner S | Knee Limited | Doubtful | Limited |
| L'Jarius Sneed CB | Knee Limited | - | Limited |
| Chris Jones DT | Calf Limited | - | Limited |
| Jadon Canady CB | Knee Full practice | - | Full |
| Mansoor Delane CB | Shoulder Full practice | - | Full |
| Felix Anudike-Uzomah DE | Quadricep Full practice | - | Full |
| Jack Cochrane LB | Calf Full practice | - | Full |
| Jeffrey Bassa LB | Shoulder Full practice | - | Full |
| Patrick Mahomes QB | Knee Full practice | - | Full |
| Jaden Hicks S | Biceps Full practice | - | Full |
| Rashee Rice WR | Knee Full practice | - | Full |
Miami Dolphins injuries
Team pageWeek 3: vs Kansas City Chiefs, Sun Sep 27, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Rob Beal Jr. DE | Hamstring Did not practice | Out | Did not practice |
| Caleb Douglas WR | Ankle Did not practice | Out | Did not practice |
| Jaylen Wright RB | Stinger, Foot Did not practice | Doubtful | Did not practice |
| Julius Brents CB | Knee Full practice | Questionable | Full |
| Ryan Miller WR | Hip, Back Full practice | Questionable | Full |
| Tucker Addington LS | Shoulder Limited | - | Limited |
| Chris Johnson CB | Shoulder Full practice | - | Full |
| Chop Robinson LB | Concussion Full practice | - | Full |
| Seydou Traore TE | Thumb Full practice | - | Full |
| Chris Bell WR | Knee Full practice | - | Full |
Tennessee Titans injuries
Team pageWeek 3: at New York Giants, Sun Sep 27, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Cordale Flott CB | Quadricep Limited | Questionable | Limited |
| Tyjae Spears RB | Ankle Limited | Questionable | Limited |
| Tony Pollard RB | Ankle Limited | - | Limited |
| Daniel Bellinger TE | Illness Limited | - | Limited |
| Marcus Harris CB | Shoulder Full practice | - | Full |
| Micah Robinson CB | Groin Full practice | - | Full |
| Solomon Thomas DT | Knee Full practice | - | Full |
| Fernando Carmona G | Shoulder Full practice | - | Full |
| James Williams LB | Elbow Full practice | - | Full |
New York Giants injuries
Team pageWeek 3: vs Tennessee Titans, Sun Sep 27, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Brian Burns LB | Ankle Did not practice | Questionable | Did not practice |
| Deonte Banks CB | Calf Limited | Questionable | Limited |
| Tyler Nubin S | Calf Limited | Questionable | Limited |
| Jaxson Dart QB | Knee Did not practice | - | Did not practice |
| Andrew Thomas T | Groin Limited | - | Limited |
| Greg Newsome II CB | Rib Full practice | - | Full |
| Nic Jones CB | Shoulder Full practice | - | Full |
| Shelby Harris DT | Toe Full practice | - | Full |
| Micah McFadden LB | Neck Full practice | - | Full |
| Francis Mauigoa T | Neck Full practice | - | Full |
| Jermaine Eluemunor T | Thigh Full practice | - | Full |
| Malik Nabers WR | Shoulder Full practice | - | Full |
Cincinnati Bengals injuries
Team pageWeek 3: at Pittsburgh Steelers, Sun Sep 27, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Andrei Iosivas WR | Thumb Did not practice | Out | Did not practice |
| B.J. Hill DT | Achilles Did not practice | Doubtful | Did not practice |
| Dexter Lawrence DT | Not injury: resting player Did not practice | - | Did not practice |
| Jonathan Allen DT | Not injury: resting player, Knee Full practice | - | Full |
Pittsburgh Steelers injuries
Team pageWeek 3: vs Cincinnati Bengals, Sun Sep 27, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Gennings Dunker G | Knee Did not practice | Out | Did not practice |
| Rico Dowdle RB | Toe Did not practice | Out | Did not practice |
| Jamel Dean CB | Ankle Limited | Questionable | Limited |
| Joey Porter Jr. CB | Not injury: other Limited | Questionable | Limited |
| Jaylen Warren RB | Shoulder Limited | Questionable | Limited |
| Michael Pittman WR | Foot Limited | Questionable | Limited |
| Jalen Ramsey CB | Not injury: resting player Full practice | - | Full |
| Cole Holcomb LB | Not injury: personal matter Full practice | - | Full |
Seattle Seahawks injuries
Team pageWeek 3: at Washington Commanders, Sun Sep 27, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Julian Love S | Calf Did not practice | Out | Did not practice |
| Ty Okada S | Hamstring Did not practice | Out | Did not practice |
| Brandon Pili DT | Concussion, Neck Limited | Questionable | Limited |
| Cooper Kupp WR | Back Limited | - | Limited |
| Brady Russell FB | Chest Full practice | - | Full |
| Ernest Jones LB | Neck Full practice | - | Full |
| Sam Darnold QB | Glute Full practice | - | Full |
| George Holani RB | Knee Full practice | - | Full |
| Jadarian Price RB | Chest Full practice | - | Full |
| Nick Emmanwori S | Ankle Full practice | - | Full |
Washington Commanders injuries
Team pageWeek 3: vs Seattle Seahawks, Sun Sep 27, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Sam Cosmi G | Concussion, Throat Did not practice | Out | Did not practice |
| Frankie Luvu LB | Groin Did not practice | Out | Did not practice |
| Jayden Daniels QB | Elbow Did not practice | Out | Did not practice |
| Nick Cross S | Illness Did not practice | Out | Did not practice |
| Chig Okonkwo TE | Hamstring Did not practice | Out | Did not practice |
| Leo Chenal LB | Chest Limited | - | Limited |
| Charles Omenihu DE | Ankle Full practice | - | Full |
| Javon Kinlaw DT | Back, Shoulder Full practice | - | Full |
| Drew Stevens K | Hand Full practice | - | Full |
| Dorance Armstrong LB | Knee Full practice | - | Full |
| Kaytron Allen RB | Hip Full practice | - | Full |
| Jeremy Reaves S | Knee, Elbow Full practice | - | Full |
| Percy Butler S | Groin Full practice | - | Full |
| Tyler Owens S | Hamstring Full practice | - | Full |
| Brandon Coleman T | Finger Full practice | - | Full |
| Jaylin Lane WR | Groin Full practice | - | Full |
Arizona Cardinals injuries
Team pageWeek 3: at San Francisco 49ers, Sun Sep 27, 3:05 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Dadrion Taylor-Demerson S | Back Did not practice | Out | Did not practice |
| Max Melton CB | Toe Limited | Questionable | Limited |
| Roy Lopez DT | Groin Limited | Questionable | Limited |
| Hjalte Froholdt C | Knee Full practice | - | Full |
| Garrett Williams CB | Achilles Full practice | - | Full |
| Isaac Seumalo G | Not injury: resting player Full practice | - | Full |
| Josh Sweat LB | Not injury: resting player Full practice | - | Full |
| Mack Wilson LB | Not injury: resting player, Thumb Full practice | - | Full |
| Jacoby Brissett QB | Hip Full practice | - | Full |
San Francisco 49ers injuries
Team pageWeek 3: vs Arizona Cardinals, Sun Sep 27, 3:05 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Nick Bosa DE | Knee, Calf Did not practice | Out | Did not practice |
| Romello Height DE | Hand Did not practice | Out | Did not practice |
| James Thompson Jr. DT | Ankle Did not practice | Out | Did not practice |
| Demarcus Robinson WR | Ankle Did not practice | Out | Did not practice |
| Mike Evans WR | Hip Limited | Questionable | Limited |
| Dre Greenlaw LB | Not injury: resting player, Achilles Full practice | - | Full |
| Christian McCaffrey RB | Not injury: resting player Full practice | - | Full |
| Trent Williams T | Not injury: resting player Full practice | - | Full |
Minnesota Vikings injuries
Team pageWeek 3: at Tampa Bay Buccaneers, Sun Sep 27, 3:05 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Nick Samac C | Knee Did not practice | Out | Did not practice |
| Brett Thorson P | Hamstring Did not practice | Out | Did not practice |
| Christian Darrisaw T | Not injury: resting player Did not practice | - | Did not practice |
| Harrison Smith S | Not injury: resting player Limited | - | Limited |
| Jalen Redmond DE | Elbow Full practice | - | Full |
| Tyrion Ingram-Dawkins DE | Oblique Full practice | - | Full |
| Jake Golday LB | Ankle Full practice | - | Full |
| Aaron Jones RB | Knee Full practice | - | Full |
| DeeJay Dallas RB | Toe Full practice | - | Full |
| Brian O'Neill T | Knee Full practice | - | Full |
Tampa Bay Buccaneers injuries
Team pageWeek 3: vs Minnesota Vikings, Sun Sep 27, 3:05 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Rueben Bain Jr. LB | Groin Did not practice | Out | Did not practice |
| Josiah Trotter LB | Shoulder Limited | Out | Limited |
| Jacob Parrish CB | Back Full practice | - | Full |
| A'Shawn Robinson DE | Not injury: resting player Full practice | - | Full |
| Anthony Nelson LB | Shin Full practice | - | Full |
| Baker Mayfield QB | Illness Full practice | - | Full |
| Jalen McMillan WR | Knee Full practice | - | Full |
Baltimore Ravens injuries
Team pageWeek 3: at Dallas Cowboys, Sun Sep 27, 3:25 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Ronnie Stanley T | Toe Did not practice | Out | Did not practice |
| Zay Flowers WR | Hamstring Limited | Questionable | Limited |
| Calais Campbell DT | Not injury: resting player Full practice | - | Full |
| Nnamdi Madubuike DT | Neck Full practice | - | Full |
| John Simpson G | Groin Full practice | - | Full |
| Teddye Buchanan LB | Knee Full practice | - | Full |
| Trey Hendrickson LB | Finger Full practice | - | Full |
| Zion Young LB | Quadricep Full practice | - | Full |
| Malaki Starks S | Hamstring Full practice | - | Full |
| Chris Moore WR | Ankle Full practice | - | Full |
Dallas Cowboys injuries
Team pageWeek 3: vs Baltimore Ravens, Sun Sep 27, 3:25 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Cobie Durant CB | Hamstring Did not practice | Out | Did not practice |
| DeMarvion Overshown LB | Hamstring Did not practice | Out | Did not practice |
| Malik Hooker S | Forearm Did not practice | Out | Did not practice |
| P.J. Locke S | Foot Did not practice | Out | Did not practice |
| James Houston LB | Shoulder Full practice | - | Full |
Las Vegas Raiders injuries
Team pageWeek 3: at New Orleans Saints, Sun Sep 27, 3:25 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Treydan Stukes S | Concussion Did not practice | Out | Did not practice |
| Aidan O'Connell QB | Not injury: personal matter Did not practice | Questionable | Did not practice |
| Brock Bowers TE | Knee Did not practice | Questionable | Did not practice |
| Kwity Paye DE | Illness Limited | Questionable | Limited |
| Darien Porter CB | Foot Full practice | - | Full |
| Foley Fatukasi DT | Shoulder Full practice | - | Full |
| JJ Pegues DT | Back Full practice | - | Full |
| Nakobe Dean LB | Shoulder Full practice | - | Full |
| Segun Olubi LB | Knee Full practice | - | Full |
| Dareke Young WR | Hamstring Full practice | - | Full |
New Orleans Saints injuries
Team pageWeek 3: vs Las Vegas Raiders, Sun Sep 27, 3:25 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Christen Miller DT | Toe Did not practice | Out | Did not practice |
| Barion Brown WR | Hamstring Did not practice | Out | Did not practice |
| Martin Emerson CB | Shoulder Limited | Questionable | Limited |
| Nathan Shepherd DT | Hip Limited | - | Limited |
| Davon Godchaux DT | Not injury: resting player Full practice | - | Full |
| Chase Young LB | Calf Full practice | - | Full |
| Isaiah Stalbird LB | Shoulder Full practice | - | Full |
| Kendre Miller RB | Illness Full practice | - | Full |
| Travis Etienne RB | Hamstring Full practice | - | Full |
| Jonas Sanker S | Knee Full practice | - | Full |
Los Angeles Rams injuries
Team pageWeek 3: at Denver Broncos, Sun Sep 27, 7:20 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Kamren Kinchens S | Hamstring Did not practice | Doubtful | Did not practice |
| Puka Nacua WR | Hip Did not practice | Doubtful | Did not practice |
| Colby Parkinson TE | Knee Did not practice | Questionable | Did not practice |
| Aaron Donald DT | Not injury: resting player Did not practice | - | Did not practice |
| Byron Young LB | Not injury: resting player Did not practice | - | Did not practice |
| Nate Landman LB | Shoulder Limited | - | Limited |
| Quentin Lake S | Shoulder Full practice | - | Full |
| Alaric Jackson T | Knee Full practice | - | Full |
| Terrance Ferguson TE | Ankle Full practice | - | Full |
| Jordan Whittington WR | Quadricep Full practice | - | Full |
Denver Broncos injuries
Team pageWeek 3: vs Los Angeles Rams, Sun Sep 27, 7:20 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Jonah Coleman RB | Ankle Did not practice | Out | Did not practice |
| Marvin Mims Jr. WR | Foot Limited | Questionable | Limited |
| J.K. Dobbins RB | Hip Full practice | - | Full |
| RJ Harvey RB | Hamstring Full practice | - | Full |
Philadelphia Eagles injuries
Team pageWeek 3: at Chicago Bears, Mon Sep 28, 7:15 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Fred Johnson T | Knee Did not practice | Out | Did not practice |
| Dallas Goedert TE | Knee Did not practice | Out | Did not practice |
| Marquise Brown WR | Ankle Did not practice | Out | Did not practice |
| Jonathan Greenard LB | Pectoral Full practice | Questionable | Full |
| Will Shipley RB | Foot Limited | - | Limited |
| Jalen Carter DT | Wrist Full practice | - | Full |
| Tyler Steen G | Shoulder Full practice | - | Full |
| Saquon Barkley RB | Neck Full practice | - | Full |
| Tank Bigsby RB | Abdomen Full practice | - | Full |
| Andrew Mukuba S | Knee Full practice | - | Full |
| DeVonta Smith WR | Hamstring Full practice | - | Full |
Chicago Bears injuries
Team pageWeek 3: vs Philadelphia Eagles, Mon Sep 28, 7:15 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Caleb Williams QB | Hamstring Did not practice | Out | Did not practice |
| Shemar Turner DE | Knee Limited | Out | Limited |
| Noah Sewell LB | Achilles Limited | Out | Limited |
| Tyson Bagent QB | Concussion Full practice | Questionable | Full |
| Tyrique Stevenson CB | Hamstring Full practice | - | Full |
| Grady Jarrett DT | Not injury: resting player Full practice | - | Full |
| Joe Thuney G | Not injury: resting player Full practice | - | Full |
| Cairo Santos K | Hip Full practice | - | Full |
| Kyle Monangai RB | Knee Full practice | - | Full |
How the NFL injury report works
Teams list every player who misses or is limited in practice, Wednesday through Friday for a Sunday game. Two days before each game, they add a game status: Out (won't play), Doubtful (unlikely to play), or Questionable (uncertain). No status means the player is expected to play.
Practice shows the player's last practice of the week. Data: nflverse, refreshed every hour. Playing Cap Space? Check your lineup.
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.