NFL Referee Stats
The penalty lab: how many flags each referee's crew throws, on which team, and how home teams do. 2026 season, regular season and playoffs.
NFL Week 7 referee assignments
| Game | Kickoff | Referee | Flags |
|---|---|---|---|
| Steelers at Saints | Sun, Oct 25, 8:30 AM CT | Bill Vinovich | 14.0 |
| 49ers at Falcons | Sun, Oct 25, 12:00 PM CT | Clay Martin | 13.3 |
| Bengals at Ravens | Sun, Oct 25, 12:00 PM CT | Shawn Smith | 12.5 |
| Buccaneers at Panthers | Sun, Oct 25, 12:00 PM CT | Carl Cheffers | 15.8 |
| Giants at Texans | Sun, Oct 25, 12:00 PM CT | Land Clark | 14.5 |
| Colts at Vikings | Sun, Oct 25, 12:00 PM CT | Brad Rogers | 12.5 |
| Dolphins at Jets | Sun, Oct 25, 12:00 PM CT | Brad Allen | 17.0 |
| Browns at Titans | Sun, Oct 25, 12:00 PM CT | Scott Novak | 22.0 |
| Broncos at Cardinals | Sun, Oct 25, 3:05 PM CT | Craig Wrolstad | 15.3 |
| Packers at Lions | Sun, Oct 25, 3:25 PM CT | Alex Moore | 18.6 |
| Rams at Raiders | Sun, Oct 25, 3:25 PM CT | Ron Torbert | 11.5 |
| Chiefs at Seahawks | Sun, Oct 25, 7:20 PM CT | John Hussey | 14.7 |
| Cowboys at Eagles | Mon, Oct 26, 7:15 PM CT | Alex Kemp | 12.0 |
Assignments from Football Zebras, posted midweek. Flags are his crew's per game this season (or "-" before his first game in our data).
2026: 17 referees
Flags, penalty yards and points are per game. Tap a column to sort.
| Referee | Next game | Games | Flags ↓ | Yards | On home | On away | Home W-L | Points |
|---|---|---|---|---|---|---|---|---|
| NFL average | 65 | 15.1 | 119.8 | 7.4 | 7.7 | 36-29 (55%) | 46.1 | |
| Scott Novak | CLE at TEN Sun Oct 25 | 4 | 22.0 +6.9 | 215.0 | 9.8 | 12.3 | 1-3 (25%) | 48.3 |
| Alex Moore | GB at DET Sun Oct 25 | 5 | 18.6 +3.5 | 157.8 | 7.8 | 10.8 | 0-5 (0%) | 43.4 |
| Adrian Hill | - | 4 | 17.8 +2.6 | 126.0 | 9.5 | 8.3 | 2-2 (50%) | 34.0 |
| Brad Allen | MIA at NYJ Sun Oct 25 | 4 | 17.0 +1.9 | 125.8 | 9.3 | 7.8 | 2-2 (50%) | 65.0 |
| Clete Blakeman | - | 4 | 16.3 +1.1 | 108.8 | 9.3 | 7.0 | 3-1 (75%) | 43.0 |
| Carl Cheffers | TB at CAR Sun Oct 25 | 4 | 15.8 +0.6 | 127.3 | 7.3 | 8.5 | 4-0 (100%) | 42.5 |
| Craig Wrolstad | DEN at ARI Sun Oct 25 | 3 | 15.3 +0.2 | 124.3 | 7.3 | 8.0 | 2-1 (67%) | 50.3 |
| John Hussey | KC at SEA Sun Oct 25 | 3 | 14.7 -0.4 | 107.7 | 8.0 | 6.7 | 2-1 (67%) | 52.7 |
| Land Clark | NYG at HOU Sun Oct 25 | 4 | 14.5 -0.6 | 105.5 | 8.0 | 6.5 | 1-3 (25%) | 38.3 |
| Shawn Hochuli | - | 4 | 14.5 -0.6 | 113.0 | 6.5 | 8.0 | 4-0 (100%) | 48.5 |
| Bill Vinovich | PIT at NO Sun Oct 25 | 3 | 14.0 -1.1 | 92.3 | 6.0 | 8.0 | 1-2 (33%) | 50.3 |
| Clay Martin | SF at ATL Sun Oct 25 | 4 | 13.3 -1.9 | 99.0 | 6.8 | 6.5 | 3-1 (75%) | 50.0 |
| Alan Eck | - | 4 | 12.8 -2.4 | 107.0 | 8.5 | 4.3 | 2-2 (50%) | 40.3 |
| Shawn Smith | CIN at BAL Sun Oct 25 | 4 | 12.5 -2.6 | 110.0 | 6.0 | 6.5 | 3-1 (75%) | 50.8 |
| Brad Rogers | IND at MIN Sun Oct 25 | 4 | 12.5 -2.6 | 105.0 | 5.8 | 6.8 | 2-2 (50%) | 46.8 |
| Alex Kemp | DAL at PHI Mon Oct 26 | 3 | 12.0 -3.1 | 91.0 | 5.0 | 7.0 | 1-2 (33%) | 35.3 |
| Ron Torbert | LA at LV Sun Oct 25 | 4 | 11.5 -3.6 | 95.8 | 4.8 | 6.8 | 3-1 (75%) | 46.5 |
Flags are the penalties in nflverse's play-by-play, both teams. "Home W-L" is how home teams did in his games. A referee shows up once nflverse lists him for a game, which happens after it's played. Next games come from Football Zebras' weekly referee assignments, usually posted midweek. Small samples swing a lot: one season is 15 to 18 games. Which teams get flagged most? NFL penalties by team.
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.