Carl Cheffers
Referee, 11 seasons in our data (2016 to 2026), 170 games.
Next game: Buccaneers at Panthers, Sunday, Oct 25, 12:00 PM CT. Assignment from Football Zebras.
Flags a game
12.9
NFL 12.4, same seasons
Penalty yards a game
109.3
NFL 104.2, same seasons
On the home team / away team
6.3 / 6.7
NFL 6.0 / 6.4, same seasons
Home teams in his games
103-66-1 (61%)
NFL 55%, same seasons
Season by season
| Season | Games | Flags / game | Yards / game | On home | On away | Home teams | Points / game |
|---|---|---|---|---|---|---|---|
| 2026 | 4 | 15.8 +0.6 | 127.3 | 7.3 | 8.5 | 4-0 | 42.5 |
| 2025 | 17 | 14.2 +1.7 | 109.3 | 6.5 | 7.8 | 10-7 | 48.8 |
| 2024 | 16 | 10.6 -2.2 | 83.3 | 4.6 | 5.9 | 12-4 | 47.4 |
| 2023 | 17 | 10.1 -1.3 | 88.2 | 5.0 | 5.1 | 10-7 | 40.8 |
| 2022 | 18 | 12.4 +1.3 | 106.4 | 5.7 | 6.7 | 10-8 | 44.2 |
| 2021 | 16 | 14.2 +2.5 | 127.9 | 7.5 | 6.7 | 9-7 | 50.1 |
| 2020 | 17 | 12.5 +1.4 | 104.1 | 5.3 | 7.2 | 8-9 | 44.5 |
| 2019 | 16 | 13.3 -0.1 | 119.6 | 7.2 | 6.1 | 9-7 | 46.3 |
| 2018 | 16 | 14.4 +1.0 | 118.9 | 7.9 | 6.5 | 13-3 | 43.5 |
| 2017 | 15 | 14.7 +1.5 | 125.1 | 7.2 | 7.5 | 8-7 | 41.5 |
| 2016 | 18 | 12.8 -0.5 | 108.4 | 6.1 | 6.7 | 10-7-1 | 45.2 |
The small number after flags a game is the difference from the NFL average that season.
The flags his crews throw most
| Penalty | A game | NFL | Difference |
|---|---|---|---|
| Offensive Holding | 2.64 | 2.41 | +10% |
| False Start | 2.18 | 2.20 | -1% |
| Defensive Pass Interference | 1.07 | 1.03 | +4% |
| Defensive Holding | 0.77 | 0.75 | +2% |
| Defensive Offside | 0.71 | 0.57 | +24% |
| Unnecessary Roughness | 0.62 | 0.66 | -6% |
| Delay of Game | 0.61 | 0.55 | +9% |
| Illegal Block Above the Waist | 0.43 | 0.37 | +16% |
| Roughing the Passer | 0.43 | 0.40 | +6% |
| Neutral Zone Infraction | 0.41 | 0.44 | -7% |
His 2026 games
- Oct 4 New York Jets 12, Chicago Bears 23 Flags: NYJ 12, CHI 4
- Sep 27 Seattle Seahawks 31, Washington Commanders 33 Flags: SEA 8, WAS 9
- Sep 20 Pittsburgh Steelers 3, New England Patriots 20 Flags: PIT 5, NE 6
- Sep 13 Dallas Cowboys 20, New York Giants 28 Flags: DAL 9, NYG 10
Flags are the penalties in nflverse's play-by-play, both teams. Every referee.
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.