NFL Penalties by Team
The most penalized NFL team in 2026 is the Carolina Panthers (9.6 flags a game). The cleanest: the Indianapolis Colts (5.0). Regular season.
Penalties by team, 2026
Per game, except Flags (the season's total). "With the ball" and "without" split a team's flags by who had it. "Drawn" is flags on its opponents. Tap a column to sort.
| # | Team | Per game ↓ | Flags | Yards | With the ball | Without | Drawn | Net |
|---|---|---|---|---|---|---|---|---|
| NFL average | 7.5 | 44 | 61.0 | 4.5 | 3.0 | 7.5 | 0.0 | |
| 1 | PanthersCarolina Panthers | 9.6 | 48 | 83.8 | 6.6 | 3.0 | 10.0 | +0.4 |
| 2 | PackersGreen Bay Packers | 9.5 | 57 | 77.5 | 5.3 | 4.2 | 6.7 | -2.8 |
| 3 | BrownsCleveland Browns | 9.2 | 55 | 62.0 | 5.5 | 3.7 | 6.8 | -2.3 |
| 4 | ChargersLos Angeles Chargers | 9.0 | 54 | 73.5 | 6.0 | 3.0 | 8.8 | -0.2 |
| 5 | JetsNew York Jets | 8.7 | 52 | 74.5 | 5.0 | 3.7 | 6.2 | -2.5 |
| 6 | RavensBaltimore Ravens | 8.3 | 50 | 66.3 | 5.8 | 2.5 | 5.7 | -2.7 |
| 7 | BillsBuffalo Bills | 8.3 | 50 | 72.3 | 4.5 | 3.8 | 7.8 | -0.5 |
| 8 | TexansHouston Texans | 8.0 | 48 | 71.3 | 5.3 | 2.7 | 7.8 | -0.2 |
| 9 | BengalsCincinnati Bengals | 8.0 | 40 | 62.4 | 4.0 | 4.0 | 8.2 | +0.2 |
| 10 | SeahawksSeattle Seahawks | 7.8 | 47 | 74.7 | 4.5 | 3.3 | 9.0 | +1.2 |
| 11 | EaglesPhiladelphia Eagles | 7.8 | 47 | 53.3 | 4.7 | 3.2 | 8.7 | +0.8 |
| 12 | ChiefsKansas City Chiefs | 7.8 | 39 | 68.8 | 3.2 | 4.6 | 6.6 | -1.2 |
| 13 | PatriotsNew England Patriots | 7.7 | 54 | 60.4 | 4.6 | 3.1 | 7.0 | -0.7 |
| 14 | JaguarsJacksonville Jaguars | 7.7 | 46 | 65.0 | 5.3 | 2.3 | 9.0 | +1.3 |
| 15 | GiantsNew York Giants | 7.7 | 46 | 62.3 | 5.2 | 2.5 | 7.5 | -0.2 |
| 16 | RamsLos Angeles Rams | 7.7 | 46 | 66.5 | 4.2 | 3.5 | 6.3 | -1.3 |
| 17 | CommandersWashington Commanders | 7.7 | 46 | 59.8 | 5.3 | 2.3 | 6.2 | -1.5 |
| 18 | DolphinsMiami Dolphins | 7.6 | 38 | 52.0 | 5.0 | 2.6 | 7.2 | -0.4 |
| 19 | BearsChicago Bears | 7.6 | 53 | 58.7 | 5.0 | 2.6 | 7.7 | +0.1 |
| 20 | CowboysDallas Cowboys | 7.5 | 45 | 70.3 | 3.2 | 4.3 | 10.3 | +2.8 |
| 21 | BroncosDenver Broncos | 7.3 | 44 | 44.8 | 4.5 | 2.8 | 6.7 | -0.7 |
| 22 | BuccaneersTampa Bay Buccaneers | 7.3 | 44 | 54.8 | 4.5 | 2.8 | 7.3 | 0.0 |
| 23 | LionsDetroit Lions | 7.0 | 35 | 51.6 | 4.4 | 2.6 | 5.6 | -1.4 |
| 24 | CardinalsArizona Cardinals | 6.8 | 41 | 66.0 | 3.2 | 3.7 | 5.2 | -1.7 |
| 25 | FalconsAtlanta Falcons | 6.7 | 40 | 64.3 | 3.2 | 3.5 | 7.8 | +1.2 |
| 26 | SaintsNew Orleans Saints | 6.7 | 40 | 44.3 | 4.3 | 2.3 | 7.0 | +0.3 |
| 27 | RaidersLas Vegas Raiders | 6.3 | 38 | 47.2 | 3.5 | 2.8 | 8.5 | +2.2 |
| 28 | TitansTennessee Titans | 6.3 | 38 | 50.3 | 3.3 | 3.0 | 8.5 | +2.2 |
| 29 | SteelersPittsburgh Steelers | 6.0 | 36 | 51.7 | 3.8 | 2.2 | 8.0 | +2.0 |
| 30 | VikingsMinnesota Vikings | 6.0 | 30 | 50.0 | 4.2 | 1.8 | 8.6 | +2.6 |
| 31 | 49ersSan Francisco 49ers | 6.0 | 36 | 55.2 | 3.2 | 2.8 | 6.7 | +0.7 |
| 32 | ColtsIndianapolis Colts | 5.0 | 30 | 37.5 | 3.2 | 1.8 | 7.3 | +2.3 |
Net is flags drawn minus flags on the team, a game: plus is good. # ranks the most flags a game.
Most penalized players, 2026
| Player | Team | Flags | Yards | Most called |
|---|---|---|---|---|
| Kamari Lassiter CB | HOU | 6 | 75 | Defensive Pass Interference |
| Emmanuel Pregnon G | JAX | 6 | 52 | Offensive Holding |
| Morgan Moses OT | NE | 6 | 44 | False Start |
| Robert Hunt G | CAR | 6 | 40 | False Start |
| Trent Brown OT | HOU | 6 | 40 | False Start |
| Joe Alt OT | LAC | 6 | 30 | False Start |
| Jarrian Jones CB | JAX | 5 | 54 | Defensive Pass Interference |
| Graham Barton C | TB | 5 | 45 | Offensive Holding |
| Will Campbell OT | NE | 5 | 40 | Offensive Holding |
| Garrett Bradbury C | CHI | 5 | 39 | Offensive Holding |
| JC Latham OT | TEN | 5 | 35 | Offensive Holding |
| Josh Conerly Jr. OT | WAS | 5 | 35 | False Start |
| Aireontae Ersery OT | HOU | 5 | 30 | False Start |
| Garett Bolles OT | DEN | 5 | 30 | Offensive Holding |
| Jon Runyan G | NYG | 5 | 29 | False Start |
| Blake Miller OT | DET | 5 | 25 | False Start |
| Tytus Howard OT | CLE | 5 | 25 | False Start |
| DK Metcalf WR | PIT | 4 | 42 | Offensive Holding |
| Hezekiah Masses CB | LV | 4 | 41 | Defensive Pass Interference |
| Kevin Byard FS | NE | 4 | 41 | Defensive Pass Interference |
| Dallas Turner LB | MIN | 4 | 40 | Defensive Offside |
| Dylan Fairchild G | CIN | 4 | 40 | Offensive Holding |
| Maliek Collins DT | CLE | 4 | 40 | Roughing the Passer |
| Alec Anderson OT | BUF | 4 | 35 | Offensive Holding |
| Ben Bredeson G | TB | 4 | 35 | Offensive Holding |
Most common penalties, 2026
| Penalty | Flags | A game | Called most on |
|---|---|---|---|
| Offensive Holding | 312 | 3.32 | CHI (16) |
| False Start | 252 | 2.68 | NYG (16) |
| Defensive Pass Interference | 106 | 1.13 | LV (7) |
| Delay of Game | 98 | 1.04 | NYJ (7) |
| Defensive Holding | 67 | 0.71 | BUF (9) |
| Unnecessary Roughness | 58 | 0.62 | SEA (6) |
| Defensive Offside | 54 | 0.57 | TEN (5) |
| Roughing the Passer | 46 | 0.49 | GB (6) |
| Illegal Formation | 40 | 0.43 | KC (5) |
| Face Mask | 40 | 0.43 | NYJ (3) |
| Neutral Zone Infraction | 38 | 0.40 | CLE (5) |
| Illegal Block Above the Waist | 33 | 0.35 | ARI (4) |
| Illegal Use of Hands | 30 | 0.32 | NYJ (3) |
| Illegal Contact | 30 | 0.32 | PHI (5) |
| Illegal Shift | 28 | 0.30 | CAR (3) |
Flags are the penalties in nflverse's play-by-play, regular season. Updated every morning. Which crews throw the most? NFL referee stats.
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.