NFL Penalties by Team
The most penalized NFL team in 2023 is the New York Jets (7.3 flags a game). The cleanest: the Las Vegas Raiders (4.4). Regular season.
Penalties by team, 2023
Per game, except Flags (the season's total). "With the ball" and "without" split a team's flags by who had it. "Drawn" is flags on its opponents. Tap a column to sort.
| # | Team | Per game ↓ | Flags | Yards | With the ball | Without | Drawn | Net |
|---|---|---|---|---|---|---|---|---|
| NFL average | 5.7 | 97 | 47.0 | 3.2 | 2.5 | 5.7 | 0.0 | |
| 1 | JetsNew York Jets | 7.3 | 124 | 55.6 | 4.2 | 3.1 | 5.5 | -1.8 |
| 2 | BrownsCleveland Browns | 6.8 | 115 | 52.8 | 3.1 | 3.6 | 6.9 | +0.2 |
| 3 | CowboysDallas Cowboys | 6.8 | 115 | 56.7 | 3.2 | 3.6 | 6.1 | -0.7 |
| 4 | TexansHouston Texans | 6.7 | 114 | 55.1 | 3.6 | 3.1 | 5.9 | -0.8 |
| 5 | SeahawksSeattle Seahawks | 6.5 | 110 | 55.5 | 3.7 | 2.8 | 6.1 | -0.4 |
| 6 | TitansTennessee Titans | 6.5 | 110 | 51.9 | 3.2 | 3.3 | 5.8 | -0.7 |
| 7 | BillsBuffalo Bills | 6.2 | 105 | 51.6 | 3.2 | 2.9 | 5.8 | -0.4 |
| 8 | PackersGreen Bay Packers | 6.1 | 104 | 49.8 | 3.2 | 2.9 | 5.6 | -0.5 |
| 9 | PanthersCarolina Panthers | 6.1 | 103 | 49.7 | 3.8 | 2.2 | 5.2 | -0.8 |
| 10 | RavensBaltimore Ravens | 6.0 | 102 | 56.2 | 3.6 | 2.4 | 6.2 | +0.2 |
| 11 | CardinalsArizona Cardinals | 5.9 | 101 | 50.5 | 3.7 | 2.2 | 5.4 | -0.6 |
| 12 | 49ersSan Francisco 49ers | 5.9 | 101 | 54.9 | 3.1 | 2.8 | 5.5 | -0.4 |
| 13 | BuccaneersTampa Bay Buccaneers | 5.9 | 100 | 44.2 | 3.4 | 2.5 | 5.5 | -0.4 |
| 14 | BearsChicago Bears | 5.8 | 99 | 50.2 | 3.6 | 2.2 | 4.2 | -1.6 |
| 15 | BroncosDenver Broncos | 5.8 | 99 | 44.1 | 3.4 | 2.5 | 5.8 | -0.1 |
| 16 | LionsDetroit Lions | 5.7 | 97 | 49.6 | 2.9 | 2.8 | 5.4 | -0.4 |
| 17 | DolphinsMiami Dolphins | 5.7 | 97 | 45.1 | 3.3 | 2.4 | 5.6 | -0.1 |
| 18 | ChiefsKansas City Chiefs | 5.6 | 96 | 49.7 | 3.5 | 2.1 | 4.3 | -1.4 |
| 19 | SaintsNew Orleans Saints | 5.6 | 96 | 49.8 | 3.2 | 2.5 | 6.0 | +0.4 |
| 20 | ColtsIndianapolis Colts | 5.6 | 95 | 40.3 | 2.9 | 2.7 | 5.9 | +0.3 |
| 21 | EaglesPhiladelphia Eagles | 5.5 | 94 | 45.6 | 2.9 | 2.6 | 6.3 | +0.8 |
| 22 | GiantsNew York Giants | 5.2 | 89 | 41.8 | 3.1 | 2.2 | 5.8 | +0.6 |
| 23 | RamsLos Angeles Rams | 5.2 | 89 | 42.4 | 2.8 | 2.4 | 6.2 | +0.9 |
| 24 | PatriotsNew England Patriots | 5.2 | 89 | 39.8 | 3.1 | 2.2 | 4.4 | -0.8 |
| 25 | VikingsMinnesota Vikings | 5.2 | 89 | 39.4 | 3.5 | 1.7 | 6.5 | +1.3 |
| 26 | CommandersWashington Commanders | 5.1 | 87 | 41.2 | 2.7 | 2.4 | 5.8 | +0.7 |
| 27 | SteelersPittsburgh Steelers | 5.1 | 86 | 44.3 | 2.5 | 2.5 | 5.3 | +0.2 |
| 28 | FalconsAtlanta Falcons | 4.9 | 84 | 43.7 | 2.7 | 2.2 | 6.1 | +1.2 |
| 29 | JaguarsJacksonville Jaguars | 4.9 | 83 | 37.9 | 3.2 | 1.6 | 6.4 | +1.5 |
| 30 | ChargersLos Angeles Chargers | 4.6 | 79 | 42.6 | 2.6 | 2.1 | 6.1 | +1.4 |
| 31 | BengalsCincinnati Bengals | 4.5 | 76 | 36.1 | 2.7 | 1.8 | 5.4 | +0.9 |
| 32 | RaidersLas Vegas Raiders | 4.4 | 75 | 37.0 | 2.5 | 1.9 | 5.6 | +1.2 |
Net is flags drawn minus flags on the team, a game: plus is good. # ranks the most flags a game.
Most penalized players, 2023
| Player | Team | Flags | Yards | Most called |
|---|---|---|---|---|
| Jawaan Taylor OT | KC | 17 | 115 | False Start |
| Mekhi Becton OT | NYJ | 12 | 84 | False Start |
| Ronnie Stanley OT | BAL | 11 | 90 | False Start |
| Darnell Wright OT | CHI | 11 | 86 | False Start |
| L'Jarius Sneed CB | KC | 11 | 82 | Defensive Pass Interference |
| Dillon Radunz OT | TEN | 11 | 63 | False Start |
| Martin Emerson CB | CLE | 10 | 110 | Defensive Pass Interference |
| Derion Kendrick CB | LA | 10 | 96 | Defensive Pass Interference |
| John Simpson G | BAL | 10 | 96 | Offensive Holding |
| Tyler Smith G | DAL | 10 | 80 | Offensive Holding |
| Sean Murphy-Bunting CB | TEN | 10 | 77 | Defensive Pass Interference |
| Luke Goedeke OT | TB | 10 | 73 | Offensive Holding |
| Ikem Ekwonu OT | CAR | 10 | 54 | False Start |
| Benjamin St-Juste CB | WAS | 9 | 115 | Defensive Pass Interference |
| Jerry Jacobs CB | DET | 9 | 76 | Defensive Pass Interference |
| D.J. Humphries OT | ARI | 9 | 70 | False Start |
| Laremy Tunsil OT | HOU | 9 | 49 | False Start |
| Riq Woolen CB | SEA | 8 | 122 | Defensive Pass Interference |
| Joey Porter Jr. CB | PIT | 8 | 75 | Defensive Holding |
| Michael Pittman WR | IND | 8 | 70 | False Start |
| Spencer Burford G | SF | 8 | 70 | Offensive Holding |
| Tre Brown CB | SEA | 8 | 63 | Illegal Use of Hands |
| Garett Bolles OT | DEN | 8 | 58 | Offensive Holding |
| Braxton Jones OT | CHI | 8 | 55 | False Start |
| Hjalte Froholdt C | ARI | 8 | 55 | False Start |
Most common penalties, 2023
| Penalty | Flags | A game | Called most on |
|---|---|---|---|
| False Start | 618 | 2.27 | NYJ (31) |
| Offensive Holding | 560 | 2.06 | DAL (25) |
| Defensive Pass Interference | 270 | 0.99 | HOU (14) |
| Defensive Holding | 176 | 0.65 | ATL (13) |
| Unnecessary Roughness | 164 | 0.60 | NYJ (9) |
| Delay of Game | 157 | 0.58 | MIN (11) |
| Defensive Offside | 146 | 0.54 | DAL (16) |
| Roughing the Passer | 93 | 0.34 | WAS (6) |
| Neutral Zone Infraction | 93 | 0.34 | CLE (10) |
| Illegal Contact | 89 | 0.33 | NYJ (7) |
| Face Mask | 87 | 0.32 | BAL (7) |
| Offensive Pass Interference | 70 | 0.26 | DEN (5) |
| Illegal Formation | 57 | 0.21 | CAR (5) |
| Illegal Use of Hands | 57 | 0.21 | SEA (7) |
| Intentional Grounding | 56 | 0.21 | MIN (5) |
Flags are the penalties in nflverse's play-by-play, regular season. Updated every morning. Which crews throw the most? NFL referee stats.
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.