NFL Penalties by Team
The most penalized NFL team in 2024 is the New York Jets (8.1 flags a game). The cleanest: the Los Angeles Rams (5.4). Regular season.
Penalties by team, 2024
Per game, except Flags (the season's total). "With the ball" and "without" split a team's flags by who had it. "Drawn" is flags on its opponents. Tap a column to sort.
| # | Team | Per game ↓ | Flags | Yards | With the ball | Without | Drawn | Net |
|---|---|---|---|---|---|---|---|---|
| NFL average | 6.4 | 109 | 52.1 | 3.8 | 2.6 | 6.4 | 0.0 | |
| 1 | JetsNew York Jets | 8.1 | 137 | 66.7 | 4.0 | 4.1 | 6.1 | -1.9 |
| 2 | RavensBaltimore Ravens | 7.8 | 132 | 65.9 | 4.4 | 3.4 | 5.7 | -2.1 |
| 3 | TitansTennessee Titans | 7.6 | 130 | 60.3 | 4.5 | 3.2 | 7.0 | -0.6 |
| 4 | CowboysDallas Cowboys | 7.5 | 128 | 54.2 | 4.7 | 2.8 | 7.8 | +0.2 |
| 5 | BrownsCleveland Browns | 7.0 | 119 | 53.8 | 4.8 | 2.2 | 6.4 | -0.6 |
| 6 | SeahawksSeattle Seahawks | 7.0 | 119 | 58.1 | 4.5 | 2.5 | 7.1 | +0.1 |
| 7 | TexansHouston Texans | 7.0 | 119 | 57.7 | 4.1 | 2.9 | 6.2 | -0.8 |
| 8 | PanthersCarolina Panthers | 6.9 | 118 | 55.7 | 3.9 | 3.1 | 7.1 | +0.1 |
| 9 | DolphinsMiami Dolphins | 6.7 | 114 | 54.5 | 4.2 | 2.5 | 7.4 | +0.6 |
| 10 | BillsBuffalo Bills | 6.6 | 112 | 49.0 | 3.9 | 2.6 | 7.5 | +0.9 |
| 11 | PackersGreen Bay Packers | 6.6 | 112 | 49.2 | 3.8 | 2.8 | 6.6 | +0.1 |
| 12 | GiantsNew York Giants | 6.6 | 112 | 54.6 | 4.4 | 2.2 | 6.2 | -0.4 |
| 13 | PatriotsNew England Patriots | 6.5 | 111 | 53.9 | 4.2 | 2.4 | 5.9 | -0.6 |
| 14 | 49ersSan Francisco 49ers | 6.5 | 111 | 49.6 | 3.9 | 2.6 | 4.6 | -1.9 |
| 15 | SaintsNew Orleans Saints | 6.5 | 110 | 59.0 | 4.1 | 2.4 | 6.8 | +0.3 |
| 16 | VikingsMinnesota Vikings | 6.5 | 110 | 49.7 | 3.9 | 2.6 | 8.2 | +1.8 |
| 17 | BearsChicago Bears | 6.5 | 110 | 51.0 | 4.5 | 1.9 | 6.3 | -0.2 |
| 18 | CommandersWashington Commanders | 6.4 | 109 | 54.9 | 3.5 | 2.9 | 6.2 | -0.2 |
| 19 | BuccaneersTampa Bay Buccaneers | 6.4 | 108 | 49.4 | 3.7 | 2.6 | 5.5 | -0.8 |
| 20 | BroncosDenver Broncos | 6.3 | 107 | 54.4 | 3.1 | 3.2 | 5.9 | -0.4 |
| 21 | LionsDetroit Lions | 6.2 | 106 | 57.2 | 2.8 | 3.5 | 6.6 | +0.4 |
| 22 | EaglesPhiladelphia Eagles | 6.1 | 103 | 46.6 | 3.5 | 2.5 | 4.9 | -1.1 |
| 23 | SteelersPittsburgh Steelers | 6.0 | 102 | 48.4 | 3.6 | 2.4 | 7.4 | +1.4 |
| 24 | BengalsCincinnati Bengals | 5.9 | 101 | 45.9 | 3.2 | 2.7 | 5.9 | 0.0 |
| 25 | JaguarsJacksonville Jaguars | 5.8 | 99 | 46.3 | 3.0 | 2.8 | 6.2 | +0.4 |
| 26 | FalconsAtlanta Falcons | 5.8 | 99 | 48.7 | 3.8 | 2.0 | 7.2 | +1.4 |
| 27 | ChargersLos Angeles Chargers | 5.6 | 96 | 42.2 | 2.8 | 2.8 | 5.9 | +0.3 |
| 28 | RaidersLas Vegas Raiders | 5.6 | 96 | 47.5 | 3.4 | 2.2 | 6.9 | +1.2 |
| 29 | ChiefsKansas City Chiefs | 5.5 | 94 | 48.8 | 3.3 | 2.2 | 6.3 | +0.8 |
| 30 | CardinalsArizona Cardinals | 5.4 | 92 | 47.4 | 3.6 | 1.8 | 5.9 | +0.5 |
| 31 | ColtsIndianapolis Colts | 5.4 | 92 | 39.3 | 3.3 | 2.1 | 5.4 | 0.0 |
| 32 | RamsLos Angeles Rams | 5.4 | 91 | 46.9 | 3.0 | 2.4 | 6.6 | +1.3 |
Net is flags drawn minus flags on the team, a game: plus is good. # ranks the most flags a game.
Most penalized players, 2024
| Player | Team | Flags | Yards | Most called |
|---|---|---|---|---|
| Laremy Tunsil OT | HOU | 17 | 95 | False Start |
| Jawaan Taylor OT | KC | 14 | 100 | False Start |
| Tyler Guyton OT | DAL | 14 | 100 | Offensive Holding |
| Dion Dawkins OT | BUF | 14 | 96 | False Start |
| Spencer Brown OT | BUF | 13 | 105 | False Start |
| Garett Bolles OT | DEN | 12 | 100 | Offensive Holding |
| Terrion Arnold CB | DET | 11 | 167 | Defensive Pass Interference |
| Trevor Penning OT | NO | 11 | 135 | Offensive Holding |
| Ikem Ekwonu OT | CAR | 11 | 95 | False Start |
| Patrick Mekari OT | BAL | 11 | 90 | Offensive Holding |
| Sam Cosmi OT | WAS | 11 | 84 | False Start |
| Jackson Powers-Johnson C | LV | 11 | 77 | False Start |
| Vederian Lowe OT | NE | 11 | 76 | False Start |
| Demontrey Jacobs OT | NE | 11 | 75 | False Start |
| Ronnie Stanley OT | BAL | 11 | 75 | Offensive Holding |
| Blake Brandel C | MIN | 11 | 66 | False Start |
| Cam Robinson OT | MIN | 11 | 65 | False Start |
| Quenton Nelson G | IND | 11 | 63 | False Start |
| Joey Porter Jr. CB | PIT | 10 | 126 | Defensive Pass Interference |
| Pat Surtain II CB | DEN | 10 | 109 | Defensive Pass Interference |
| JC Latham OT | TEN | 10 | 60 | False Start |
| Taliese Fuaga OT | NO | 10 | 60 | False Start |
| D.J. Reed CB | NYJ | 9 | 147 | Defensive Pass Interference |
| Marlon Humphrey CB | BAL | 9 | 114 | Defensive Pass Interference |
| Nate Wiggins CB | BAL | 9 | 105 | Defensive Pass Interference |
Most common penalties, 2024
| Penalty | Flags | A game | Called most on |
|---|---|---|---|
| Offensive Holding | 682 | 2.51 | MIA (31) |
| False Start | 679 | 2.50 | TEN (29) |
| Defensive Pass Interference | 306 | 1.13 | WAS (19) |
| Defensive Holding | 175 | 0.64 | DET (11) |
| Unnecessary Roughness | 172 | 0.63 | NO (13) |
| Delay of Game | 168 | 0.62 | CAR (13) |
| Defensive Offside | 157 | 0.58 | JAX (10) |
| Illegal Formation | 128 | 0.47 | TEN (8) |
| Roughing the Passer | 98 | 0.36 | BAL (7) |
| Neutral Zone Infraction | 91 | 0.33 | GB (6) |
| Face Mask | 79 | 0.29 | SEA (6) |
| Offensive Pass Interference | 71 | 0.26 | LV (6) |
| Ineligible Downfield Pass | 70 | 0.26 | BAL (6) |
| Illegal Use of Hands | 68 | 0.25 | BAL (5) |
| Illegal Shift | 61 | 0.22 | CLE (7) |
Flags are the penalties in nflverse's play-by-play, regular season. Updated every morning. Which crews throw the most? NFL referee stats.
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.