Shawn Smith
Referee, 9 seasons in our data (2018 to 2026), 134 games.
Flags a game
12.1
NFL 12.2, same seasons
Penalty yards a game
103.4
NFL 101.8, same seasons
On the home team / away team
5.8 / 6.3
NFL 5.9 / 6.3, same seasons
Home teams in his games
68-65-1 (51%)
NFL 54%, same seasons
Season by season
| Season | Games | Flags / game | Yards / game | On home | On away | Home teams | Points / game |
|---|---|---|---|---|---|---|---|
| 2026 | 4 | 12.5 -2.6 | 110.0 | 6.0 | 6.5 | 3-1 | 50.8 |
| 2025 | 17 | 11.8 -0.7 | 92.5 | 5.1 | 6.8 | 13-4 | 43.9 |
| 2024 | 16 | 12.8 0.0 | 99.3 | 5.8 | 6.9 | 10-6 | 47.3 |
| 2023 | 17 | 12.1 +0.8 | 103.4 | 6.6 | 5.5 | 3-14 | 44.8 |
| 2022 | 16 | 10.9 -0.2 | 89.2 | 4.8 | 6.1 | 10-6 | 46.4 |
| 2021 | 17 | 10.8 -0.9 | 90.4 | 5.8 | 5.1 | 8-9 | 48.6 |
| 2020 | 16 | 9.6 -1.5 | 96.4 | 4.4 | 5.3 | 8-8 | 53.9 |
| 2019 | 16 | 14.2 +0.8 | 121.9 | 6.4 | 7.8 | 7-9 | 44.3 |
| 2018 | 15 | 15.2 +1.8 | 135.7 | 8.1 | 7.1 | 6-8-1 | 51.0 |
The small number after flags a game is the difference from the NFL average that season.
The flags his crews throw most
| Penalty | A game | NFL | Difference |
|---|---|---|---|
| False Start | 2.31 | 2.22 | +4% |
| Offensive Holding | 2.01 | 2.36 | -15% |
| Defensive Pass Interference | 1.21 | 1.02 | +19% |
| Unnecessary Roughness | 0.88 | 0.64 | +39% |
| Defensive Holding | 0.68 | 0.73 | -7% |
| Delay of Game | 0.49 | 0.57 | -14% |
| Roughing the Passer | 0.48 | 0.41 | +15% |
| Neutral Zone Infraction | 0.44 | 0.43 | +3% |
| Defensive Offside | 0.43 | 0.55 | -22% |
| Illegal Block Above the Waist | 0.40 | 0.32 | +22% |
His 2026 games
- Oct 4 Arizona Cardinals 24, New York Giants 36 Flags: ARI 7, NYG 6
- Sep 24 Atlanta Falcons 35, Green Bay Packers 14 Flags: ATL 6, GB 6
- Sep 20 Miami Dolphins 13, San Francisco 49ers 35 Flags: MIA 7, SF 7
- Sep 13 Washington Commanders 22, Philadelphia Eagles 24 Flags: WAS 6, PHI 5
Flags are the penalties in nflverse's play-by-play, both teams. Every referee.
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.