NFL Injury Report: Week 8
Every player on the 2026 NFL injury report for Week 8: 50 out, 3 doubtful, and 79 questionable, plus everyone who missed or was limited in practice. Game status comes out two days before each game.
- Out
- 50
- Doubtful
- 3
- Questionable
- 79
Carolina Panthers injuries
Team pageWeek 8: at Green Bay Packers, Thu Oct 29, 7:15 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Akayleb Evans CB | Triceps, Knee Did not practice | Out | Did not practice |
| Damien Lewis G | Knee Did not practice | Out | Did not practice |
| Torricelli Simpkins III G | Ankle Did not practice | Out | Did not practice |
| Jaelan Phillips LB | Hamstring Did not practice | Out | Did not practice |
| Bobby Brown III DT | Hand Full practice | Questionable | Full |
| Ryan Fitzgerald K | Illness Full practice | - | Full |
| Bryce Young QB | Knee Full practice | - | Full |
| Jalen Coker WR | Shoulder Full practice | - | Full |
Green Bay Packers injuries
Team pageWeek 8: vs Carolina Panthers, Thu Oct 29, 7:15 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Sean Rhyan C | Ankle Did not practice | Out | Did not practice |
| Travis Glover G | Knee Did not practice | Out | Did not practice |
| Zaire Franklin LB | Shin Did not practice | Out | Did not practice |
| Anthony Campbell DT | Ankle Limited | Questionable | Limited |
| Devonte Wyatt DT | Ankle Limited | Questionable | Limited |
| Brenton Cox Jr. LB | Quadricep Limited | Questionable | Limited |
| Matthew Golden WR | Shoulder, Foot Limited | Questionable | Limited |
| Benjamin St-Juste CB | Hamstring Full practice | - | Full |
| Aaron Banks G | Knee, Toe Full practice | - | Full |
Baltimore Ravens injuries
Team pageWeek 8: at Buffalo Bills, Sun Nov 1, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Jaylinn Hawkins S | Knee Did not practice | Out | Did not practice |
| Olaivavega Ioane G | Knee Limited | Out | Limited |
| T.J. Tampa CB | Knee Full practice | Questionable | Full |
| Adam Randall RB | Neck Full practice | Questionable | Full |
| Calais Campbell DT | Not injury: resting player Did not practice | - | Did not practice |
| Ronnie Stanley T | Toe, Ankle Did not practice | - | Did not practice |
| Broderick Washington DE | Ankle Full practice | - | Full |
| John Jenkins DT | Knee Full practice | - | Full |
| John Simpson G | Groin Full practice | - | Full |
| Roquan Smith LB | Knee Full practice | - | Full |
| Trey Hendrickson LB | Finger Full practice | - | Full |
| Lamar Jackson QB | Ankle Full practice | - | Full |
| Kyle Hamilton S | Knee Full practice | - | Full |
| Mark Andrews TE | Hand Full practice | - | Full |
| Matthew Hibner TE | Hand Full practice | - | Full |
Buffalo Bills injuries
Team pageWeek 8: vs Baltimore Ravens, Sun Nov 1, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Tyrell Shavers WR | Knee Limited | Out | Limited |
| Dee Alford CB | Ankle Did not practice | Questionable | Did not practice |
| Greg Gaines DT | Calf Limited | Questionable | Limited |
| Spencer Brown T | Back Limited | Questionable | Limited |
| Dalton Kincaid TE | Chest Limited | Questionable | Limited |
| DJ Moore WR | Shoulder Limited | Questionable | Limited |
| TJ Parker LB | Knee Full practice | Questionable | Full |
| Ed Oliver DE | Knee Full practice | - | Full |
| T.J. Sanders DE | Shoulder Full practice | - | Full |
| Ar'maj Reed-Adams G | Back, Elbow Full practice | - | Full |
| Bradley Chubb LB | Chest, Thumb Full practice | - | Full |
| Joe Andreessen LB | Knee Full practice | - | Full |
| Ray Davis RB | Illness Full practice | - | Full |
Tennessee Titans injuries
Team pageWeek 8: at Cincinnati Bengals, Sun Nov 1, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Tommy Townsend P | Knee Did not practice | Out | Did not practice |
| Tyjae Spears RB | Knee Did not practice | Out | Did not practice |
| Carnell Tate WR | Shoulder Did not practice | Out | Did not practice |
| Jaylon Jones CB | Knee Limited | Questionable | Limited |
| John Franklin-Myers DE | Groin, Back Limited | Questionable | Limited |
| Dorian Mausi LB | Foot Full practice | Questionable | Full |
| Calvin Ridley WR | Hip Full practice | Questionable | Full |
| Tony Pollard RB | Not injury: resting player Full practice | - | Full |
Cincinnati Bengals injuries
Team pageWeek 8: vs Tennessee Titans, Sun Nov 1, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Kyle Dugger S | Quadricep Did not practice | Out | Did not practice |
| Joe Giles-Harris LB | Calf Limited | Questionable | Limited |
| B.J. Hill DT | Not injury: resting player Did not practice | - | Did not practice |
| Dexter Lawrence DT | Not injury: resting player Did not practice | - | Did not practice |
| Jonathan Allen DT | Not injury: resting player Did not practice | - | Did not practice |
| Jordan Battle S | Hamstring Limited | - | Limited |
| Ja'Marr Chase WR | Not injury: resting player, Ankle Full practice | - | Full |
Arizona Cardinals injuries
Team pageWeek 8: at Dallas Cowboys, Sun Nov 1, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Walter Nolen DT | Ankle Did not practice | Out | Did not practice |
| Jon Gaines II G | Ankle Did not practice | Out | Did not practice |
| Hjalte Froholdt C | Knee Did not practice | Questionable | Did not practice |
| Max Melton CB | Knee Limited | Questionable | Limited |
| Andrew Wingard S | Knee Limited | Questionable | Limited |
| Tyler Allgeier RB | Toe Limited | - | Limited |
| Michael Wilson WR | Ribs Limited | - | Limited |
| Kei'Trel Clark CB | Illness Full practice | - | Full |
| Isaac Seumalo G | Not injury: resting player Full practice | - | Full |
| Josh Sweat LB | Not injury: resting player Full practice | - | Full |
| Mack Wilson LB | Not injury: resting player, Knee Full practice | - | Full |
| Zaven Collins LB | Illness Full practice | - | Full |
| Carson Beck QB | Back Full practice | - | Full |
| Jeremiyah Love RB | Ankle Full practice | - | Full |
| Budda Baker S | Not injury: resting player Full practice | - | Full |
| Elijah Wilkinson T | Knee Full practice | - | Full |
Dallas Cowboys injuries
Team pageWeek 8: vs Arizona Cardinals, Sun Nov 1, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Dee Winters LB | Calf Did not practice | Out | Did not practice |
| KaVontae Turpin WR | Ribs Did not practice | Out | Did not practice |
| Luke Schoonmaker TE | Groin Did not practice | Questionable | Did not practice |
| Kenny Clark DT | Back Limited | Questionable | Limited |
| George Pickens WR | Shoulder, Hamstring Limited | Questionable | Limited |
| Jonathan Bullard DT | Calf Full practice | Questionable | Full |
| Marist Liufau LB | Forearm Full practice | Questionable | Full |
| P.J. Locke S | Foot Full practice | Questionable | Full |
| Quinnen Williams DT | Hamstring Full practice | - | Full |
| Tyler Smith G | Ankle Full practice | - | Full |
| Caleb Downs S | Ankle Full practice | - | Full |
| Drew Shelton T | Hamstring Full practice | - | Full |
Minnesota Vikings injuries
Team pageWeek 8: at Detroit Lions, Sun Nov 1, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Jay Ward S | Knee Limited | Questionable | Limited |
| Christian Darrisaw T | Not injury: resting player Did not practice | - | Did not practice |
| Harrison Smith S | Not injury: resting player Limited | - | Limited |
| Joe Huber G | Knee Full practice | - | Full |
| Aaron Jones RB | Knee Full practice | - | Full |
| Brian O'Neill T | Knee Full practice | - | Full |
| Gavin Bartholomew TE | Ankle Full practice | - | Full |
Detroit Lions injuries
Team pageWeek 8: vs Minnesota Vikings, Sun Nov 1, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Kerby Joseph S | Knee Limited | Out | Limited |
| Roger McCreary CB | Foot Limited | Questionable | Limited |
| Ennis Rakestraw Jr. CB | Ankle Full practice | - | Full |
| Aidan Hutchinson DE | Not injury: resting player Full practice | - | Full |
| DJ Wonnum DE | Not injury: resting player Full practice | - | Full |
| Alim McNeill DT | Not injury: resting player Full practice | - | Full |
| Tyleik Williams DT | Illness Full practice | - | Full |
| Jacob Saylors RB | Neck Full practice | - | Full |
| Jahmyr Gibbs RB | Shoulder Full practice | - | Full |
| Penei Sewell T | Not injury: resting player Full practice | - | Full |
| Amon-Ra St. Brown WR | Ankle Full practice | - | Full |
Indianapolis Colts injuries
Team pageWeek 8: at Jacksonville Jaguars, Sun Nov 1, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Justin Walley CB | Knee Did not practice | Out | Did not practice |
| Anthony Gould WR | Concussion Full practice | Out | Full |
| Bryce Boettcher LB | Groin Did not practice | Questionable | Did not practice |
| Andrew Ogletree TE | Knee Did not practice | Questionable | Did not practice |
| Sauce Gardner CB | Calf Full practice | - | Full |
| Tim Smith DT | Ankle Full practice | - | Full |
| Matt Goncalves G | Ankle Full practice | - | Full |
| Akeem Davis-Gaither LB | Hand Full practice | - | Full |
| CJ Allen LB | Ankle Full practice | - | Full |
| Rigoberto Sanchez P | Foot Full practice | - | Full |
| Tyler Warren TE | Groin Full practice | - | Full |
Jacksonville Jaguars injuries
Team pageWeek 8: vs Indianapolis Colts, Sun Nov 1, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Antonio Johnson S | Ankle Did not practice | Out | Did not practice |
| Jakobi Meyers WR | Hamstring, Ankle Did not practice | Questionable | Did not practice |
| Josh Hines-Allen DE | Ankle Limited | - | Limited |
| Jahlani Tavai LB | Hamstring Limited | - | Limited |
| Ross Matiscik LS | Shoulder Limited | - | Limited |
| LeQuint Allen Jr. RB | Hamstring Limited | - | Limited |
| Montaric Brown CB | Hamstring Full practice | - | Full |
| Ruke Orhorhoro DT | Ankle Full practice | - | Full |
| Brenton Strange TE | Eye Full practice | - | Full |
Las Vegas Raiders injuries
Team pageWeek 8: at New York Jets, Sun Nov 1, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Patrick Johnson DE | Stinger Did not practice | Out | Did not practice |
| Carter Runyon TE | Foot Full practice | Out | Full |
| Jackson Powers-Johnson G | Back Limited | Questionable | Limited |
| Jack Bech WR | Forearm Full practice | Questionable | Full |
| Eric Stokes CB | Illness Limited | - | Limited |
| Kwity Paye DE | Not injury: resting player Full practice | - | Full |
| Foley Fatukasi DT | Shoulder Full practice | - | Full |
| Quay Walker LB | Chest Full practice | - | Full |
| DJ Glaze T | Ankle Full practice | - | Full |
| Brock Bowers TE | Calf Full practice | - | Full |
| Ian Thomas TE | Shoulder Full practice | - | Full |
New York Jets injuries
Team pageWeek 8: vs Las Vegas Raiders, Sun Nov 1, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Joseph Ossai DE | Ankle Did not practice | Out | Did not practice |
| T'Vondre Sweat DT | Knee Did not practice | Out | Did not practice |
| Max Mitchell T | Concussion Did not practice | Out | Did not practice |
| David Bailey DE | Groin Did not practice | Doubtful | Did not practice |
| Breece Hall RB | Quadricep Limited | Questionable | Limited |
| Dylan Parham G | Knee Full practice | Questionable | Full |
| Harrison Phillips DT | Not injury: resting player Full practice | - | Full |
| Demario Davis LB | Not injury: resting player Full practice | - | Full |
| Braelon Allen RB | Ankle Full practice | - | Full |
Cleveland Browns injuries
Team pageWeek 8: at Pittsburgh Steelers, Sun Nov 1, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Tytus Howard T | Concussion Did not practice | Questionable | Did not practice |
| Myles Harden CB | Hamstring Limited | Questionable | Limited |
| Daniel Thomas S | Ankle Limited | Questionable | Limited |
| Mason Graham DT | Ankle Limited | - | Limited |
| Elgton Jenkins C | Knee Full practice | - | Full |
| Jared Verse DE | Knee Full practice | - | Full |
| Mike Hall Jr. DT | Ankle Full practice | - | Full |
| Carson Schwesinger LB | Ankle Full practice | - | Full |
| Dylan Sampson RB | Knee Full practice | - | Full |
| Grant Delpit S | Neck Full practice | - | Full |
Pittsburgh Steelers injuries
Team pageWeek 8: vs Cleveland Browns, Sun Nov 1, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Brandin Echols CB | Hamstring Did not practice | Out | Did not practice |
| Doneiko Slaughter CB | Hamstring Did not practice | Out | Did not practice |
| Ben Skowronek WR | Calf Limited | Questionable | Limited |
| Jalen Ramsey CB | Wrist Full practice | - | Full |
| Cameron Heyward DT | Not injury: resting player Full practice | - | Full |
| Alex Highsmith LB | Groin Full practice | - | Full |
| T.J. Watt LB | Not injury: resting player Full practice | - | Full |
| Darnell Washington TE | Not injury: resting player Full practice | - | Full |
Atlanta Falcons injuries
Team pageWeek 8: at Tampa Bay Buccaneers, Sun Nov 1, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Brian Robinson RB | Hamstring Did not practice | Out | Did not practice |
| Avieon Terrell CB | Illness Limited | Questionable | Limited |
| Billy Bowman Jr. CB | Hamstring Limited | Questionable | Limited |
| Charles Snowden DE | Back Limited | Questionable | Limited |
| Samson Ebukam DE | Hamstring Limited | Questionable | Limited |
| Divine Deablo LB | Forearm Limited | Questionable | Limited |
| Olamide Zaccheaus WR | Shoulder Limited | Questionable | Limited |
| Cameron Williams T | Ankle Full practice | Questionable | Full |
| Beaux Collins WR | Hip Full practice | Questionable | Full |
| Chris Lindstrom G | Not injury: personal matter Did not practice | - | Did not practice |
| LaCale London DT | Chest Limited | - | Limited |
| Jake Matthews T | Not injury: resting player Limited | - | Limited |
| Jawaan Taylor T | Hamstring Limited | - | Limited |
| A.J. Terrell CB | Groin Full practice | - | Full |
| C.J. Henderson CB | Groin Full practice | - | Full |
| Cameron Thomas DE | Groin Full practice | - | Full |
| Za'Darius Smith DE | Not injury: resting player Full practice | - | Full |
| Kendal Daniels LB | Achilles Full practice | - | Full |
Tampa Bay Buccaneers injuries
Team pageWeek 8: vs Atlanta Falcons, Sun Nov 1, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Emeka Egbuka WR | Foot Did not practice | Out | Did not practice |
| Luke Goedeke T | Calf Limited | Questionable | Limited |
| Kenny Gainwell RB | Hip Full practice | Questionable | Full |
| A'Shawn Robinson DT | Not injury: resting player Full practice | - | Full |
| Josiah Trotter LB | Illness Full practice | - | Full |
| Yaya Diaby LB | Illness Full practice | - | Full |
| Baker Mayfield QB | Thumb Full practice | - | Full |
| Bucky Irving RB | Not injury: resting player Full practice | - | Full |
| Antoine Winfield Jr. S | Rib Full practice | - | Full |
| Chris Godwin Jr. WR | Not injury: resting player Full practice | - | Full |
Los Angeles Chargers injuries
Team pageWeek 8: at Los Angeles Rams, Sun Nov 1, 3:05 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Deane Leonard CB | Concussion Did not practice | Out | Did not practice |
| Kayode Awosika G | Fibula Did not practice | Out | Did not practice |
| Derwin James S | Hamstring Did not practice | Out | Did not practice |
| Brenen Thompson WR | Quadricep, Hamstring Did not practice | Out | Did not practice |
| Donte Jackson CB | Hamstring Limited | Questionable | Limited |
| Rodney Shelley CB | Hamstring Limited | Questionable | Limited |
| Khalil Mack DE | Not injury: resting player Full practice | - | Full |
| Ladd McConkey WR | Concussion Full practice | - | Full |
| Tre Harris WR | Hamstring Full practice | - | Full |
Los Angeles Rams injuries
Team pageWeek 8: vs Los Angeles Chargers, Sun Nov 1, 3:05 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Joe Cardona LS | Ankle Did not practice | Doubtful | Did not practice |
| Colby Parkinson TE | Rib Did not practice | Questionable | Did not practice |
| Jordan Whittington WR | Back Did not practice | Questionable | Did not practice |
| Coleman Shelton C | Hip Limited | Questionable | Limited |
| Trent McDuffie CB | Groin Limited | Questionable | Limited |
| Aaron Donald DT | Not injury: resting player Did not practice | - | Did not practice |
| Byron Young LB | Not injury: resting player Did not practice | - | Did not practice |
| Alaric Jackson T | Not injury: resting player Did not practice | - | Did not practice |
| Puka Nacua WR | Not injury: resting player Did not practice | - | Did not practice |
| Desjuan Johnson LB | Hip Full practice | - | Full |
| Nate Landman LB | Concussion Full practice | - | Full |
Kansas City Chiefs injuries
Team pageWeek 8: at Denver Broncos, Sun Nov 1, 3:25 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Omarr Norman-Lott DT | Knee Limited | Out | Limited |
| Mansoor Delane CB | Shoulder Did not practice | Questionable | Did not practice |
| R Mason Thomas DE | Not injury: personal matter Did not practice | Questionable | Did not practice |
| L'Jarius Sneed CB | Knee Limited | Questionable | Limited |
| Creed Humphrey C | Toe Full practice | - | Full |
| Drue Tranquill LB | Elbow Full practice | - | Full |
| Nick Bolton LB | Neck Full practice | - | Full |
| Patrick Mahomes QB | Knee Full practice | - | Full |
| Jaylon Moore T | Concussion Full practice | - | Full |
| Kahlil Benson T | Ankle Full practice | - | Full |
| Travis Kelce TE | Ankle Full practice | - | Full |
| Rashee Rice WR | Hamstring, Knee Full practice | - | Full |
Denver Broncos injuries
Team pageWeek 8: vs Kansas City Chiefs, Sun Nov 1, 3:25 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| RJ Harvey RB | Knee Did not practice | Out | Did not practice |
| Talanoa Hufanga S | Ankle Did not practice | Out | Did not practice |
| Zach Allen DE | Hamstring Limited | Questionable | Limited |
| Brandon Jones S | Hamstring Limited | Questionable | Limited |
| Garett Bolles T | Hip Limited | Questionable | Limited |
| Jaylen Waddle WR | Chest Limited | Questionable | Limited |
| Pat Surtain II CB | Ankle Full practice | - | Full |
| Malcolm Roach DT | Neck Full practice | - | Full |
| Karene Reid LB | Elbow Full practice | - | Full |
| Marvin Mims Jr. WR | Ankle Full practice | - | Full |
New England Patriots injuries
Team pageWeek 8: at Miami Dolphins, Sun Nov 1, 3:25 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| TreVeyon Henderson RB | Illness Did not practice | Questionable | Did not practice |
| A.J. Brown WR | Ankle, Knee Did not practice | Questionable | Did not practice |
| Carlton Davis III CB | Neck Full practice | Questionable | Full |
| Christian Elliss LB | Chest Full practice | Questionable | Full |
| Ben Brown C | Knee Full practice | - | Full |
| Channing Canada CB | Hamstring Full practice | - | Full |
| Karon Prunty CB | Hamstring Full practice | - | Full |
| DaQuan Jones DT | Back Full practice | - | Full |
| Dre'Mont Jones LB | Shoulder Full practice | - | Full |
| Drake Maye QB | Shoulder Full practice | - | Full |
| Kevin Byard S | Chest Full practice | - | Full |
| Marcus Bryant T | Ankle Full practice | - | Full |
| Morgan Moses T | Foot Full practice | - | Full |
Miami Dolphins injuries
Team pageWeek 8: vs New England Patriots, Sun Nov 1, 3:25 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Kadyn Proctor T | Concussion Did not practice | Out | Did not practice |
| Julius Brents CB | Neck, Concussion Full practice | Questionable | Full |
| Reese Taylor CB | Quadricep Full practice | Questionable | Full |
| Tucker Addington LS | Shoulder Limited | - | Limited |
| Rob Beal Jr. DE | Hamstring Full practice | - | Full |
| Malik Willis QB | Groin Full practice | - | Full |
| Jaylen Wright RB | Foot, Quadricep Full practice | - | Full |
| Dante Trader Jr. S | Shoulder Full practice | - | Full |
| Michael Taaffe S | Neck, Foot Full practice | - | Full |
| Greg Dulcich TE | Ankle Full practice | - | Full |
| Will Kacmarek TE | Hamstring Full practice | - | Full |
| Jared Wayne WR | Knee Full practice | - | Full |
| Malik Washington WR | Knee Full practice | - | Full |
Philadelphia Eagles injuries
Team pageWeek 8: at Washington Commanders, Sun Nov 1, 7:20 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Jonathan Jones CB | Hamstring Did not practice | Out | Did not practice |
| Jihaad Campbell LB | Hamstring, Quadricep Did not practice | Out | Did not practice |
| Britain Covey WR | Knee Did not practice | Out | Did not practice |
| DeVonta Smith WR | Hamstring Did not practice | Out | Did not practice |
| Dontayvion Wicks WR | Ankle Did not practice | Out | Did not practice |
| Jakorian Bennett CB | Knee Full practice | Questionable | Full |
| Moro Ojomo DT | Neck Limited | - | Limited |
| Jalyx Hunt LB | Knee, Ankle Limited | - | Limited |
| Saquon Barkley RB | Hamstring, Back Limited | - | Limited |
| Drew Kendall C | Knee Full practice | - | Full |
| Michael Carter II CB | Abdomen Full practice | - | Full |
| Landon Dickerson G | Pectoral Full practice | - | Full |
| Tyler Steen G | Shoulder Full practice | - | Full |
| Arnold Ebiketie LB | Shoulder Full practice | - | Full |
| Jonathan Greenard LB | Ankle Full practice | - | Full |
| Nolan Smith LB | Concussion Full practice | - | Full |
| Smael Mondon Jr. LB | Knee Full practice | - | Full |
| Zack Baun LB | Shoulder Full practice | - | Full |
| Marcus Epps S | Jaw Full practice | - | Full |
| Dallas Goedert TE | Knee Full practice | - | Full |
Washington Commanders injuries
Team pageWeek 8: vs Philadelphia Eagles, Sun Nov 1, 7:20 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Javon Kinlaw DT | Knee Did not practice | Out | Did not practice |
| Daron Payne DT | Foot Limited | Out | Limited |
| Jer'Zhan Newton DT | Pectoral Limited | Questionable | Limited |
| John Bates TE | Shoulder Limited | Questionable | Limited |
| Treylon Burks WR | Foot Limited | Questionable | Limited |
| Charles Omenihu DE | Groin, Ankle Limited | - | Limited |
| Deatrich Wise DE | Not injury: resting player Limited | - | Limited |
| Luke McCaffrey WR | Hip Limited | - | Limited |
| Fabian Moreau CB | Knee Full practice | - | Full |
| Nick Allegretti G | Back Full practice | - | Full |
| Jayden Daniels QB | Elbow Full practice | - | Full |
| Marcus Mariota QB | Knee Full practice | - | Full |
| Colson Yankoff TE | Knee Full practice | - | Full |
| Stefon Diggs WR | Hand, Hamstring Full practice | - | Full |
Chicago Bears injuries
Team pageWeek 8: at Seattle Seahawks, Mon Nov 2, 7:15 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Kyle Monangai RB | Thumb, Toe Did not practice | Out | Did not practice |
| Malik Muhammad CB | Toe Limited | Questionable | Limited |
| D'Marco Jackson LB | Ankle Full practice | Questionable | Full |
| Jack Sanborn LB | Concussion Full practice | - | Full |
| T.J. Edwards LB | Hamstring Full practice | - | Full |
| Colston Loveland TE | Neck Full practice | - | Full |
Seattle Seahawks injuries
Team pageWeek 8: vs Chicago Bears, Mon Nov 2, 7:15 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Velus Jones Jr. RB | Hamstring Did not practice | Out | Did not practice |
| Charles Cross T | Ankle Did not practice | Out | Did not practice |
| Rashid Shaheed WR | Knee Did not practice | Out | Did not practice |
| Uchenna Nwosu LB | Ankle Did not practice | Doubtful | Did not practice |
| Brandon Pili DT | Back Did not practice | Questionable | Did not practice |
| Patrick O'Connell LB | Toe Did not practice | Questionable | Did not practice |
| Anthony Bradford G | Knee Limited | Questionable | Limited |
| Drew Lock QB | Elbow Limited | Questionable | Limited |
| Byron Murphy II DT | Back Full practice | - | Full |
| Leonard Williams DT | Achilles Full practice | - | Full |
| Brady Russell FB | Wrist Full practice | - | Full |
| Quenton Nelson G | Knee Full practice | - | Full |
| Chazz Surratt LB | Calf Full practice | - | Full |
| Connor O'Toole LB | Hamstring Full practice | - | Full |
| DeMarcus Lawrence LB | Not injury: resting player Full practice | - | Full |
| Drake Thomas LB | Ankle Full practice | - | Full |
| Tyrice Knight LB | Hip Full practice | - | Full |
| Jadarian Price RB | Chest Full practice | - | Full |
| Zach Charbonnet RB | Knee Full practice | - | Full |
| Jaxon Smith-Njigba WR | Not injury: resting player Full practice | - | Full |
On a bye in Week 8: Houston Texans, New York Giants, New Orleans Saints, San Francisco 49ers.
How the NFL injury report works
Teams list every player who misses or is limited in practice, Wednesday through Friday for a Sunday game. Two days before each game, they add a game status: Out (won't play), Doubtful (unlikely to play), or Questionable (uncertain). No status means the player is expected to play.
Practice shows the player's last practice of the week. Data: nflverse, refreshed every hour. Playing Cap Space? Check your lineup.
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.