NFL Injury Report: Week 10
NFL injury report for Week 10 2026, every team: 70 out, 11 doubtful, and 90 questionable, plus everyone who missed or was limited in practice. Game status comes out two days before each game.
- Out
- 70
- Doubtful
- 11
- Questionable
- 90
Washington Commanders injuries
Team pageWeek 10: at New York Giants, Thu Nov 12, 7:15 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Lucas Patrick C | Concussion Did not practice | Out | Did not practice |
| Colson Yankoff TE | Knee Did not practice | Out | Did not practice |
| Treylon Burks WR | Foot Did not practice | - | Did not practice |
| Amik Robertson CB | Ankle Limited | - | Limited |
| Matt Gulbin C | Knee Full practice | - | Full |
| Shy Tuttle DT | Shoulder Full practice | - | Full |
| Jayden Daniels QB | Elbow Full practice | - | Full |
| Chig Okonkwo TE | Hip Full practice | - | Full |
| John Bates TE | Shoulder Full practice | - | Full |
New York Giants injuries
Team pageWeek 10: vs Washington Commanders, Thu Nov 12, 7:15 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Malik Harrison LB | Groin Limited | Questionable | Limited |
| Colton Hood CB | Finger Full practice | - | Full |
| Abdul Carter LB | Knee, Back Full practice | - | Full |
| J.J. McCarthy QB | Hip Full practice | - | Full |
| Cam Skattebo RB | Hamstring Full practice | - | Full |
| Andrew Thomas T | Groin Full practice | - | Full |
| Jermaine Eluemunor T | Calf Full practice | - | Full |
| Theo Johnson TE | Neck Full practice | - | Full |
| Charlie Jones WR | Thumb Full practice | - | Full |
| Darnell Mooney WR | Chest Full practice | - | Full |
| Malik Nabers WR | Knee Full practice | - | Full |
New England Patriots injuries
Team pageWeek 10: at Detroit Lions, Sun Nov 15, 8:30 AM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Ben Brown C | Knee Did not practice | Out | Did not practice |
| Carlton Davis III CB | Knee Did not practice | Out | Did not practice |
| TreVeyon Henderson RB | Illness Did not practice | Out | Did not practice |
| Reggie Gilliam FB | Knee Limited | Questionable | Limited |
| Rhamondre Stevenson RB | Knee Limited | Questionable | Limited |
| Brenden Schooler S | Hamstring Limited | Questionable | Limited |
| Walter Rouse T | Concussion Limited | Questionable | Limited |
| Cameron Latu TE | Back Limited | Questionable | Limited |
| A.J. Brown WR | Ankle, Knee Limited | Questionable | Limited |
| Charles Woods CB | Hamstring Full practice | Questionable | Full |
| Greg Van Roten G | Hamstring Full practice | Questionable | Full |
| Kevin Byard S | Chest Full practice | Questionable | Full |
| Hunter Henry TE | Foot Limited | - | Limited |
| Drake Maye QB | Shoulder Full practice | - | Full |
| Morgan Moses T | Foot Full practice | - | Full |
Detroit Lions injuries
Team pageWeek 10: vs New England Patriots, Sun Nov 15, 8:30 AM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Cade Mays C | Ankle Did not practice | Out | Did not practice |
| D.J. Reed CB | Hip Did not practice | Out | Did not practice |
| Kerby Joseph S | Knee Did not practice | Out | Did not practice |
| Sione Vaki RB | Ankle Limited | Questionable | Limited |
| Amon-Ra St. Brown WR | Rib Limited | Questionable | Limited |
| DJ Wonnum DE | Concussion Full practice | - | Full |
| Jared Goff QB | Chest Full practice | - | Full |
| Jacob Saylors RB | Neck, Hamstring Full practice | - | Full |
| Brian Branch S | Hip Full practice | - | Full |
Kansas City Chiefs injuries
Team pageWeek 10: at Atlanta Falcons, Sun Nov 15, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Peter Woods DT | Neck Did not practice | Out | Did not practice |
| Jaylon Moore T | Ankle Did not practice | Out | Did not practice |
| Omarr Norman-Lott DT | Knee Limited | Out | Limited |
| Kenneth Walker III RB | Groin Did not practice | Questionable | Did not practice |
| Jaydn Ott RB | Hamstring Limited | Questionable | Limited |
| Mansoor Delane CB | Shoulder Full practice | Questionable | Full |
| Jeffrey Bassa LB | Hand Full practice | - | Full |
| Justin Fields QB | Neck Full practice | - | Full |
| Patrick Mahomes QB | Elbow, Knee Full practice | - | Full |
| Jaden Hicks S | Shoulder Full practice | - | Full |
| Travis Kelce TE | Ankle Full practice | - | Full |
| Rashee Rice WR | Knee Full practice | - | Full |
| Xavier Worthy WR | Hamstring Full practice | - | Full |
Atlanta Falcons injuries
Team pageWeek 10: vs Kansas City Chiefs, Sun Nov 15, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Zachariah Branch WR | Hamstring Did not practice | Out | Did not practice |
| Divine Deablo LB | Forearm Did not practice | Doubtful | Did not practice |
| James Pearce Jr. DE | Back Limited | Questionable | Limited |
| Gervon Dexter Sr. DT | Illness Limited | Questionable | Limited |
| Josh Woods LB | Ankle Full practice | Questionable | Full |
| Liam McCullough LS | Not injury: personal matter Did not practice | - | Did not practice |
| Jake Matthews T | Not injury: resting player Limited | - | Limited |
| Jawaan Taylor T | Not injury: resting player Limited | - | Limited |
| Cameron Thomas DE | Groin Full practice | - | Full |
| Za'Darius Smith DE | Not injury: resting player Full practice | - | Full |
| Kendal Daniels LB | Achilles Full practice | - | Full |
Houston Texans injuries
Team pageWeek 10: at Cleveland Browns, Sun Nov 15, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Danielle Hunter DE | Hamstring Did not practice | Out | Did not practice |
| Keylan Rutledge G | Neck, Shoulder Did not practice | Out | Did not practice |
| Azeez Al-Shaair LB | Groin, Not injury: personal matter Did not practice | Out | Did not practice |
| Brevin Jordan TE | Finger, Foot Did not practice | Out | Did not practice |
| Marvin Harrison Jr. WR | Hamstring Did not practice | Out | Did not practice |
| Will Anderson Jr. DE | Ankle Did not practice | Questionable | Did not practice |
| Trent Brown T | Wrist, Illness Did not practice | Questionable | Did not practice |
| Wyatt Teller G | Illness, Back Limited | Questionable | Limited |
| Jaylin Smith CB | Hamstring Full practice | Questionable | Full |
| Jacob Hummel LB | Groin Full practice | Questionable | Full |
| David Montgomery RB | Groin Full practice | Questionable | Full |
| Tommy Togiai DT | Elbow, Shoulder Full practice | - | Full |
| Woody Marks RB | Knee Full practice | - | Full |
| Reed Blankenship S | Concussion, Hand Full practice | - | Full |
| Blake Fisher T | Thumb Full practice | - | Full |
| Tank Dell WR | Hand, Shoulder Full practice | - | Full |
Cleveland Browns injuries
Team pageWeek 10: vs Houston Texans, Sun Nov 15, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Michael Burton FB | Calf Did not practice | Out | Did not practice |
| Ronnie Hickman Jr. S | Concussion Did not practice | Out | Did not practice |
| Denzel Boston WR | Toe Limited | Questionable | Limited |
| Denzel Ward CB | Quadricep Limited | - | Limited |
| Donovan McMillon S | Hip Limited | - | Limited |
| Elgton Jenkins C | Knee Full practice | - | Full |
| Maliek Collins DT | Elbow Full practice | - | Full |
| Carson Schwesinger LB | Wrist, Ankle Full practice | - | Full |
| Quincy Williams LB | Hamstring Full practice | - | Full |
| Austin Barber T | Calf Full practice | - | Full |
| Tytus Howard T | Knee Full practice | - | Full |
| Harold Fannin Jr. TE | Groin Full practice | - | Full |
Minnesota Vikings injuries
Team pageWeek 10: at Green Bay Packers, Sun Nov 15, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Tyrion Ingram-Dawkins DT | Ankle Did not practice | Out | Did not practice |
| Kyler Murray QB | Hamstring Did not practice | Out | Did not practice |
| T.J. Hockenson TE | Wrist, Chest Did not practice | Out | Did not practice |
| Jauan Jennings WR | Calf Did not practice | Out | Did not practice |
| Blake Cashman LB | Concussion Limited | Out | Limited |
| Kyle Van Noy LB | Calf Limited | Questionable | Limited |
| Josh Metellus S | Shoulder Limited | Questionable | Limited |
| Jordan Addison WR | Thumb Limited | Questionable | Limited |
| Christian Darrisaw T | Not injury: resting player Did not practice | - | Did not practice |
| Harrison Smith S | Not injury: resting player Limited | - | Limited |
| Carson Wentz QB | Ankle Full practice | - | Full |
| Jay Ward S | Knee Full practice | - | Full |
| Theo Jackson S | Quadricep Full practice | - | Full |
Green Bay Packers injuries
Team pageWeek 10: vs Minnesota Vikings, Sun Nov 15, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Sean Rhyan C | Ankle Did not practice | Out | Did not practice |
| Josh Jacobs RB | Finger Did not practice | Out | Did not practice |
| Josh Whyle TE | Concussion Did not practice | Out | Did not practice |
| Micah Parsons LB | Knee, Illness Limited | Out | Limited |
| Zaire Franklin LB | Shin Did not practice | Doubtful | Did not practice |
| Kevin Zeitler G | Ankle, Triceps Did not practice | Questionable | Did not practice |
| Travis Glover G | Knee Limited | Questionable | Limited |
| Lukas Van Ness LB | Back Limited | Questionable | Limited |
| Chris Brooks RB | Ankle Limited | Questionable | Limited |
| Javon Bullard S | Ankle, Knee Limited | Questionable | Limited |
| Xavier McKinney S | Foot Limited | Questionable | Limited |
| Skyy Moore WR | Ankle Limited | Questionable | Limited |
| Aaron Banks G | Knee, Hip Limited | - | Limited |
| Savion Williams WR | Groin Limited | - | Limited |
| Trey Smack K | Calf Full practice | - | Full |
| Ty'Ron Hopper LB | Illness Full practice | - | Full |
| Bo Melton WR | gameday concussion protocol evaluation Full practice | - | Full |
Miami Dolphins injuries
Team pageWeek 10: at Indianapolis Colts, Sun Nov 15, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Aaron Brewer C | Concussion Did not practice | Out | Did not practice |
| Jared Wayne WR | Quadricep Did not practice | Out | Did not practice |
| Chris Bell WR | Knee Did not practice | Doubtful | Did not practice |
| Darrell Baker Jr. CB | Knee Full practice | Questionable | Full |
| Tucker Addington LS | Shoulder Limited | - | Limited |
| Malik Herring DE | Neck Full practice | - | Full |
| Jaylen Wright RB | Quadricep Full practice | - | Full |
| Kaytron Allen RB | Quadricep Full practice | - | Full |
| Dante Trader Jr. S | Shoulder, Groin Full practice | - | Full |
| Michael Taaffe S | Wrist Full practice | - | Full |
| Will Kacmarek TE | Quadricep, Knee Full practice | - | Full |
Indianapolis Colts injuries
Team pageWeek 10: vs Miami Dolphins, Sun Nov 15, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Jerry Tillery DT | Calf Did not practice | Out | Did not practice |
| Akeem Davis-Gaither LB | Knee Did not practice | Out | Did not practice |
| Jaylon Carlies LB | Neck Did not practice | Out | Did not practice |
| Luke Rhodes LS | Hamstring Did not practice | Out | Did not practice |
| Jalen Travis T | Knee Did not practice | Out | Did not practice |
| Mo Alie-Cox TE | Groin Did not practice | Out | Did not practice |
| Will Mallory TE | Hamstring Limited | Questionable | Limited |
| Charvarius Ward CB | Not injury: resting player Full practice | - | Full |
| Justin Walley CB | Knee Full practice | - | Full |
| Arden Key DE | Hamstring Full practice | - | Full |
| Grover Stewart DT | Not injury: resting player Full practice | - | Full |
| CJ Allen LB | Back Full practice | - | Full |
| Jonathan Taylor RB | Not injury: resting player Full practice | - | Full |
| A.J. Haulcy S | Ankle Full practice | - | Full |
Carolina Panthers injuries
Team pageWeek 10: at New Orleans Saints, Sun Nov 15, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Bobby Okereke LB | Foot Did not practice | Out | Did not practice |
| Mike Jackson CB | Groin Limited | Doubtful | Limited |
| Jonathon Brooks RB | Groin Limited | Doubtful | Limited |
| Will Lee III CB | Hamstring Limited | Questionable | Limited |
| Brady Christensen G | Hamstring Full practice | Questionable | Full |
| Jaelan Phillips LB | Hamstring Full practice | Questionable | Full |
| Xavier Legette WR | Knee Full practice | Questionable | Full |
| Lee Hunter DT | Calf Full practice | - | Full |
| Damien Lewis G | Knee Full practice | - | Full |
| Torricelli Simpkins III G | Ankle Full practice | - | Full |
| Chuba Hubbard RB | Not injury: resting player Full practice | - | Full |
| Trevor Etienne RB | Ankle Full practice | - | Full |
New Orleans Saints injuries
Team pageWeek 10: vs Carolina Panthers, Sun Nov 15, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Erik McCoy C | Biceps Did not practice | Out | Did not practice |
| Christen Miller DT | Knee Did not practice | Out | Did not practice |
| CJ Donaldson RB | Shoulder Did not practice | Out | Did not practice |
| Taliese Fuaga T | Knee Did not practice | Out | Did not practice |
| Martin Emerson CB | Shin Limited | Questionable | Limited |
| Travis Etienne RB | Hamstring Full practice | Questionable | Full |
| Quincy Riley CB | Knee Full practice | - | Full |
| David Edwards G | Knee Full practice | - | Full |
| Alvin Kamara RB | Not injury: resting player, Back Full practice | - | Full |
| Asim Richards T | Thumb Full practice | - | Full |
| Kelvin Banks Jr. T | Ankle Full practice | - | Full |
| Noah Fant TE | Back Full practice | - | Full |
Buffalo Bills injuries
Team pageWeek 10: at New York Jets, Sun Nov 15, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Spencer Brown T | Ankle Did not practice | Doubtful | Did not practice |
| Sam Franklin Jr. S | Shoulder Limited | Questionable | Limited |
| Christian Benford CB | Wrist Full practice | Questionable | Full |
| Jordan Hancock CB | Hamstring Full practice | Questionable | Full |
| Tyrell Shavers WR | Knee Full practice | Questionable | Full |
| Ed Oliver DE | Not injury: resting player Did not practice | - | Did not practice |
| Terrel Bernard LB | Not injury: resting player Did not practice | - | Did not practice |
| Connor McGovern C | Neck Full practice | - | Full |
| T.J. Sanders DE | Shoulder Full practice | - | Full |
| Greg Gaines DT | Calf Full practice | - | Full |
| Alec Anderson G | Ankle Full practice | - | Full |
| Ar'maj Reed-Adams G | Back, Elbow Full practice | - | Full |
| Dion Dawkins T | Rib Full practice | - | Full |
| Dalton Kincaid TE | Ankle Full practice | - | Full |
New York Jets injuries
Team pageWeek 10: vs Buffalo Bills, Sun Nov 15, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Trevin Wallace LB | Groin Did not practice | Out | Did not practice |
| Jarvis Brownlee Jr. CB | Illness Limited | Questionable | Limited |
| Nahshon Wright CB | Back Full practice | Questionable | Full |
| Joseph Ossai DE | Ankle Full practice | Questionable | Full |
| Harrison Phillips DT | Ankle Full practice | Questionable | Full |
| VJ Payne S | Knee Full practice | Questionable | Full |
| Adonai Mitchell WR | Knee Full practice | Questionable | Full |
| Garrett Wilson WR | Concussion Full practice | Questionable | Full |
| Omar Cooper Jr. WR | Ankle Full practice | Questionable | Full |
Jacksonville Jaguars injuries
Team pageWeek 10: at Tennessee Titans, Sun Nov 15, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Jordan Davis DT | Not injury: resting player Limited | Out | Limited |
| Jessie Bates S | Not injury: resting player Limited | Out | Limited |
| BJ Green II DE | Forearm Full practice | Out | Full |
| Robert Hainsey C | Concussion Limited | Questionable | Limited |
| Travon Walker DE | Rib Limited | - | Limited |
| Bhayshul Tuten RB | Ankle, Foot Limited | - | Limited |
| Chris Rodriguez Jr. RB | Hand Limited | - | Limited |
| Antonio Johnson S | Ankle Limited | - | Limited |
| Jakobi Meyers WR | Ankle Limited | - | Limited |
| Ezra Cleveland G | Knee, Ankle Full practice | - | Full |
| Branson Combs LB | Shoulder Full practice | - | Full |
Tennessee Titans injuries
Team pageWeek 10: vs Jacksonville Jaguars, Sun Nov 15, 12:00 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Peter Skoronski G | Hamstring Did not practice | Out | Did not practice |
| Anthony Hill Jr. LB | Neck Did not practice | Out | Did not practice |
| Cody Barton LB | Concussion Did not practice | Out | Did not practice |
| Tommy Townsend P | Knee, Achilles Did not practice | Out | Did not practice |
| Carnell Tate WR | Shoulder Did not practice | Out | Did not practice |
| Tyjae Spears RB | Knee Full practice | Questionable | Full |
| Jaylon Jones CB | Knee Full practice | - | Full |
| Marcus Harris CB | Ankle Full practice | - | Full |
| John Franklin-Myers DE | Back Full practice | - | Full |
| Tony Pollard RB | Finger, Not injury: resting player Full practice | - | Full |
| Kevin Winston Jr. S | Shoulder Full practice | - | Full |
| JC Latham T | Finger Full practice | - | Full |
Los Angeles Rams injuries
Team pageWeek 10: at Arizona Cardinals, Sun Nov 15, 3:05 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Steve Avila G | Hamstring Did not practice | Out | Did not practice |
| Terrance Ferguson TE | Ankle, Hamstring Did not practice | Out | Did not practice |
| Myles Garrett LB | Knee, Not injury: resting player Did not practice | Questionable | Did not practice |
| Trent McDuffie CB | Back Limited | Questionable | Limited |
| Joe Cardona LS | Ankle Limited | Questionable | Limited |
| Kam Curl S | Toe Limited | Questionable | Limited |
| Davis Allen TE | Oblique Limited | Questionable | Limited |
| Aaron Donald DT | Not injury: resting player Did not practice | - | Did not practice |
| Braden Fiske DT | Ankle Did not practice | - | Did not practice |
| Byron Young LB | Not injury: resting player Did not practice | - | Did not practice |
| Puka Nacua WR | Knee, Toe Did not practice | - | Did not practice |
| Tyler Higbee TE | Illness Limited | - | Limited |
| Matthew Stafford QB | Elbow Full practice | - | Full |
| Colby Parkinson TE | Ribs Full practice | - | Full |
Arizona Cardinals injuries
Team pageWeek 10: vs Los Angeles Rams, Sun Nov 15, 3:05 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Hjalte Froholdt C | Concussion Did not practice | Out | Did not practice |
| Jon Gaines II G | Ankle Did not practice | Out | Did not practice |
| Zachary Carter DT | Knee Limited | Out | Limited |
| Andrew Wingard S | Groin Did not practice | Questionable | Did not practice |
| Max Melton CB | Knee, Hand Limited | Questionable | Limited |
| Darius Robinson DT | Wrist Limited | Questionable | Limited |
| Roy Lopez DT | Toe, Ankle Limited | Questionable | Limited |
| Jayden Williams T | Knee Limited | Questionable | Limited |
| Hunter Long TE | Knee Limited | Questionable | Limited |
| Dante Stills DT | Shoulder Full practice | - | Full |
| Isaac Seumalo G | Not injury: resting player Full practice | - | Full |
| Josh Sweat LB | Not injury: resting player, Shoulder Full practice | - | Full |
| Mack Wilson LB | Not injury: resting player, Knee Full practice | - | Full |
| Bam Knight RB | Concussion Full practice | - | Full |
| Budda Baker S | Not injury: resting player Full practice | - | Full |
Seattle Seahawks injuries
Team pageWeek 10: at Las Vegas Raiders, Sun Nov 15, 3:05 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Leonard Williams DT | Stinger Did not practice | Out | Did not practice |
| Quenton Nelson G | Knee Did not practice | Out | Did not practice |
| Sam Darnold QB | Ribs, Quadricep Did not practice | Out | Did not practice |
| Charles Cross T | Ankle Did not practice | Out | Did not practice |
| Derick Hall LB | Back Did not practice | - | Did not practice |
| Drew Lock QB | Elbow, Oblique Limited | - | Limited |
| Brandon Pili DT | Back Full practice | - | Full |
| Jarran Reed DT | Not injury: personal matter Full practice | - | Full |
| Anthony Bradford G | Knee Full practice | - | Full |
| Connor O'Toole LB | Foot Full practice | - | Full |
| Patrick O'Connell LB | Toe Full practice | - | Full |
| Uchenna Nwosu LB | Ankle Full practice | - | Full |
| AJ Barner TE | Finger Full practice | - | Full |
| Jaxon Smith-Njigba WR | Not injury: resting player Full practice | - | Full |
| Rashid Shaheed WR | Knee Full practice | - | Full |
Las Vegas Raiders injuries
Team pageWeek 10: vs Seattle Seahawks, Sun Nov 15, 3:05 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Dont'e Thornton Jr. WR | Back Did not practice | Questionable | Did not practice |
| Thomas Booker DT | Ankle Full practice | Questionable | Full |
| Trey Zuhn III C | Concussion Full practice | - | Full |
| Foley Fatukasi DT | Shoulder, Back Full practice | - | Full |
| Ian Thomas TE | Ankle Full practice | - | Full |
San Francisco 49ers injuries
Team pageWeek 10: at Dallas Cowboys, Sun Nov 15, 3:25 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Mike Evans WR | Achilles Did not practice | Out | Did not practice |
| Trent Williams T | Shoulder Did not practice | Questionable | Did not practice |
| Deommodore Lenoir CB | Foot Limited | Questionable | Limited |
| Renardo Green CB | Back Limited | Questionable | Limited |
| Upton Stout CB | Shoulder, Neck Limited | Questionable | Limited |
| Dre Greenlaw LB | Knee Limited | Questionable | Limited |
| Nate Hobbs CB | Groin Full practice | Questionable | Full |
| C.J. West DT | Knee Full practice | Questionable | Full |
| Christian McCaffrey RB | Not injury: resting player Full practice | - | Full |
| Siran Neal S | Knee, Foot Full practice | - | Full |
| Deebo Samuel Sr. WR | Hamstring Full practice | - | Full |
| Demarcus Robinson WR | Ankle Full practice | - | Full |
Dallas Cowboys injuries
Team pageWeek 10: vs San Francisco 49ers, Sun Nov 15, 3:25 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Donovan Ezeiruaku LB | Ankle Did not practice | Out | Did not practice |
| Tyler Goodson RB | Ankle, Knee Did not practice | Out | Did not practice |
| P.J. Locke S | Concussion Did not practice | Out | Did not practice |
| Jake Ferguson TE | Knee, Ankle Did not practice | Out | Did not practice |
| Jonathan Mingo WR | Ankle Did not practice | Out | Did not practice |
| Juanyeh Thomas S | Hamstring Did not practice | Doubtful | Did not practice |
| Alijah Clark S | Illness Did not practice | Questionable | Did not practice |
| DaRon Bland CB | Ankle Limited | Questionable | Limited |
| Joey Porter Jr. CB | Ankle, Foot Limited | Questionable | Limited |
| Devin Moore CB | Hip Full practice | Questionable | Full |
| Jonathan Bullard DT | Calf Full practice | Questionable | Full |
| Von Miller LB | Not injury: resting player Did not practice | - | Did not practice |
| Malik Hooker S | Not injury: personal matter Did not practice | - | Did not practice |
| DeMarvion Overshown LB | Hamstring, Back Full practice | - | Full |
| Marist Liufau LB | Forearm Full practice | - | Full |
| Brevyn Spann-Ford TE | Shoulder Full practice | - | Full |
| Luke Schoonmaker TE | Groin Full practice | - | Full |
| George Pickens WR | Hamstring Full practice | - | Full |
| KaVontae Turpin WR | Ribs Full practice | - | Full |
Pittsburgh Steelers injuries
Team pageWeek 10: at Cincinnati Bengals, Sun Nov 15, 7:20 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Derrick Harmon DT | Foot Full practice | Questionable | Full |
| Brandin Echols CB | Hamstring Full practice | - | Full |
| Doneiko Slaughter CB | Hamstring Full practice | - | Full |
| Cameron Heyward DT | Not injury: resting player Full practice | - | Full |
| T.J. Watt LB | Not injury: resting player Full practice | - | Full |
| DeShon Elliott S | Ankle Full practice | - | Full |
| Darnell Washington TE | Not injury: resting player Full practice | - | Full |
| Ben Skowronek WR | Calf Full practice | - | Full |
Cincinnati Bengals injuries
Team pageWeek 10: vs Pittsburgh Steelers, Sun Nov 15, 7:20 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Kyle Dugger S | Quadricep Did not practice | Out | Did not practice |
| Jalen Davis CB | Hamstring Full practice | Doubtful | Full |
| Brian Parker II G | Knee Full practice | Doubtful | Full |
| Andrei Iosivas WR | Thumb Full practice | Doubtful | Full |
| B.J. Hill DT | Not injury: resting player Did not practice | - | Did not practice |
| Dexter Lawrence DT | Not injury: resting player Did not practice | - | Did not practice |
| Jonathan Allen DT | Not injury: resting player Limited | - | Limited |
| DJ Turner II CB | Ankle Full practice | - | Full |
| Dylan Fairchild G | Pectoral Full practice | - | Full |
Los Angeles Chargers injuries
Team pageWeek 10: at Baltimore Ravens, Mon Nov 16, 7:15 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Isas Waxter CB | Ankle Did not practice | Out | Did not practice |
| Branson Taylor G | Ankle Did not practice | Out | Did not practice |
| Kendall Williamson S | Calf Did not practice | Out | Did not practice |
| Brenen Thompson WR | Hamstring Did not practice | Doubtful | Did not practice |
| Ladd McConkey WR | Back Did not practice | Questionable | Did not practice |
| Justin Eboigbe DE | Ankle Limited | Questionable | Limited |
| Trey Pipkins T | Not injury: personal matter, Knee Limited | Questionable | Limited |
| Kayode Awosika G | Fibula Full practice | Questionable | Full |
| Denzel Perryman LB | Pectoral Full practice | Questionable | Full |
| David Njoku TE | Fibula Full practice | Questionable | Full |
| Cam Hart CB | Ankle Full practice | - | Full |
| Deane Leonard CB | Concussion Full practice | - | Full |
| Rodney Shelley CB | Calf Full practice | - | Full |
| Bud Dupree DE | Not injury: resting player Full practice | - | Full |
| Alex Harkey G | Foot Full practice | - | Full |
| Daiyan Henley LB | Not injury: personal matter Full practice | - | Full |
| Khalil Mack LB | Not injury: resting player Full practice | - | Full |
| Keaton Mitchell RB | Hip Full practice | - | Full |
| Tre Harris WR | Shoulder Full practice | - | Full |
Baltimore Ravens injuries
Team pageWeek 10: vs Los Angeles Chargers, Mon Nov 16, 7:15 PM CT
| Player | Injury | Game status | Practice |
|---|---|---|---|
| Jaylinn Hawkins S | Knee Limited | Out | Limited |
| Adam Randall RB | Neck, Hamstring Full practice | Questionable | Full |
| Calais Campbell DT | Not injury: resting player Did not practice | - | Did not practice |
| Ronnie Stanley T | Not injury: resting player, Toe Did not practice | - | Did not practice |
| Nate Wiggins CB | Illness Full practice | - | Full |
| Olaivavega Ioane G | Knee, Shoulder Full practice | - | Full |
| Rasheen Ali RB | Ankle Full practice | - | Full |
| Kyle Hamilton S | Hip Full practice | - | Full |
| Matthew Hibner TE | Hand Full practice | - | Full |
| Rashod Bateman WR | Calf Full practice | - | Full |
On a bye in Week 10: Denver Broncos, Philadelphia Eagles, Chicago Bears, Tampa Bay Buccaneers.
How the NFL injury report works
Teams list every player who misses or is limited in practice, Wednesday through Friday for a Sunday game. Two days before each game, they add a game status: Out (won't play), Doubtful (unlikely to play), or Questionable (uncertain). No status means the player is expected to play.
Practice shows the player's last practice of the week. Data: nflverse, refreshed every hour. Playing Cap Space? Check your lineup.
Schedules, rosters and stats: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.