2013 NFL Standings
Final 2013 regular season records for every division. The Seattle Seahawks won the Super Bowl, beating the Denver Broncos 43-8.
AFC standings
AFC East
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PatriotsNew England Patriots y | 12 | 4 | 0 | .750 | 444 | 338 | +106 | 8-0 | 4-4 | 4-2 | 9-3 | W2 |
| JetsNew York Jets e | 8 | 8 | 0 | .500 | 290 | 387 | -97 | 6-2 | 2-6 | 3-3 | 5-7 | W2 |
| DolphinsMiami Dolphins e | 8 | 8 | 0 | .500 | 317 | 335 | -18 | 4-4 | 4-4 | 2-4 | 7-5 | L2 |
| BillsBuffalo Bills e | 6 | 10 | 0 | .375 | 339 | 388 | -49 | 4-3 | 2-7 | 3-3 | 5-7 | L1 |
AFC North
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BengalsCincinnati Bengals y | 11 | 5 | 0 | .688 | 430 | 305 | +125 | 8-0 | 3-5 | 3-3 | 8-4 | W2 |
| SteelersPittsburgh Steelers e | 8 | 8 | 0 | .500 | 379 | 370 | +9 | 5-3 | 3-5 | 4-2 | 6-6 | W3 |
| RavensBaltimore Ravens e | 8 | 8 | 0 | .500 | 320 | 352 | -32 | 6-2 | 2-6 | 3-3 | 6-6 | L2 |
| BrownsCleveland Browns e | 4 | 12 | 0 | .250 | 308 | 406 | -98 | 3-5 | 1-7 | 2-4 | 3-9 | L7 |
AFC South
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ColtsIndianapolis Colts y | 11 | 5 | 0 | .688 | 391 | 336 | +55 | 6-2 | 5-3 | 6-0 | 9-3 | W3 |
| TitansTennessee Titans e | 7 | 9 | 0 | .438 | 362 | 381 | -19 | 3-5 | 4-4 | 2-4 | 6-6 | W2 |
| JaguarsJacksonville Jaguars e | 4 | 12 | 0 | .250 | 247 | 449 | -202 | 1-6 | 3-6 | 3-3 | 4-8 | L3 |
| TexansHouston Texans e | 2 | 14 | 0 | .125 | 276 | 428 | -152 | 1-7 | 1-7 | 1-5 | 2-10 | L14 |
AFC West
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BroncosDenver Broncos z | 13 | 3 | 0 | .813 | 606 | 399 | +207 | 7-1 | 6-2 | 5-1 | 9-3 | W2 |
| ChiefsKansas City Chiefs x | 11 | 5 | 0 | .688 | 430 | 305 | +125 | 5-3 | 6-2 | 2-4 | 7-5 | L2 |
| ChargersLos Angeles Chargers x | 9 | 7 | 0 | .563 | 396 | 348 | +48 | 5-3 | 4-4 | 4-2 | 6-6 | W4 |
| RaidersLas Vegas Raiders e | 4 | 12 | 0 | .250 | 322 | 453 | -131 | 3-5 | 1-7 | 1-5 | 4-8 | L6 |
NFC standings
NFC East
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EaglesPhiladelphia Eagles y | 10 | 6 | 0 | .625 | 442 | 382 | +60 | 4-4 | 6-2 | 4-2 | 9-3 | W2 |
| CowboysDallas Cowboys e | 8 | 8 | 0 | .500 | 439 | 432 | +7 | 5-3 | 3-5 | 5-1 | 7-5 | L1 |
| GiantsNew York Giants e | 7 | 9 | 0 | .438 | 294 | 383 | -89 | 4-4 | 3-5 | 3-3 | 6-6 | W2 |
| CommandersWashington Commanders e | 3 | 13 | 0 | .188 | 334 | 478 | -144 | 2-6 | 1-7 | 0-6 | 1-11 | L8 |
NFC North
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PackersGreen Bay Packers y | 8 | 7 | 1 | .531 | 417 | 428 | -11 | 4-3-1 | 4-4 | 3-2-1 | 6-5-1 | W1 |
| BearsChicago Bears e | 8 | 8 | 0 | .500 | 445 | 478 | -33 | 5-3 | 3-5 | 2-4 | 4-8 | L2 |
| LionsDetroit Lions e | 7 | 9 | 0 | .438 | 395 | 376 | +19 | 4-4 | 3-5 | 4-2 | 6-6 | L4 |
| VikingsMinnesota Vikings e | 5 | 10 | 1 | .344 | 391 | 480 | -89 | 4-3 | 1-7-1 | 2-3-1 | 4-7-1 | W1 |
NFC South
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PanthersCarolina Panthers y | 12 | 4 | 0 | .750 | 366 | 241 | +125 | 7-1 | 5-3 | 5-1 | 9-3 | W3 |
| SaintsNew Orleans Saints x | 11 | 5 | 0 | .688 | 414 | 304 | +110 | 8-0 | 3-5 | 5-1 | 9-3 | W1 |
| FalconsAtlanta Falcons e | 4 | 12 | 0 | .250 | 353 | 443 | -90 | 3-5 | 1-7 | 1-5 | 3-9 | L2 |
| BuccaneersTampa Bay Buccaneers e | 4 | 12 | 0 | .250 | 288 | 389 | -101 | 3-5 | 1-7 | 1-5 | 2-10 | L3 |
NFC West
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SeahawksSeattle Seahawks z | 13 | 3 | 0 | .813 | 417 | 231 | +186 | 7-1 | 6-2 | 4-2 | 10-2 | W1 |
| 49ersSan Francisco 49ers x | 12 | 4 | 0 | .750 | 406 | 272 | +134 | 6-2 | 6-2 | 5-1 | 9-3 | W6 |
| CardinalsArizona Cardinals e | 10 | 6 | 0 | .625 | 379 | 324 | +55 | 6-2 | 4-4 | 2-4 | 6-6 | L1 |
| RamsLos Angeles Rams e | 7 | 9 | 0 | .438 | 348 | 364 | -16 | 5-3 | 2-6 | 1-5 | 4-8 | L1 |
z Clinched the 1 seed y Clinched the division x Clinched a playoff spot e Eliminated
How the standings work
Teams are ordered by winning percentage, with a tie counting as half a win. Teams with the same percentage are ordered by their games against each other, then division record (inside a division), then conference record, then point differential. The NFL's full tiebreaker list goes further than that, so a close tie can come out differently on the NFL's site.
Teams show under their current names, so the 2013 season's teams that have since moved or been renamed are listed under the name they use today.
More: the NFL playoff picture, Buck's power rankings, strength of schedule, all 32 teams, the 2013 schedule.
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.