2003 NFL Standings
Final 2003 regular season records for every division. The New England Patriots won the Super Bowl, beating the Carolina Panthers 32-29.
AFC standings
AFC East
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PatriotsNew England Patriots z | 14 | 2 | 0 | .875 | 348 | 238 | +110 | 8-0 | 6-2 | 5-1 | 11-1 | W12 |
| DolphinsMiami Dolphins e | 10 | 6 | 0 | .625 | 311 | 261 | +50 | 4-4 | 6-2 | 4-2 | 7-5 | W2 |
| BillsBuffalo Bills e | 6 | 10 | 0 | .375 | 243 | 279 | -36 | 4-4 | 2-6 | 2-4 | 4-8 | L3 |
| JetsNew York Jets e | 6 | 10 | 0 | .375 | 283 | 299 | -16 | 4-4 | 2-6 | 1-5 | 6-6 | L2 |
AFC North
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RavensBaltimore Ravens y | 10 | 6 | 0 | .625 | 391 | 281 | +110 | 7-1 | 3-5 | 4-2 | 7-5 | W2 |
| BengalsCincinnati Bengals e | 8 | 8 | 0 | .500 | 346 | 384 | -38 | 5-3 | 3-5 | 3-3 | 6-6 | L2 |
| SteelersPittsburgh Steelers e | 6 | 10 | 0 | .375 | 300 | 327 | -27 | 4-4 | 2-6 | 3-3 | 5-7 | L1 |
| BrownsCleveland Browns e | 5 | 11 | 0 | .313 | 254 | 322 | -68 | 2-6 | 3-5 | 2-4 | 3-9 | W1 |
AFC South
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ColtsIndianapolis Colts x | 12 | 4 | 0 | .750 | 447 | 336 | +111 | 5-3 | 7-1 | 5-1 | 9-3 | W1 |
| TitansTennessee Titans x | 12 | 4 | 0 | .750 | 435 | 324 | +111 | 7-1 | 5-3 | 4-2 | 8-4 | W3 |
| JaguarsJacksonville Jaguars e | 5 | 11 | 0 | .313 | 276 | 331 | -55 | 5-3 | 0-8 | 2-4 | 3-9 | L1 |
| TexansHouston Texans e | 5 | 11 | 0 | .313 | 255 | 380 | -125 | 3-5 | 2-6 | 1-5 | 3-9 | L4 |
AFC West
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChiefsKansas City Chiefs y | 13 | 3 | 0 | .813 | 484 | 332 | +152 | 8-0 | 5-3 | 5-1 | 10-2 | W1 |
| BroncosDenver Broncos x | 10 | 6 | 0 | .625 | 381 | 301 | +80 | 6-2 | 4-4 | 5-1 | 9-3 | L1 |
| RaidersLas Vegas Raiders e | 4 | 12 | 0 | .250 | 270 | 379 | -109 | 4-4 | 0-8 | 1-5 | 3-9 | L2 |
| ChargersLos Angeles Chargers e | 4 | 12 | 0 | .250 | 313 | 441 | -128 | 2-5 | 2-7 | 1-5 | 2-10 | W1 |
NFC standings
NFC East
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EaglesPhiladelphia Eagles y | 12 | 4 | 0 | .750 | 374 | 287 | +87 | 5-3 | 7-1 | 5-1 | 9-3 | W1 |
| CowboysDallas Cowboys x | 10 | 6 | 0 | .625 | 289 | 260 | +29 | 6-2 | 4-4 | 5-1 | 8-4 | L1 |
| CommandersWashington Commanders e | 5 | 11 | 0 | .313 | 287 | 372 | -85 | 3-5 | 2-6 | 1-5 | 3-9 | L3 |
| GiantsNew York Giants e | 4 | 12 | 0 | .250 | 243 | 387 | -144 | 1-7 | 3-5 | 1-5 | 3-9 | L8 |
NFC North
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PackersGreen Bay Packers y | 10 | 6 | 0 | .625 | 442 | 307 | +135 | 5-3 | 5-3 | 4-2 | 7-5 | W4 |
| VikingsMinnesota Vikings e | 9 | 7 | 0 | .563 | 416 | 353 | +63 | 6-2 | 3-5 | 4-2 | 7-5 | L1 |
| BearsChicago Bears e | 7 | 9 | 0 | .438 | 283 | 346 | -63 | 6-2 | 1-7 | 2-4 | 4-8 | L1 |
| LionsDetroit Lions e | 5 | 11 | 0 | .313 | 270 | 379 | -109 | 5-3 | 0-8 | 2-4 | 4-8 | W1 |
NFC South
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PanthersCarolina Panthers y | 11 | 5 | 0 | .688 | 325 | 304 | +21 | 6-2 | 5-3 | 5-1 | 9-3 | W3 |
| SaintsNew Orleans Saints e | 8 | 8 | 0 | .500 | 340 | 326 | +14 | 5-3 | 3-5 | 3-3 | 7-5 | W1 |
| BuccaneersTampa Bay Buccaneers e | 7 | 9 | 0 | .438 | 301 | 264 | +37 | 3-5 | 4-4 | 2-4 | 6-6 | L2 |
| FalconsAtlanta Falcons e | 5 | 11 | 0 | .313 | 299 | 422 | -123 | 2-6 | 3-5 | 2-4 | 4-8 | W2 |
NFC West
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RamsLos Angeles Rams y | 12 | 4 | 0 | .750 | 447 | 328 | +119 | 8-0 | 4-4 | 4-2 | 8-4 | L1 |
| SeahawksSeattle Seahawks x | 10 | 6 | 0 | .625 | 404 | 327 | +77 | 8-0 | 2-6 | 5-1 | 8-4 | W2 |
| 49ersSan Francisco 49ers e | 7 | 9 | 0 | .438 | 384 | 337 | +47 | 6-2 | 1-7 | 2-4 | 6-6 | L1 |
| CardinalsArizona Cardinals e | 4 | 12 | 0 | .250 | 225 | 452 | -227 | 4-4 | 0-8 | 1-5 | 3-9 | W1 |
z Clinched the 1 seed y Clinched the division x Clinched a playoff spot e Eliminated
How the standings work
Teams are ordered by winning percentage, with a tie counting as half a win. Teams with the same percentage are ordered by their games against each other, then division record (inside a division), then conference record, then point differential. The NFL's full tiebreaker list goes further than that, so a close tie can come out differently on the NFL's site.
Teams show under their current names, so the 2003 season's teams that have since moved or been renamed are listed under the name they use today.
More: the NFL playoff picture, Buck's power rankings, strength of schedule, all 32 teams, the 2003 schedule.
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.