2006 NFL Standings
Final 2006 regular season records for every division. The Indianapolis Colts won the Super Bowl, beating the Chicago Bears 29-17.
AFC standings
AFC East
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PatriotsNew England Patriots y | 12 | 4 | 0 | .750 | 385 | 237 | +148 | 5-3 | 7-1 | 4-2 | 8-4 | W3 |
| JetsNew York Jets x | 10 | 6 | 0 | .625 | 316 | 295 | +21 | 4-4 | 6-2 | 4-2 | 7-5 | W3 |
| BillsBuffalo Bills e | 7 | 9 | 0 | .438 | 300 | 311 | -11 | 4-4 | 3-5 | 3-3 | 5-7 | L2 |
| DolphinsMiami Dolphins e | 6 | 10 | 0 | .375 | 260 | 283 | -23 | 4-4 | 2-6 | 1-5 | 3-9 | L3 |
AFC North
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RavensBaltimore Ravens y | 13 | 3 | 0 | .813 | 353 | 201 | +152 | 7-1 | 6-2 | 5-1 | 10-2 | W4 |
| BengalsCincinnati Bengals e | 8 | 8 | 0 | .500 | 373 | 331 | +42 | 4-4 | 4-4 | 4-2 | 6-6 | L3 |
| SteelersPittsburgh Steelers e | 8 | 8 | 0 | .500 | 353 | 315 | +38 | 5-3 | 3-5 | 3-3 | 5-7 | W1 |
| BrownsCleveland Browns e | 4 | 12 | 0 | .250 | 238 | 356 | -118 | 2-6 | 2-6 | 0-6 | 3-9 | L4 |
AFC South
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ColtsIndianapolis Colts y | 12 | 4 | 0 | .750 | 427 | 360 | +67 | 8-0 | 4-4 | 3-3 | 9-3 | W1 |
| TitansTennessee Titans e | 8 | 8 | 0 | .500 | 324 | 400 | -76 | 4-4 | 4-4 | 4-2 | 5-7 | L1 |
| JaguarsJacksonville Jaguars e | 8 | 8 | 0 | .500 | 371 | 274 | +97 | 6-2 | 2-6 | 2-4 | 5-7 | L3 |
| TexansHouston Texans e | 6 | 10 | 0 | .375 | 267 | 366 | -99 | 4-4 | 2-6 | 3-3 | 6-6 | W2 |
AFC West
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChargersLos Angeles Chargers z | 14 | 2 | 0 | .875 | 492 | 303 | +189 | 8-0 | 6-2 | 5-1 | 10-2 | W10 |
| ChiefsKansas City Chiefs x | 9 | 7 | 0 | .563 | 331 | 315 | +16 | 6-2 | 3-5 | 4-2 | 5-7 | W2 |
| BroncosDenver Broncos e | 9 | 7 | 0 | .563 | 319 | 305 | +14 | 4-4 | 5-3 | 3-3 | 8-4 | L1 |
| RaidersLas Vegas Raiders e | 2 | 14 | 0 | .125 | 168 | 332 | -164 | 2-6 | 0-8 | 0-6 | 1-11 | L9 |
NFC standings
NFC East
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EaglesPhiladelphia Eagles y | 10 | 6 | 0 | .625 | 398 | 328 | +70 | 5-3 | 5-3 | 5-1 | 9-3 | W5 |
| CowboysDallas Cowboys x | 9 | 7 | 0 | .563 | 425 | 350 | +75 | 4-4 | 5-3 | 2-4 | 6-6 | L2 |
| GiantsNew York Giants x | 8 | 8 | 0 | .500 | 355 | 362 | -7 | 3-5 | 5-3 | 4-2 | 7-5 | W1 |
| CommandersWashington Commanders e | 5 | 11 | 0 | .313 | 307 | 376 | -69 | 3-5 | 2-6 | 1-5 | 3-9 | L2 |
NFC North
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BearsChicago Bears z | 13 | 3 | 0 | .813 | 427 | 255 | +172 | 6-2 | 7-1 | 5-1 | 11-1 | L1 |
| PackersGreen Bay Packers e | 8 | 8 | 0 | .500 | 301 | 366 | -65 | 3-5 | 5-3 | 5-1 | 7-5 | W4 |
| VikingsMinnesota Vikings e | 6 | 10 | 0 | .375 | 282 | 327 | -45 | 3-5 | 3-5 | 2-4 | 6-6 | L3 |
| LionsDetroit Lions e | 3 | 13 | 0 | .188 | 305 | 398 | -93 | 2-6 | 1-7 | 0-6 | 2-10 | W1 |
NFC South
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SaintsNew Orleans Saints y | 10 | 6 | 0 | .625 | 413 | 322 | +91 | 4-4 | 6-2 | 4-2 | 9-3 | L1 |
| PanthersCarolina Panthers e | 8 | 8 | 0 | .500 | 270 | 305 | -35 | 4-4 | 4-4 | 5-1 | 6-6 | W2 |
| FalconsAtlanta Falcons e | 7 | 9 | 0 | .438 | 292 | 328 | -36 | 3-5 | 4-4 | 3-3 | 5-7 | L3 |
| BuccaneersTampa Bay Buccaneers e | 4 | 12 | 0 | .250 | 211 | 353 | -142 | 3-5 | 1-7 | 0-6 | 2-10 | L1 |
NFC West
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SeahawksSeattle Seahawks y | 9 | 7 | 0 | .563 | 335 | 341 | -6 | 5-3 | 4-4 | 3-3 | 7-5 | W1 |
| RamsLos Angeles Rams e | 8 | 8 | 0 | .500 | 367 | 381 | -14 | 4-4 | 4-4 | 2-4 | 6-6 | W3 |
| 49ersSan Francisco 49ers e | 7 | 9 | 0 | .438 | 298 | 412 | -114 | 4-4 | 3-5 | 3-3 | 5-7 | W1 |
| CardinalsArizona Cardinals e | 5 | 11 | 0 | .313 | 314 | 389 | -75 | 3-5 | 2-6 | 4-2 | 5-7 | L1 |
z Clinched the 1 seed y Clinched the division x Clinched a playoff spot e Eliminated
How the standings work
Teams are ordered by winning percentage, with a tie counting as half a win. Teams with the same percentage are ordered by their games against each other, then division record (inside a division), then conference record, then point differential. The NFL's full tiebreaker list goes further than that, so a close tie can come out differently on the NFL's site.
Teams show under their current names, so the 2006 season's teams that have since moved or been renamed are listed under the name they use today.
More: the NFL playoff picture, Buck's power rankings, strength of schedule, all 32 teams, the 2006 schedule.
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.