2008 NFL Standings
Final 2008 regular season records for every division. The Pittsburgh Steelers won the Super Bowl, beating the Arizona Cardinals 27-23.
AFC standings
AFC East
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DolphinsMiami Dolphins x | 11 | 5 | 0 | .688 | 345 | 317 | +28 | 5-3 | 6-2 | 4-2 | 8-4 | W5 |
| PatriotsNew England Patriots e | 11 | 5 | 0 | .688 | 410 | 309 | +101 | 5-3 | 6-2 | 4-2 | 7-5 | W4 |
| JetsNew York Jets e | 9 | 7 | 0 | .563 | 405 | 356 | +49 | 5-3 | 4-4 | 4-2 | 7-5 | L2 |
| BillsBuffalo Bills e | 7 | 9 | 0 | .438 | 336 | 342 | -6 | 3-4 | 4-5 | 0-6 | 5-7 | L1 |
AFC North
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SteelersPittsburgh Steelers y | 12 | 4 | 0 | .750 | 347 | 223 | +124 | 6-2 | 6-2 | 6-0 | 10-2 | W1 |
| RavensBaltimore Ravens x | 11 | 5 | 0 | .688 | 385 | 244 | +141 | 6-2 | 5-3 | 4-2 | 8-4 | W2 |
| BengalsCincinnati Bengals e | 4 | 11 | 1 | .281 | 204 | 364 | -160 | 3-4-1 | 1-7 | 1-5 | 3-9 | W3 |
| BrownsCleveland Browns e | 4 | 12 | 0 | .250 | 232 | 350 | -118 | 1-7 | 3-5 | 1-5 | 3-9 | L6 |
AFC South
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TitansTennessee Titans z | 13 | 3 | 0 | .813 | 375 | 234 | +141 | 7-1 | 6-2 | 4-2 | 9-3 | L1 |
| ColtsIndianapolis Colts x | 12 | 4 | 0 | .750 | 377 | 298 | +79 | 6-2 | 6-2 | 4-2 | 10-2 | W9 |
| TexansHouston Texans e | 8 | 8 | 0 | .500 | 366 | 394 | -28 | 6-2 | 2-6 | 2-4 | 5-7 | W1 |
| JaguarsJacksonville Jaguars e | 5 | 11 | 0 | .313 | 302 | 367 | -65 | 2-6 | 3-5 | 2-4 | 3-9 | L2 |
AFC West
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChargersLos Angeles Chargers x | 8 | 8 | 0 | .500 | 439 | 347 | +92 | 5-3 | 3-5 | 5-1 | 7-5 | W4 |
| BroncosDenver Broncos e | 8 | 8 | 0 | .500 | 370 | 448 | -78 | 4-4 | 4-4 | 3-3 | 5-7 | L3 |
| RaidersLas Vegas Raiders e | 5 | 11 | 0 | .313 | 263 | 388 | -125 | 2-6 | 3-5 | 2-4 | 4-8 | W2 |
| ChiefsKansas City Chiefs e | 2 | 14 | 0 | .125 | 291 | 440 | -149 | 1-7 | 1-7 | 2-4 | 2-10 | L4 |
NFC standings
NFC East
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GiantsNew York Giants y | 12 | 4 | 0 | .750 | 427 | 294 | +133 | 7-1 | 5-3 | 4-2 | 9-3 | L1 |
| EaglesPhiladelphia Eagles x | 9 | 6 | 1 | .594 | 416 | 289 | +127 | 6-2 | 3-4-1 | 2-4 | 7-5 | W1 |
| CowboysDallas Cowboys e | 9 | 7 | 0 | .563 | 362 | 365 | -3 | 6-2 | 3-5 | 3-3 | 7-5 | L2 |
| CommandersWashington Commanders e | 8 | 8 | 0 | .500 | 265 | 296 | -31 | 4-4 | 4-4 | 3-3 | 7-5 | L1 |
NFC North
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VikingsMinnesota Vikings y | 10 | 6 | 0 | .625 | 379 | 333 | +46 | 6-2 | 4-4 | 4-2 | 8-4 | W1 |
| BearsChicago Bears e | 9 | 7 | 0 | .563 | 375 | 350 | +25 | 6-2 | 3-5 | 4-2 | 7-5 | L1 |
| PackersGreen Bay Packers e | 6 | 10 | 0 | .375 | 419 | 380 | +39 | 4-4 | 2-6 | 4-2 | 5-7 | W1 |
| LionsDetroit Lions e | 0 | 16 | 0 | .000 | 268 | 517 | -249 | 0-8 | 0-8 | 0-6 | 0-12 | L16 |
NFC South
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PanthersCarolina Panthers y | 12 | 4 | 0 | .750 | 414 | 329 | +85 | 8-0 | 4-4 | 4-2 | 8-4 | W1 |
| FalconsAtlanta Falcons x | 11 | 5 | 0 | .688 | 391 | 325 | +66 | 7-1 | 4-4 | 3-3 | 8-4 | W3 |
| BuccaneersTampa Bay Buccaneers e | 9 | 7 | 0 | .563 | 361 | 323 | +38 | 6-2 | 3-5 | 3-3 | 8-4 | L4 |
| SaintsNew Orleans Saints e | 8 | 8 | 0 | .500 | 463 | 393 | +70 | 5-2 | 3-6 | 2-4 | 5-7 | L1 |
NFC West
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CardinalsArizona Cardinals y | 9 | 7 | 0 | .563 | 427 | 426 | +1 | 6-2 | 3-5 | 6-0 | 7-5 | W1 |
| 49ersSan Francisco 49ers e | 7 | 9 | 0 | .438 | 339 | 381 | -42 | 4-4 | 3-5 | 3-3 | 5-7 | W2 |
| SeahawksSeattle Seahawks e | 4 | 12 | 0 | .250 | 294 | 392 | -98 | 2-6 | 2-6 | 3-3 | 3-9 | L1 |
| RamsLos Angeles Rams e | 2 | 14 | 0 | .125 | 232 | 465 | -233 | 1-7 | 1-7 | 0-6 | 2-10 | L10 |
z Clinched the 1 seed y Clinched the division x Clinched a playoff spot e Eliminated
How the standings work
Teams are ordered by winning percentage, with a tie counting as half a win. Teams with the same percentage are ordered by their games against each other, then division record (inside a division), then conference record, then point differential. The NFL's full tiebreaker list goes further than that, so a close tie can come out differently on the NFL's site.
Teams show under their current names, so the 2008 season's teams that have since moved or been renamed are listed under the name they use today.
More: the NFL playoff picture, Buck's power rankings, strength of schedule, all 32 teams, the 2008 schedule.
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.