Skip to content
Hizzle

2012 NFL Standings

Final 2012 regular season records for every division. The Baltimore Ravens won the Super Bowl, beating the San Francisco 49ers 34-31.

Updated

AFC standings

AFC East

Team W L T Pct Diff Strk
Patriots y 12 4 0 .750 +226 W2
Dolphins e 7 9 0 .438 -29 L1
Bills e 6 10 0 .375 -91 W1
Jets e 6 10 0 .375 -94 L3

AFC North

Team W L T Pct Diff Strk
Ravens x 10 6 0 .625 +54 L1
Bengals x 10 6 0 .625 +71 W3
Steelers e 8 8 0 .500 +22 W1
Browns e 5 11 0 .313 -66 L3

AFC South

Team W L T Pct Diff Strk
Texans y 12 4 0 .750 +85 L2
Colts x 11 5 0 .688 -30 W2
Titans e 6 10 0 .375 -141 W1
Jaguars e 2 14 0 .125 -189 L5

AFC West

Team W L T Pct Diff Strk
Broncos z 13 3 0 .813 +192 W11
Chargers e 7 9 0 .438 0 W2
Raiders e 4 12 0 .250 -153 L2
Chiefs e 2 14 0 .125 -214 L4

NFC standings

NFC East

Team W L T Pct Diff Strk
Commanders y 10 6 0 .625 +48 W7
Giants e 9 7 0 .563 +85 W1
Cowboys e 8 8 0 .500 -24 L2
Eagles e 4 12 0 .250 -164 L3

NFC North

Team W L T Pct Diff Strk
Packers y 11 5 0 .688 +97 L1
Vikings x 10 6 0 .625 +31 W4
Bears e 10 6 0 .625 +98 W2
Lions e 4 12 0 .250 -65 L8

NFC South

Team W L T Pct Diff Strk
Falcons z 13 3 0 .813 +120 L1
Saints e 7 9 0 .438 +7 L1
Panthers e 7 9 0 .438 -6 W4
Buccaneers e 7 9 0 .438 -5 W1

NFC West

Team W L T Pct Diff Strk
49ers y 11 4 1 .719 +124 W1
Seahawks x 11 5 0 .688 +167 W5
Rams e 7 8 1 .469 -49 L1
Cardinals e 5 11 0 .313 -107 L2

z Clinched the 1 seed y Clinched the division x Clinched a playoff spot e Eliminated

How the standings work

Teams are ordered by winning percentage, with a tie counting as half a win. Teams with the same percentage are ordered by their games against each other, then division record (inside a division), then conference record, then point differential. The NFL's full tiebreaker list goes further than that, so a close tie can come out differently on the NFL's site.

Teams show under their current names, so the 2012 season's teams that have since moved or been renamed are listed under the name they use today.

More: the NFL playoff picture, Buck's power rankings, strength of schedule, all 32 teams, the 2012 schedule.

Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.