2012 NFL Standings
Final 2012 regular season records for every division. The Baltimore Ravens won the Super Bowl, beating the San Francisco 49ers 34-31.
AFC standings
AFC East
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PatriotsNew England Patriots y | 12 | 4 | 0 | .750 | 557 | 331 | +226 | 6-2 | 6-2 | 6-0 | 11-1 | W2 |
| DolphinsMiami Dolphins e | 7 | 9 | 0 | .438 | 288 | 317 | -29 | 5-3 | 2-6 | 2-4 | 5-7 | L1 |
| BillsBuffalo Bills e | 6 | 10 | 0 | .375 | 344 | 435 | -91 | 4-4 | 2-6 | 2-4 | 5-7 | W1 |
| JetsNew York Jets e | 6 | 10 | 0 | .375 | 281 | 375 | -94 | 3-5 | 3-5 | 2-4 | 4-8 | L3 |
AFC North
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RavensBaltimore Ravens x | 10 | 6 | 0 | .625 | 398 | 344 | +54 | 6-2 | 4-4 | 4-2 | 8-4 | L1 |
| BengalsCincinnati Bengals x | 10 | 6 | 0 | .625 | 391 | 320 | +71 | 4-4 | 6-2 | 3-3 | 7-5 | W3 |
| SteelersPittsburgh Steelers e | 8 | 8 | 0 | .500 | 336 | 314 | +22 | 5-3 | 3-5 | 3-3 | 5-7 | W1 |
| BrownsCleveland Browns e | 5 | 11 | 0 | .313 | 302 | 368 | -66 | 4-4 | 1-7 | 2-4 | 5-7 | L3 |
AFC South
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TexansHouston Texans y | 12 | 4 | 0 | .750 | 416 | 331 | +85 | 6-2 | 6-2 | 5-1 | 10-2 | L2 |
| ColtsIndianapolis Colts x | 11 | 5 | 0 | .688 | 357 | 387 | -30 | 7-1 | 4-4 | 4-2 | 8-4 | W2 |
| TitansTennessee Titans e | 6 | 10 | 0 | .375 | 330 | 471 | -141 | 4-4 | 2-6 | 1-5 | 5-7 | W1 |
| JaguarsJacksonville Jaguars e | 2 | 14 | 0 | .125 | 255 | 444 | -189 | 1-7 | 1-7 | 2-4 | 2-10 | L5 |
AFC West
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BroncosDenver Broncos z | 13 | 3 | 0 | .813 | 481 | 289 | +192 | 7-1 | 6-2 | 6-0 | 10-2 | W11 |
| ChargersLos Angeles Chargers e | 7 | 9 | 0 | .438 | 350 | 350 | 0 | 3-5 | 4-4 | 4-2 | 7-5 | W2 |
| RaidersLas Vegas Raiders e | 4 | 12 | 0 | .250 | 290 | 443 | -153 | 3-5 | 1-7 | 2-4 | 4-8 | L2 |
| ChiefsKansas City Chiefs e | 2 | 14 | 0 | .125 | 211 | 425 | -214 | 1-7 | 1-7 | 0-6 | 0-12 | L4 |
NFC standings
NFC East
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CommandersWashington Commanders y | 10 | 6 | 0 | .625 | 436 | 388 | +48 | 5-3 | 5-3 | 5-1 | 8-4 | W7 |
| GiantsNew York Giants e | 9 | 7 | 0 | .563 | 429 | 344 | +85 | 6-2 | 3-5 | 3-3 | 8-4 | W1 |
| CowboysDallas Cowboys e | 8 | 8 | 0 | .500 | 376 | 400 | -24 | 4-4 | 4-4 | 3-3 | 5-7 | L2 |
| EaglesPhiladelphia Eagles e | 4 | 12 | 0 | .250 | 280 | 444 | -164 | 2-6 | 2-6 | 1-5 | 2-10 | L3 |
NFC North
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PackersGreen Bay Packers y | 11 | 5 | 0 | .688 | 433 | 336 | +97 | 7-1 | 4-4 | 5-1 | 8-4 | L1 |
| VikingsMinnesota Vikings x | 10 | 6 | 0 | .625 | 379 | 348 | +31 | 7-1 | 3-5 | 4-2 | 7-5 | W4 |
| BearsChicago Bears e | 10 | 6 | 0 | .625 | 375 | 277 | +98 | 5-3 | 5-3 | 3-3 | 7-5 | W2 |
| LionsDetroit Lions e | 4 | 12 | 0 | .250 | 372 | 437 | -65 | 2-6 | 2-6 | 0-6 | 3-9 | L8 |
NFC South
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FalconsAtlanta Falcons z | 13 | 3 | 0 | .813 | 419 | 299 | +120 | 7-1 | 6-2 | 3-3 | 9-3 | L1 |
| SaintsNew Orleans Saints e | 7 | 9 | 0 | .438 | 461 | 454 | +7 | 4-4 | 3-5 | 3-3 | 5-7 | L1 |
| PanthersCarolina Panthers e | 7 | 9 | 0 | .438 | 357 | 363 | -6 | 3-5 | 4-4 | 3-3 | 5-7 | W4 |
| BuccaneersTampa Bay Buccaneers e | 7 | 9 | 0 | .438 | 389 | 394 | -5 | 3-5 | 4-4 | 3-3 | 4-8 | W1 |
NFC West
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49ersSan Francisco 49ers y | 11 | 4 | 1 | .719 | 397 | 273 | +124 | 6-1-1 | 5-3 | 3-2-1 | 7-4-1 | W1 |
| SeahawksSeattle Seahawks x | 11 | 5 | 0 | .688 | 412 | 245 | +167 | 8-0 | 3-5 | 3-3 | 8-4 | W5 |
| RamsLos Angeles Rams e | 7 | 8 | 1 | .469 | 299 | 348 | -49 | 4-3 | 3-5-1 | 4-1-1 | 6-5-1 | L1 |
| CardinalsArizona Cardinals e | 5 | 11 | 0 | .313 | 250 | 357 | -107 | 4-4 | 1-7 | 1-5 | 3-9 | L2 |
z Clinched the 1 seed y Clinched the division x Clinched a playoff spot e Eliminated
How the standings work
Teams are ordered by winning percentage, with a tie counting as half a win. Teams with the same percentage are ordered by their games against each other, then division record (inside a division), then conference record, then point differential. The NFL's full tiebreaker list goes further than that, so a close tie can come out differently on the NFL's site.
Teams show under their current names, so the 2012 season's teams that have since moved or been renamed are listed under the name they use today.
More: the NFL playoff picture, Buck's power rankings, strength of schedule, all 32 teams, the 2012 schedule.
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.