2009 NFL Standings
Final 2009 regular season records for every division. The New Orleans Saints won the Super Bowl, beating the Indianapolis Colts 31-17.
AFC standings
AFC East
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PatriotsNew England Patriots y | 10 | 6 | 0 | .625 | 427 | 285 | +142 | 8-0 | 2-6 | 4-2 | 7-5 | L1 |
| JetsNew York Jets x | 9 | 7 | 0 | .563 | 348 | 236 | +112 | 4-4 | 5-3 | 2-4 | 7-5 | W2 |
| DolphinsMiami Dolphins e | 7 | 9 | 0 | .438 | 360 | 390 | -30 | 4-4 | 3-5 | 4-2 | 5-7 | L3 |
| BillsBuffalo Bills e | 6 | 10 | 0 | .375 | 258 | 326 | -68 | 3-5 | 3-5 | 2-4 | 4-8 | W1 |
AFC North
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BengalsCincinnati Bengals y | 10 | 6 | 0 | .625 | 305 | 291 | +14 | 6-2 | 4-4 | 6-0 | 7-5 | L1 |
| RavensBaltimore Ravens x | 9 | 7 | 0 | .563 | 391 | 261 | +130 | 6-2 | 3-5 | 3-3 | 7-5 | W1 |
| SteelersPittsburgh Steelers e | 9 | 7 | 0 | .563 | 368 | 324 | +44 | 6-2 | 3-5 | 2-4 | 6-6 | W3 |
| BrownsCleveland Browns e | 5 | 11 | 0 | .313 | 245 | 375 | -130 | 3-5 | 2-6 | 1-5 | 5-7 | W4 |
AFC South
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ColtsIndianapolis Colts z | 14 | 2 | 0 | .875 | 416 | 307 | +109 | 7-1 | 7-1 | 6-0 | 10-2 | L2 |
| TexansHouston Texans e | 9 | 7 | 0 | .563 | 388 | 333 | +55 | 4-4 | 5-3 | 1-5 | 6-6 | W4 |
| TitansTennessee Titans e | 8 | 8 | 0 | .500 | 354 | 402 | -48 | 5-3 | 3-5 | 2-4 | 4-8 | W1 |
| JaguarsJacksonville Jaguars e | 7 | 9 | 0 | .438 | 290 | 380 | -90 | 5-3 | 2-6 | 3-3 | 6-6 | L4 |
AFC West
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChargersLos Angeles Chargers y | 13 | 3 | 0 | .813 | 454 | 320 | +134 | 6-2 | 7-1 | 5-1 | 9-3 | W11 |
| BroncosDenver Broncos e | 8 | 8 | 0 | .500 | 326 | 324 | +2 | 4-4 | 4-4 | 3-3 | 6-6 | L4 |
| RaidersLas Vegas Raiders e | 5 | 11 | 0 | .313 | 197 | 379 | -182 | 2-6 | 3-5 | 2-4 | 4-8 | L2 |
| ChiefsKansas City Chiefs e | 4 | 12 | 0 | .250 | 294 | 424 | -130 | 1-7 | 3-5 | 2-4 | 3-9 | W1 |
NFC standings
NFC East
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CowboysDallas Cowboys x | 11 | 5 | 0 | .688 | 361 | 250 | +111 | 6-2 | 5-3 | 4-2 | 9-3 | W3 |
| EaglesPhiladelphia Eagles x | 11 | 5 | 0 | .688 | 429 | 337 | +92 | 6-2 | 5-3 | 4-2 | 9-3 | L1 |
| GiantsNew York Giants e | 8 | 8 | 0 | .500 | 402 | 427 | -25 | 4-4 | 4-4 | 4-2 | 6-6 | L2 |
| CommandersWashington Commanders e | 4 | 12 | 0 | .250 | 266 | 336 | -70 | 3-5 | 1-7 | 0-6 | 2-10 | L3 |
NFC North
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VikingsMinnesota Vikings y | 12 | 4 | 0 | .750 | 470 | 312 | +158 | 8-0 | 4-4 | 5-1 | 9-3 | W1 |
| PackersGreen Bay Packers x | 11 | 5 | 0 | .688 | 461 | 297 | +164 | 6-2 | 5-3 | 4-2 | 9-3 | W2 |
| BearsChicago Bears e | 7 | 9 | 0 | .438 | 327 | 375 | -48 | 5-3 | 2-6 | 3-3 | 5-7 | W2 |
| LionsDetroit Lions e | 2 | 14 | 0 | .125 | 262 | 494 | -232 | 2-6 | 0-8 | 0-6 | 1-11 | L6 |
NFC South
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SaintsNew Orleans Saints z | 13 | 3 | 0 | .813 | 510 | 341 | +169 | 6-2 | 7-1 | 4-2 | 9-3 | L3 |
| FalconsAtlanta Falcons e | 9 | 7 | 0 | .563 | 363 | 325 | +38 | 6-2 | 3-5 | 3-3 | 6-6 | W3 |
| PanthersCarolina Panthers e | 8 | 8 | 0 | .500 | 315 | 308 | +7 | 5-3 | 3-5 | 4-2 | 8-4 | W3 |
| BuccaneersTampa Bay Buccaneers e | 3 | 13 | 0 | .188 | 244 | 400 | -156 | 1-6 | 2-7 | 1-5 | 3-9 | L1 |
NFC West
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CardinalsArizona Cardinals y | 10 | 6 | 0 | .625 | 375 | 325 | +50 | 4-4 | 6-2 | 4-2 | 8-4 | L1 |
| 49ersSan Francisco 49ers e | 8 | 8 | 0 | .500 | 330 | 281 | +49 | 6-2 | 2-6 | 5-1 | 7-5 | W2 |
| SeahawksSeattle Seahawks e | 5 | 11 | 0 | .313 | 280 | 390 | -110 | 4-4 | 1-7 | 3-3 | 4-8 | L4 |
| RamsLos Angeles Rams e | 1 | 15 | 0 | .063 | 175 | 436 | -261 | 0-8 | 1-7 | 0-6 | 1-11 | L8 |
z Clinched the 1 seed y Clinched the division x Clinched a playoff spot e Eliminated
How the standings work
Teams are ordered by winning percentage, with a tie counting as half a win. Teams with the same percentage are ordered by their games against each other, then division record (inside a division), then conference record, then point differential. The NFL's full tiebreaker list goes further than that, so a close tie can come out differently on the NFL's site.
Teams show under their current names, so the 2009 season's teams that have since moved or been renamed are listed under the name they use today.
More: the NFL playoff picture, Buck's power rankings, strength of schedule, all 32 teams, the 2009 schedule.
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.