2011 NFL Standings
Final 2011 regular season records for every division. The New York Giants won the Super Bowl, beating the New England Patriots 21-17.
AFC standings
AFC East
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PatriotsNew England Patriots z | 13 | 3 | 0 | .813 | 513 | 342 | +171 | 7-1 | 6-2 | 5-1 | 10-2 | W8 |
| JetsNew York Jets e | 8 | 8 | 0 | .500 | 377 | 363 | +14 | 6-2 | 2-6 | 3-3 | 6-6 | L3 |
| DolphinsMiami Dolphins e | 6 | 10 | 0 | .375 | 329 | 313 | +16 | 4-4 | 2-6 | 3-3 | 5-7 | W1 |
| BillsBuffalo Bills e | 6 | 10 | 0 | .375 | 372 | 434 | -62 | 5-3 | 1-7 | 1-5 | 4-8 | L1 |
AFC North
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RavensBaltimore Ravens x | 12 | 4 | 0 | .750 | 378 | 266 | +112 | 8-0 | 4-4 | 6-0 | 9-3 | W2 |
| SteelersPittsburgh Steelers x | 12 | 4 | 0 | .750 | 325 | 227 | +98 | 7-1 | 5-3 | 4-2 | 9-3 | W2 |
| BengalsCincinnati Bengals x | 9 | 7 | 0 | .563 | 344 | 323 | +21 | 4-4 | 5-3 | 2-4 | 6-6 | L1 |
| BrownsCleveland Browns e | 4 | 12 | 0 | .250 | 218 | 307 | -89 | 3-5 | 1-7 | 0-6 | 3-9 | L6 |
AFC South
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TexansHouston Texans y | 10 | 6 | 0 | .625 | 381 | 278 | +103 | 5-3 | 5-3 | 4-2 | 8-4 | L3 |
| TitansTennessee Titans e | 9 | 7 | 0 | .563 | 325 | 317 | +8 | 5-3 | 4-4 | 3-3 | 7-5 | W2 |
| JaguarsJacksonville Jaguars e | 5 | 11 | 0 | .313 | 243 | 329 | -86 | 4-4 | 1-7 | 3-3 | 4-8 | W1 |
| ColtsIndianapolis Colts e | 2 | 14 | 0 | .125 | 243 | 430 | -187 | 2-6 | 0-8 | 2-4 | 2-10 | L1 |
AFC West
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChargersLos Angeles Chargers e | 8 | 8 | 0 | .500 | 406 | 377 | +29 | 5-3 | 3-5 | 3-3 | 7-5 | W1 |
| RaidersLas Vegas Raiders e | 8 | 8 | 0 | .500 | 359 | 433 | -74 | 3-5 | 5-3 | 3-3 | 6-6 | L1 |
| BroncosDenver Broncos x | 8 | 8 | 0 | .500 | 309 | 390 | -81 | 3-5 | 5-3 | 3-3 | 6-6 | L3 |
| ChiefsKansas City Chiefs e | 7 | 9 | 0 | .438 | 212 | 338 | -126 | 3-5 | 4-4 | 3-3 | 4-8 | W1 |
NFC standings
NFC East
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GiantsNew York Giants y | 9 | 7 | 0 | .563 | 394 | 400 | -6 | 4-4 | 5-3 | 3-3 | 5-7 | W2 |
| EaglesPhiladelphia Eagles e | 8 | 8 | 0 | .500 | 396 | 328 | +68 | 3-5 | 5-3 | 5-1 | 6-6 | W4 |
| CowboysDallas Cowboys e | 8 | 8 | 0 | .500 | 369 | 347 | +22 | 5-3 | 3-5 | 2-4 | 6-6 | L2 |
| CommandersWashington Commanders e | 5 | 11 | 0 | .313 | 288 | 367 | -79 | 2-6 | 3-5 | 2-4 | 5-7 | L2 |
NFC North
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PackersGreen Bay Packers z | 15 | 1 | 0 | .938 | 560 | 359 | +201 | 8-0 | 7-1 | 6-0 | 12-0 | W2 |
| LionsDetroit Lions x | 10 | 6 | 0 | .625 | 474 | 387 | +87 | 5-3 | 5-3 | 3-3 | 6-6 | L1 |
| BearsChicago Bears e | 8 | 8 | 0 | .500 | 353 | 341 | +12 | 5-3 | 3-5 | 3-3 | 7-5 | W1 |
| VikingsMinnesota Vikings e | 3 | 13 | 0 | .188 | 340 | 449 | -109 | 1-7 | 2-6 | 0-6 | 3-9 | L1 |
NFC South
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SaintsNew Orleans Saints y | 13 | 3 | 0 | .813 | 547 | 339 | +208 | 8-0 | 5-3 | 5-1 | 9-3 | W8 |
| FalconsAtlanta Falcons x | 10 | 6 | 0 | .625 | 402 | 350 | +52 | 6-2 | 4-4 | 3-3 | 7-5 | W1 |
| PanthersCarolina Panthers e | 6 | 10 | 0 | .375 | 406 | 429 | -23 | 3-5 | 3-5 | 2-4 | 3-9 | L1 |
| BuccaneersTampa Bay Buccaneers e | 4 | 12 | 0 | .250 | 287 | 494 | -207 | 3-4 | 1-8 | 2-4 | 3-9 | L10 |
NFC West
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49ersSan Francisco 49ers y | 13 | 3 | 0 | .813 | 380 | 229 | +151 | 7-1 | 6-2 | 5-1 | 10-2 | W3 |
| CardinalsArizona Cardinals e | 8 | 8 | 0 | .500 | 312 | 348 | -36 | 6-2 | 2-6 | 4-2 | 7-5 | W1 |
| SeahawksSeattle Seahawks e | 7 | 9 | 0 | .438 | 321 | 315 | +6 | 4-4 | 3-5 | 3-3 | 6-6 | L2 |
| RamsLos Angeles Rams e | 2 | 14 | 0 | .125 | 193 | 407 | -214 | 1-7 | 1-7 | 0-6 | 1-11 | L7 |
z Clinched the 1 seed y Clinched the division x Clinched a playoff spot e Eliminated
How the standings work
Teams are ordered by winning percentage, with a tie counting as half a win. Teams with the same percentage are ordered by their games against each other, then division record (inside a division), then conference record, then point differential. The NFL's full tiebreaker list goes further than that, so a close tie can come out differently on the NFL's site.
Teams show under their current names, so the 2011 season's teams that have since moved or been renamed are listed under the name they use today.
More: the NFL playoff picture, Buck's power rankings, strength of schedule, all 32 teams, the 2011 schedule.
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.