2017 NFL Standings
Final 2017 regular season records for every division. The Philadelphia Eagles won the Super Bowl, beating the New England Patriots 41-33.
AFC standings
AFC East
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PatriotsNew England Patriots y | 13 | 3 | 0 | .813 | 458 | 296 | +162 | 6-2 | 7-1 | 5-1 | 10-2 | W3 |
| BillsBuffalo Bills x | 9 | 7 | 0 | .563 | 302 | 359 | -57 | 6-2 | 3-5 | 3-3 | 7-5 | W1 |
| DolphinsMiami Dolphins e | 6 | 10 | 0 | .375 | 281 | 393 | -112 | 4-3 | 2-7 | 2-4 | 5-7 | L3 |
| JetsNew York Jets e | 5 | 11 | 0 | .313 | 298 | 382 | -84 | 4-4 | 1-7 | 2-4 | 5-7 | L4 |
AFC North
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SteelersPittsburgh Steelers y | 13 | 3 | 0 | .813 | 406 | 308 | +98 | 6-2 | 7-1 | 6-0 | 10-2 | W2 |
| RavensBaltimore Ravens e | 9 | 7 | 0 | .563 | 395 | 303 | +92 | 5-3 | 4-4 | 3-3 | 7-5 | L1 |
| BengalsCincinnati Bengals e | 7 | 9 | 0 | .438 | 290 | 349 | -59 | 4-4 | 3-5 | 3-3 | 6-6 | W2 |
| BrownsCleveland Browns e | 0 | 16 | 0 | .000 | 234 | 410 | -176 | 0-7 | 0-9 | 0-6 | 0-12 | L16 |
AFC South
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JaguarsJacksonville Jaguars y | 10 | 6 | 0 | .625 | 417 | 268 | +149 | 5-2 | 5-4 | 4-2 | 9-3 | L2 |
| TitansTennessee Titans x | 9 | 7 | 0 | .563 | 334 | 356 | -22 | 6-2 | 3-5 | 5-1 | 8-4 | W1 |
| ColtsIndianapolis Colts e | 4 | 12 | 0 | .250 | 263 | 404 | -141 | 3-5 | 1-7 | 2-4 | 3-9 | W1 |
| TexansHouston Texans e | 4 | 12 | 0 | .250 | 338 | 436 | -98 | 3-5 | 1-7 | 1-5 | 3-9 | L6 |
AFC West
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChiefsKansas City Chiefs y | 10 | 6 | 0 | .625 | 415 | 339 | +76 | 6-2 | 4-4 | 5-1 | 8-4 | W4 |
| ChargersLos Angeles Chargers e | 9 | 7 | 0 | .563 | 355 | 272 | +83 | 5-3 | 4-4 | 3-3 | 6-6 | W2 |
| RaidersLas Vegas Raiders e | 6 | 10 | 0 | .375 | 301 | 373 | -72 | 4-3 | 2-7 | 2-4 | 5-7 | L4 |
| BroncosDenver Broncos e | 5 | 11 | 0 | .313 | 289 | 382 | -93 | 4-4 | 1-7 | 2-4 | 4-8 | L2 |
NFC standings
NFC East
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EaglesPhiladelphia Eagles y | 13 | 3 | 0 | .813 | 457 | 295 | +162 | 7-1 | 6-2 | 5-1 | 10-2 | L1 |
| CowboysDallas Cowboys e | 9 | 7 | 0 | .563 | 354 | 332 | +22 | 3-5 | 6-2 | 5-1 | 7-5 | W1 |
| CommandersWashington Commanders e | 7 | 9 | 0 | .438 | 342 | 388 | -46 | 5-3 | 2-6 | 1-5 | 5-7 | L1 |
| GiantsNew York Giants e | 3 | 13 | 0 | .188 | 246 | 388 | -142 | 2-6 | 1-7 | 1-5 | 1-11 | W1 |
NFC North
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VikingsMinnesota Vikings y | 13 | 3 | 0 | .813 | 382 | 252 | +130 | 7-1 | 6-2 | 5-1 | 10-2 | W3 |
| LionsDetroit Lions e | 9 | 7 | 0 | .563 | 410 | 376 | +34 | 4-4 | 5-3 | 5-1 | 8-4 | W1 |
| PackersGreen Bay Packers e | 7 | 9 | 0 | .438 | 320 | 384 | -64 | 4-4 | 3-5 | 2-4 | 5-7 | L3 |
| BearsChicago Bears e | 5 | 11 | 0 | .313 | 264 | 320 | -56 | 3-5 | 2-6 | 0-6 | 1-11 | L1 |
NFC South
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SaintsNew Orleans Saints x | 11 | 5 | 0 | .688 | 448 | 326 | +122 | 7-1 | 4-4 | 4-2 | 8-4 | L1 |
| PanthersCarolina Panthers x | 11 | 5 | 0 | .688 | 363 | 327 | +36 | 6-2 | 5-3 | 3-3 | 7-5 | L1 |
| FalconsAtlanta Falcons x | 10 | 6 | 0 | .625 | 353 | 315 | +38 | 5-3 | 5-3 | 4-2 | 9-3 | W1 |
| BuccaneersTampa Bay Buccaneers e | 5 | 11 | 0 | .313 | 335 | 382 | -47 | 4-4 | 1-7 | 1-5 | 3-9 | W1 |
NFC West
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RamsLos Angeles Rams y | 11 | 5 | 0 | .688 | 478 | 329 | +149 | 3-4 | 8-1 | 4-2 | 7-5 | L1 |
| SeahawksSeattle Seahawks e | 9 | 7 | 0 | .563 | 366 | 332 | +34 | 4-4 | 5-3 | 4-2 | 7-5 | L1 |
| CardinalsArizona Cardinals e | 8 | 8 | 0 | .500 | 295 | 361 | -66 | 5-3 | 3-5 | 3-3 | 5-7 | W2 |
| 49ersSan Francisco 49ers e | 6 | 10 | 0 | .375 | 331 | 383 | -52 | 3-5 | 3-5 | 1-5 | 3-9 | W5 |
y Clinched the division x Clinched a playoff spot e Eliminated
How the standings work
Teams are ordered by winning percentage, with a tie counting as half a win. Teams with the same percentage are ordered by their games against each other, then division record (inside a division), then conference record, then point differential. The NFL's full tiebreaker list goes further than that, so a close tie can come out differently on the NFL's site.
Teams show under their current names, so the 2017 season's teams that have since moved or been renamed are listed under the name they use today.
More: the NFL playoff picture, Buck's power rankings, strength of schedule, all 32 teams, the 2017 schedule.
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.