2002 NFL Standings
Final 2002 regular season records for every division. The Tampa Bay Buccaneers won the Super Bowl, beating the Las Vegas Raiders 48-21.
AFC standings
AFC East
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PatriotsNew England Patriots e | 9 | 7 | 0 | .563 | 381 | 346 | +35 | 5-3 | 4-4 | 4-2 | 6-6 | W1 |
| JetsNew York Jets x | 9 | 7 | 0 | .563 | 359 | 336 | +23 | 5-3 | 4-4 | 4-2 | 6-6 | W2 |
| DolphinsMiami Dolphins e | 9 | 7 | 0 | .563 | 378 | 301 | +77 | 7-1 | 2-6 | 2-4 | 7-5 | L2 |
| BillsBuffalo Bills e | 8 | 8 | 0 | .500 | 379 | 397 | -18 | 5-3 | 3-5 | 2-4 | 5-7 | W1 |
AFC North
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SteelersPittsburgh Steelers y | 10 | 5 | 1 | .656 | 390 | 345 | +45 | 5-2-1 | 5-3 | 6-0 | 8-4 | W3 |
| BrownsCleveland Browns x | 9 | 7 | 0 | .563 | 344 | 320 | +24 | 3-5 | 6-2 | 3-3 | 7-5 | W2 |
| RavensBaltimore Ravens e | 7 | 9 | 0 | .438 | 316 | 354 | -38 | 4-4 | 3-5 | 3-3 | 7-5 | L2 |
| BengalsCincinnati Bengals e | 2 | 14 | 0 | .125 | 279 | 456 | -177 | 1-7 | 1-7 | 0-6 | 1-11 | L1 |
AFC South
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TitansTennessee Titans y | 11 | 5 | 0 | .688 | 367 | 324 | +43 | 6-2 | 5-3 | 6-0 | 9-3 | W5 |
| ColtsIndianapolis Colts x | 10 | 6 | 0 | .625 | 349 | 313 | +36 | 5-3 | 5-3 | 4-2 | 8-4 | W1 |
| JaguarsJacksonville Jaguars e | 6 | 10 | 0 | .375 | 328 | 315 | +13 | 3-5 | 3-5 | 1-5 | 4-8 | L2 |
| TexansHouston Texans e | 4 | 12 | 0 | .250 | 213 | 356 | -143 | 2-6 | 2-6 | 1-5 | 2-10 | L3 |
AFC West
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RaidersLas Vegas Raiders y | 11 | 5 | 0 | .688 | 450 | 304 | +146 | 6-2 | 5-3 | 4-2 | 9-3 | W2 |
| BroncosDenver Broncos e | 9 | 7 | 0 | .563 | 392 | 344 | +48 | 5-3 | 4-4 | 3-3 | 5-7 | W1 |
| ChargersLos Angeles Chargers e | 8 | 8 | 0 | .500 | 333 | 367 | -34 | 5-3 | 3-5 | 3-3 | 6-6 | L4 |
| ChiefsKansas City Chiefs e | 8 | 8 | 0 | .500 | 467 | 399 | +68 | 6-2 | 2-6 | 2-4 | 6-6 | L1 |
NFC standings
NFC East
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EaglesPhiladelphia Eagles y | 12 | 4 | 0 | .750 | 415 | 241 | +174 | 7-1 | 5-3 | 5-1 | 11-1 | L1 |
| GiantsNew York Giants x | 10 | 6 | 0 | .625 | 320 | 279 | +41 | 5-3 | 5-3 | 5-1 | 8-4 | W4 |
| CommandersWashington Commanders e | 7 | 9 | 0 | .438 | 307 | 365 | -58 | 5-3 | 2-6 | 1-5 | 4-8 | W2 |
| CowboysDallas Cowboys e | 5 | 11 | 0 | .313 | 217 | 329 | -112 | 4-4 | 1-7 | 1-5 | 3-9 | L4 |
NFC North
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PackersGreen Bay Packers y | 12 | 4 | 0 | .750 | 398 | 328 | +70 | 8-0 | 4-4 | 5-1 | 9-3 | L1 |
| VikingsMinnesota Vikings e | 6 | 10 | 0 | .375 | 390 | 442 | -52 | 4-4 | 2-6 | 4-2 | 5-7 | W3 |
| BearsChicago Bears e | 4 | 12 | 0 | .250 | 281 | 379 | -98 | 3-5 | 1-7 | 2-4 | 3-9 | L2 |
| LionsDetroit Lions e | 3 | 13 | 0 | .188 | 306 | 451 | -145 | 3-5 | 0-8 | 1-5 | 3-9 | L8 |
NFC South
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BuccaneersTampa Bay Buccaneers y | 12 | 4 | 0 | .750 | 346 | 196 | +150 | 6-2 | 6-2 | 4-2 | 9-3 | W1 |
| FalconsAtlanta Falcons x | 9 | 6 | 1 | .594 | 402 | 314 | +88 | 5-3 | 4-3-1 | 4-2 | 7-5 | L1 |
| SaintsNew Orleans Saints e | 9 | 7 | 0 | .563 | 432 | 388 | +44 | 4-4 | 5-3 | 3-3 | 7-5 | L3 |
| PanthersCarolina Panthers e | 7 | 9 | 0 | .438 | 258 | 302 | -44 | 4-4 | 3-5 | 1-5 | 4-8 | W2 |
NFC West
| Team | W | L | T | Pct | PF | PA | Diff | Home | Road | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49ersSan Francisco 49ers y | 10 | 6 | 0 | .625 | 367 | 351 | +16 | 5-3 | 5-3 | 5-1 | 8-4 | L1 |
| RamsLos Angeles Rams e | 7 | 9 | 0 | .438 | 316 | 369 | -53 | 6-2 | 1-7 | 4-2 | 5-7 | W1 |
| SeahawksSeattle Seahawks e | 7 | 9 | 0 | .438 | 355 | 369 | -14 | 3-5 | 4-4 | 2-4 | 5-7 | W3 |
| CardinalsArizona Cardinals e | 5 | 11 | 0 | .313 | 262 | 417 | -155 | 3-5 | 2-6 | 1-5 | 5-7 | L3 |
y Clinched the division x Clinched a playoff spot e Eliminated
How the standings work
Teams are ordered by winning percentage, with a tie counting as half a win. Teams with the same percentage are ordered by their games against each other, then division record (inside a division), then conference record, then point differential. The NFL's full tiebreaker list goes further than that, so a close tie can come out differently on the NFL's site.
Teams show under their current names, so the 2002 season's teams that have since moved or been renamed are listed under the name they use today.
More: the NFL playoff picture, Buck's power rankings, strength of schedule, all 32 teams, the 2002 schedule.
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.