Arizona Cardinals Player Stats
Every Cardinals player with a stat in the 2026 regular season, by position. Pick a player for his game log and career.
Quarterbacks
| Player | G | Pass yds | TD | Int | Rush yds |
|---|---|---|---|---|---|
| Jacoby Brissett QB | 7 | 1,600 | 10 | 6 | 83 |
Running backs
| Player | G | Rush yds | TD | Rec | Rec yds |
|---|---|---|---|---|---|
| Jeremiyah Love RB | 5 | 245 | 1 | 11 | 36 |
| Tyler Allgeier RB | 7 | 176 | 1 | 16 | 84 |
| Bam Knight RB | 4 | 160 | 0 | 5 | 27 |
| Adam Prentice FB | 6 | 3 | 0 | 1 | 2 |
Wide receivers
| Player | G | Rec | Rec yds | TD | Tgt |
|---|---|---|---|---|---|
| Michael Wilson WR | 7 | 37 | 375 | 1 | 66 |
| Kendrick Bourne WR | 6 | 25 | 240 | 0 | 36 |
| Jalen Brooks WR | 5 | 5 | 81 | 0 | 17 |
| Reggie Virgil WR | 1 | 2 | 29 | 0 | 5 |
| Simi Fehoko WR | 4 | 0 | 0 | 0 | 0 |
Tight ends
| Player | G | Rec | Rec yds | TD | Tgt |
|---|---|---|---|---|---|
| Trey McBride TE | 7 | 59 | 472 | 4 | 78 |
| Hunter Long TE | 3 | 2 | 15 | 0 | 2 |
| Teagan Quitoriano TE | 1 | 2 | 15 | 2 | 2 |
Defensive line
| Player | G | Tkl | Sacks | TFL | FF |
|---|---|---|---|---|---|
| Darius Robinson DL | 6 | 8 | 2 | 3 | 0 |
| Roy Lopez DT | 6 | 8 | 1 | 3 | 0 |
| Dante Stills DT | 6 | 7 | 1 | 3 | 0 |
| Walter Nolen DT | 6 | 5 | 1 | 2 | 0 |
| L.J. Collier DE | 6 | 4 | 0 | 0 | 0 |
| Andrew Billings DT | 1 | 2 | 0 | 0 | 0 |
| Jared Harrison-Hunte DT | 1 | 0 | 0 | 0 | 0 |
Linebackers
| Player | G | Tkl | Sacks | TFL | Int |
|---|---|---|---|---|---|
| Jack Gibbens LB | 7 | 21 | 0.5 | 1 | 0 |
| Mack Wilson LB | 7 | 20 | 0 | 1 | 0 |
| Josh Sweat LB | 6 | 11 | 2 | 3 | 0 |
| Zaven Collins LB | 7 | 11 | 1 | 2 | 0 |
| Jordan Burch LB | 6 | 9 | 1 | 2 | 0 |
| Baron Browning LB | 5 | 7 | 1 | 2 | 0 |
| Cody Simon LB | 6 | 6 | 0 | 0 | 0 |
| Karson Sharar LB | 6 | 5 | 0 | 0 | 0 |
| Eku Leota LB | 3 | 1 | 0 | 0 | 0 |
Defensive backs
| Player | G | Tkl | PD | Int | FF |
|---|---|---|---|---|---|
| Budda Baker S | 7 | 25 | 4 | 1 | 0 |
| Denzel Burke CB | 7 | 15 | 5 | 1 | 0 |
| Max Melton CB | 6 | 12 | 4 | 0 | 0 |
| Andrew Wingard SAF | 4 | 10 | 1 | 1 | 1 |
| Dadrion Taylor-Demerson SAF | 3 | 9 | 0 | 0 | 0 |
| Garrett Williams CB | 4 | 9 | 1 | 0 | 0 |
| Kalen King CB | 4 | 5 | 1 | 0 | 0 |
| Kei'Trel Clark CB | 6 | 5 | 3 | 0 | 0 |
| Kitan Crawford SAF | 3 | 4 | 0 | 0 | 0 |
| Wydett Williams Jr. SAF | 3 | 4 | 1 | 0 | 0 |
| Will Johnson CB | 2 | 3 | 1 | 0 | 0 |
| Art Green CB | 1 | 1 | 0 | 0 | 0 |
Special teams
| Player | G | FGM | FGA | XPM | Punts |
|---|---|---|---|---|---|
| Chad Ryland K | 7 | 17 | 19 | 13 | 0 |
| Blake Gillikin P | 7 | 0 | 0 | 0 | 33 |
| Joe Cardona LS | 2 | 0 | 0 | 0 | 0 |
More: Cardinals schedule and the Sim's picks, NFL stat leaders. Regular season, counted from NFL play-by-play.
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.