Minnesota Vikings Player Stats
Every Vikings player with a stat in the 2026 regular season, by position. Pick a player for his game log and career.
Quarterbacks
| Player | G | Pass yds | TD | Int | Rush yds |
|---|---|---|---|---|---|
| Kyler Murray QB | 4 | 662 | 2 | 2 | 101 |
| Carson Wentz QB | 2 | 276 | 3 | 0 | 8 |
Running backs
| Player | G | Rush yds | TD | Rec | Rec yds |
|---|---|---|---|---|---|
| Aaron Jones RB | 5 | 410 | 2 | 12 | 72 |
| Jordan Mason RB | 1 | 59 | 1 | 0 | 0 |
| Demond Claiborne RB | 4 | 13 | 0 | 2 | 8 |
| DeeJay Dallas RB | 5 | 10 | 0 | 4 | 34 |
Wide receivers
| Player | G | Rec | Rec yds | TD | Tgt |
|---|---|---|---|---|---|
| Justin Jefferson WR | 4 | 19 | 258 | 3 | 24 |
| Jordan Addison WR | 4 | 11 | 163 | 1 | 22 |
| Myles Price WR | 3 | 5 | 26 | 0 | 7 |
| Ryan Miller WR | 3 | 3 | 92 | 1 | 4 |
| Tai Felton WR | 3 | 3 | 41 | 0 | 6 |
| Jauan Jennings WR | 4 | 2 | 9 | 0 | 5 |
| Jeshaun Jones WR | 2 | 1 | 32 | 0 | 1 |
Tight ends
| Player | G | Rec | Rec yds | TD | Tgt |
|---|---|---|---|---|---|
| T.J. Hockenson TE | 5 | 23 | 202 | 1 | 27 |
| Gavin Bartholomew TE | 2 | 6 | 37 | 0 | 7 |
| Josh Oliver TE | 2 | 3 | 46 | 0 | 5 |
| Ben Yurosek TE | 1 | 1 | 10 | 0 | 1 |
Offensive line
| Player | G | Tkl | Fum lost | Rec | Car |
|---|---|---|---|---|---|
| Zach Bako-Bewele G | 1 | 1 | 0 | 0 | 0 |
Defensive line
| Player | G | Tkl | Sacks | TFL | FF |
|---|---|---|---|---|---|
| Jalen Redmond DL | 5 | 10 | 0 | 1 | 1 |
| Caleb Banks DT | 4 | 4 | 0 | 1 | 0 |
| Tyrion Ingram-Dawkins DT | 4 | 4 | 0 | 1 | 0 |
| Levi Drake Rodriguez DL | 4 | 3 | 1 | 2 | 0 |
| Domonique Orange DT | 2 | 2 | 0 | 1 | 0 |
Linebackers
| Player | G | Tkl | Sacks | TFL | Int |
|---|---|---|---|---|---|
| Blake Cashman LB | 5 | 22 | 2.5 | 4 | 0 |
| Eric Wilson LB | 5 | 11 | 1.5 | 2 | 0 |
| Dallas Turner LB | 5 | 10 | 5.5 | 3 | 0 |
| Andrew Van Ginkel OLB | 5 | 8 | 4 | 4 | 1 |
| Kyle Van Noy MLB | 4 | 7 | 1.5 | 6 | 0 |
| Jake Golday LB | 5 | 5 | 0 | 0 | 0 |
| Ivan Pace Jr. LB | 5 | 4 | 0.5 | 1 | 0 |
| Chaz Chambliss LB | 4 | 3 | 0 | 0 | 0 |
| Bo Richter LB | 3 | 2 | 0 | 0 | 0 |
Defensive backs
| Player | G | Tkl | PD | Int | FF |
|---|---|---|---|---|---|
| Josh Metellus SAF | 5 | 18 | 3 | 0 | 0 |
| Byron Murphy CB | 5 | 15 | 5 | 3 | 0 |
| James Pierre CB | 4 | 14 | 3 | 1 | 0 |
| Theo Jackson DB | 5 | 9 | 1 | 0 | 0 |
| Isaiah Rodgers CB | 5 | 8 | 4 | 1 | 0 |
| Harrison Smith FS | 5 | 5 | 3 | 0 | 0 |
| Jordan Howden SAF | 2 | 2 | 0 | 0 | 0 |
| Jay Ward SAF | 3 | 1 | 0 | 0 | 0 |
| Reese Taylor DB | 2 | 1 | 0 | 0 | 0 |
Special teams
| Player | G | FGM | FGA | XPM | Punts |
|---|---|---|---|---|---|
| Will Reichard K | 5 | 15 | 15 | 8 | 0 |
| Brett Thorson P | 3 | 0 | 0 | 0 | 13 |
| Johnny Hekker P | 2 | 0 | 0 | 0 | 12 |
More: Vikings schedule and the Sim's picks, NFL stat leaders. Regular season, counted from NFL play-by-play.
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.