Austin Hooper
TE for the Atlanta Falcons. 2026 regular season: 6 receptions, 46 receiving yards, 1 receiving tds.
Receiving by season
| Season | Team | G | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 2026 | ATL | 4 | 8 | 6 | 46 | 1 |
| 2025 | MIA | 13 | 26 | 21 | 263 | 2 |
| 2024 | NE | 17 | 59 | 45 | 476 | 3 |
| 2023 | LV | 16 | 31 | 25 | 234 | 0 |
| 2022 | TEN | 17 | 60 | 41 | 444 | 2 |
| 2021 | CLE | 14 | 61 | 38 | 345 | 3 |
| 2020 | CLE | 13 | 70 | 46 | 435 | 4 |
| 2019 | ATL | 13 | 97 | 75 | 787 | 6 |
| 2018 | ATL | 16 | 88 | 71 | 660 | 4 |
| 2017 | ATL | 16 | 65 | 49 | 526 | 3 |
| 2016 | ATL | 12 | 27 | 19 | 271 | 3 |
Defense by season
| Season | Team | G | Tkl | Ast | Sacks | TFL | PD | Int | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIA | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | NE | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | LV | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | TEN | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | CLE | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | CLE | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | ATL | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017 | ATL | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | ATL | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2026 game log
Regular season. Counted from NFL play-by-play, so a number can differ from the official stat sheet by a play now and then.
Bio
- Team
- Atlanta Falcons
- Position
- TE
- Age
- 31
- Height
- 6-4
- Weight
- 254 lbs
- College
- Stanford
- Draft
- 2016, round 3, pick 81
- NFL since
- 2016
Penalties
By team- 20252 flags, 25 yds
- 20231 flag, 10 yds
- 20223 flags, 25 yds
- 20211 flag, 5 yds
- 20202 flags, 20 yds
- 20193 flags, 30 yds
- 20183 flags, 25 yds
- 20176 flags, 45 yds
- 20162 flags, 10 yds
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.