Braxton Berrios
WR for the New York Giants. 2026 regular season.
Rushing by season
| Season | Team | G | Car | Yds | TD | Avg |
|---|---|---|---|---|---|---|
| 2022 | NYJ | 15 | 9 | 91 | 2 | 10.1 |
| 2021 | NYJ | 15 | 7 | 40 | 2 | 5.7 |
| 2020 | NYJ | 13 | 3 | 29 | 0 | 9.7 |
Receiving by season
| Season | Team | G | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 2025 | HOU | 2 | 8 | 6 | 37 | 0 |
| 2024 | MIA | 3 | 4 | 0 | 0 | 0 |
| 2023 | MIA | 13 | 33 | 27 | 238 | 1 |
| 2022 | NYJ | 15 | 32 | 18 | 145 | 0 |
| 2021 | NYJ | 15 | 65 | 46 | 409 | 2 |
| 2020 | NYJ | 13 | 55 | 37 | 394 | 3 |
| 2019 | NYJ | 6 | 13 | 6 | 115 | 0 |
Defense by season
| Season | Team | G | Tkl | Ast | Sacks | TFL | PD | Int | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | MIA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | NYJ | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | NYJ | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Regular season. Counted from NFL play-by-play, so a number can differ from the official stat sheet by a play now and then.
Bio
- Team
- New York Giants
- Position
- WR
- Age
- 31
- Height
- 5-9
- Weight
- 190 lbs
- College
- Miami
- Draft
- 2018, round 6, pick 210
- NFL since
- 2018
Penalties
By team- 20211 flag, 10 yds
- 20191 flag, 10 yds
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.