Jared Goff
QB for the Detroit Lions. 2026 regular season: 1,485 passing yards, 12 passing tds, 18 rushing yards.
Passing by season
| Season | Team | G | Cmp | Att | Yds | TD | Int | Sk | Pct |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | DET | 5 | 128 | 191 | 1,485 | 12 | 0 | 11 | 67.0 |
| 2025 | DET | 17 | 393 | 576 | 4,564 | 34 | 8 | 38 | 68.2 |
| 2024 | DET | 17 | 390 | 536 | 4,629 | 37 | 12 | 31 | 72.8 |
| 2023 | DET | 17 | 407 | 601 | 4,575 | 30 | 12 | 30 | 67.7 |
| 2022 | DET | 17 | 382 | 586 | 4,438 | 29 | 7 | 23 | 65.2 |
| 2021 | DET | 14 | 332 | 489 | 3,245 | 19 | 8 | 35 | 67.9 |
| 2020 | LA | 15 | 370 | 550 | 3,952 | 20 | 13 | 23 | 67.3 |
| 2019 | LA | 16 | 394 | 625 | 4,638 | 22 | 16 | 22 | 63.0 |
| 2018 | LA | 16 | 364 | 559 | 4,688 | 32 | 12 | 33 | 65.1 |
| 2017 | LA | 15 | 296 | 475 | 3,804 | 28 | 7 | 25 | 62.3 |
| 2016 | LA | 7 | 112 | 204 | 1,089 | 5 | 7 | 26 | 54.9 |
Rushing by season
| Season | Team | G | Car | Yds | TD | Avg |
|---|---|---|---|---|---|---|
| 2026 | DET | 5 | 8 | 18 | 1 | 2.3 |
| 2025 | DET | 17 | 11 | 53 | 0 | 4.8 |
| 2024 | DET | 17 | 20 | 72 | 0 | 3.6 |
| 2023 | DET | 17 | 13 | 39 | 2 | 3.0 |
| 2022 | DET | 17 | 19 | 83 | 0 | 4.4 |
| 2021 | DET | 14 | 17 | 87 | 0 | 5.1 |
| 2020 | LA | 15 | 34 | 116 | 4 | 3.4 |
| 2019 | LA | 16 | 21 | 53 | 2 | 2.5 |
| 2018 | LA | 16 | 27 | 123 | 2 | 4.6 |
| 2017 | LA | 15 | 14 | 65 | 1 | 4.6 |
| 2016 | LA | 7 | 5 | 19 | 1 | 3.8 |
Defense by season
| Season | Team | G | Tkl | Ast | Sacks | TFL | PD | Int | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | DET | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | DET | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | DET | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | LA | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | LA | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | LA | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 game log
Regular season. Counted from NFL play-by-play, so a number can differ from the official stat sheet by a play now and then.
Bio
- Team
- Detroit Lions
- Position
- QB
- Age
- 32
- Height
- 6-4
- Weight
- 217 lbs
- College
- California
- Draft
- 2016, round 1, pick 1
- NFL since
- 2016
Penalties
By team- 20253 flags, 24 yds
- 20232 flags, 23 yds
- 20211 flag, 14 yds
- 20203 flags, 30 yds
- 20192 flags, 20 yds
- 20181 flag, 12 yds
- 20175 flags, 33 yds
- 20161 flag, 5 yds
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.