Josh Jacobs
RB for the Green Bay Packers. 2026 regular season: 36 rushing yards, 5 receptions, 55 receiving yards.
Rushing by season
| Season | Team | G | Car | Yds | TD | Avg |
|---|---|---|---|---|---|---|
| 2026 | GB | 1 | 11 | 36 | 0 | 3.3 |
| 2025 | GB | 15 | 234 | 929 | 13 | 4.0 |
| 2024 | GB | 17 | 301 | 1,329 | 15 | 4.4 |
| 2023 | LV | 13 | 233 | 805 | 6 | 3.5 |
| 2022 | LV | 17 | 340 | 1,653 | 12 | 4.9 |
| 2021 | LV | 15 | 217 | 872 | 9 | 4.0 |
| 2020 | LV | 15 | 273 | 1,065 | 12 | 3.9 |
| 2019 | LV | 13 | 242 | 1,150 | 7 | 4.8 |
Receiving by season
| Season | Team | G | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 2026 | GB | 1 | 7 | 5 | 55 | 1 |
| 2025 | GB | 15 | 44 | 36 | 282 | 1 |
| 2024 | GB | 17 | 43 | 36 | 342 | 1 |
| 2023 | LV | 13 | 54 | 37 | 296 | 0 |
| 2022 | LV | 17 | 64 | 53 | 400 | 0 |
| 2021 | LV | 15 | 64 | 54 | 348 | 0 |
| 2020 | LV | 15 | 45 | 33 | 238 | 0 |
| 2019 | LV | 13 | 27 | 20 | 166 | 0 |
Defense by season
| Season | Team | G | Tkl | Ast | Sacks | TFL | PD | Int | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | GB | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | LV | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | LV | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | LV | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | LV | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 game log
| Week | Opponent | Car | Yds | TD | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|
| 7 | at DET | 11 | 36 | 0 | 7 | 5 | 55 | 1 |
Regular season. Counted from NFL play-by-play, so a number can differ from the official stat sheet by a play now and then.
Bio
- Position
- RB
- Age
- 28
- Height
- 5-10
- Weight
- 223 lbs
- College
- Alabama
- Draft
- 2019, round 1, pick 24
- NFL since
- 2019
Penalties
By team- 20251 flag, 5 yds
- 20241 flag, 5 yds
- 20232 flags, 6 yds
- 20211 flag, 15 yds
- 20201 flag, 15 yds
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.