Green Bay Packers Player Stats
Every Packers player with a stat in the 2026 regular season, by position. Pick a player for his game log and career.
Quarterbacks
| Player | G | Pass yds | TD | Int | Rush yds |
|---|---|---|---|---|---|
| Jordan Love QB | 6 | 1,684 | 11 | 4 | 24 |
Running backs
| Player | G | Rush yds | TD | Rec | Rec yds |
|---|---|---|---|---|---|
| MarShawn Lloyd RB | 6 | 122 | 2 | 10 | 55 |
| Kaleb Johnson RB | 5 | 104 | 0 | 1 | 10 |
| Chris Brooks RB | 4 | 70 | 0 | 3 | 24 |
| Pierre Strong RB | 2 | 35 | 0 | 8 | 50 |
Wide receivers
| Player | G | Rec | Rec yds | TD | Tgt |
|---|---|---|---|---|---|
| Matthew Golden WR | 6 | 30 | 501 | 3 | 57 |
| Christian Watson WR | 6 | 29 | 538 | 6 | 48 |
| Skyy Moore WR | 5 | 7 | 35 | 0 | 14 |
| Bo Melton WR | 6 | 4 | 30 | 0 | 8 |
| Jayden Reed WR | 2 | 4 | 24 | 0 | 8 |
| Savion Williams WR | 1 | 4 | 32 | 0 | 4 |
| Arian Smith WR | 2 | 0 | 0 | 0 | 1 |
Tight ends
| Player | G | Rec | Rec yds | TD | Tgt |
|---|---|---|---|---|---|
| Tucker Kraft TE | 6 | 25 | 249 | 1 | 37 |
| Jake Ferguson TE | 6 | 17 | 115 | 3 | 24 |
| Jonnu Smith TE | 3 | 5 | 85 | 0 | 7 |
| Sam Roush TE | 4 | 3 | 33 | 0 | 5 |
| Mark Redman TE | 1 | 2 | 29 | 0 | 2 |
Defensive line
| Player | G | Tkl | Sacks | TFL | FF |
|---|---|---|---|---|---|
| Brenton Cox Jr. DE | 6 | 10 | 0 | 2 | 0 |
| Barryn Sorrell DE | 6 | 9 | 0.5 | 1 | 0 |
| Devonte Wyatt DT | 6 | 9 | 2 | 2 | 1 |
| Karl Brooks DT | 6 | 4 | 0 | 2 | 0 |
| Jonathan Ford DT | 2 | 3 | 0.5 | 0 | 0 |
| Anthony Campbell DT | 2 | 2 | 0 | 0 | 0 |
| Chris McClellan DT | 4 | 2 | 0 | 0 | 0 |
| Javon Hargrave NT | 4 | 2 | 0 | 0 | 0 |
| Arron Mosby DE | 1 | 0 | 0 | 0 | 0 |
Linebackers
| Player | G | Tkl | Sacks | TFL | Int |
|---|---|---|---|---|---|
| Edgerrin Cooper LB | 4 | 18 | 3 | 6 | 1 |
| Zaire Franklin OLB | 6 | 18 | 0 | 2 | 0 |
| Lukas Van Ness LB | 6 | 17 | 3.5 | 5 | 0 |
| Isaiah McDuffie LB | 6 | 11 | 0 | 1 | 0 |
| Shemar James LB | 4 | 9 | 0 | 0 | 0 |
| Dani Dennis-Sutton LB | 5 | 5 | 1.5 | 2 | 0 |
| Ty'Ron Hopper LB | 5 | 5 | 0 | 0 | 1 |
| Kristian Welch LB | 2 | 2 | 0 | 0 | 0 |
| Nick Niemann LB | 4 | 2 | 0 | 0 | 0 |
Defensive backs
| Player | G | Tkl | PD | Int | FF |
|---|---|---|---|---|---|
| Evan Williams SAF | 6 | 32 | 5 | 2 | 0 |
| Keisean Nixon DB | 6 | 28 | 4 | 1 | 0 |
| Brandon Cisse CB | 6 | 20 | 4 | 1 | 0 |
| Javon Bullard SAF | 6 | 18 | 6 | 0 | 0 |
| Xavier McKinney SAF | 6 | 14 | 3 | 3 | 0 |
| Carrington Valentine DB | 2 | 4 | 1 | 0 | 0 |
| Kamal Hadden CB | 4 | 4 | 0 | 0 | 0 |
| Benjamin St-Juste CB | 1 | 1 | 0 | 0 | 0 |
| Kitan Oladapo SAF | 1 | 1 | 0 | 0 | 0 |
Special teams
| Player | G | FGM | FGA | XPM | Punts |
|---|---|---|---|---|---|
| Trey Smack K | 6 | 10 | 13 | 11 | 0 |
| Daniel Whelan P | 6 | 0 | 0 | 0 | 25 |
| Thomas Hennessy LS | 1 | 0 | 0 | 0 | 0 |
More: Packers schedule and the Sim's picks, NFL stat leaders. Regular season, counted from NFL play-by-play.
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.