Jonnu Smith
TE for the Green Bay Packers. 2026 regular season: 5 receptions, 85 receiving yards.
Rushing by season
| Season | Team | G | Car | Yds | TD | Avg |
|---|---|---|---|---|---|---|
| 2025 | PIT | 17 | 9 | 70 | 1 | 7.8 |
| 2021 | NE | 15 | 9 | 40 | 0 | 4.4 |
| 2019 | TEN | 15 | 4 | 78 | 0 | 19.5 |
Receiving by season
| Season | Team | G | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 2026 | GB | 3 | 7 | 5 | 85 | 0 |
| 2025 | PIT | 17 | 54 | 38 | 222 | 2 |
| 2024 | MIA | 17 | 111 | 88 | 884 | 8 |
| 2023 | ATL | 16 | 70 | 50 | 582 | 3 |
| 2022 | NE | 12 | 38 | 27 | 245 | 0 |
| 2021 | NE | 15 | 45 | 28 | 294 | 1 |
| 2020 | TEN | 14 | 65 | 41 | 448 | 8 |
| 2019 | TEN | 15 | 44 | 35 | 439 | 3 |
| 2018 | TEN | 11 | 30 | 20 | 258 | 3 |
| 2017 | TEN | 14 | 30 | 18 | 157 | 2 |
Defense by season
| Season | Team | G | Tkl | Ast | Sacks | TFL | PD | Int | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | MIA | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | ATL | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | TEN | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TEN | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | TEN | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | TEN | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 game log
Regular season. Counted from NFL play-by-play, so a number can differ from the official stat sheet by a play now and then.
Bio
- Position
- TE
- Age
- 31
- Height
- 6-3
- Weight
- 248 lbs
- College
- Florida International
- Draft
- 2017, round 3, pick 100
- NFL since
- 2017
Penalties
By team- 20254 flags, 30 yds
- 20243 flags, 25 yds
- 20233 flags, 20 yds
- 20221 flag, 5 yds
- 20215 flags, 40 yds
- 20201 flag, 7 yds
- 20196 flags, 56 yds
- 20182 flags, 20 yds
- 20174 flags, 35 yds
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.