Michael Burton
FB for the Cleveland Browns. 2026 regular season: 2 rushing yards.
Rushing by season
| Season | Team | G | Car | Yds | TD | Avg |
|---|---|---|---|---|---|---|
| 2024 | KC | 12 | 7 | 8 | 1 | 1.1 |
| 2023 | DEN | 10 | 7 | 9 | 0 | 1.3 |
| 2022 | DEN | 11 | 5 | 7 | 0 | 1.4 |
| 2021 | KC | 10 | 8 | 26 | 1 | 3.3 |
| 2020 | NO | 6 | 7 | 18 | 0 | 2.6 |
| 2017 | CHI | 8 | 4 | 9 | 0 | 2.3 |
Receiving by season
| Season | Team | G | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 2024 | KC | 12 | 10 | 10 | 65 | 1 |
| 2023 | DEN | 10 | 3 | 3 | 8 | 0 |
| 2022 | DEN | 11 | 3 | 2 | 11 | 0 |
| 2021 | KC | 10 | 3 | 3 | 31 | 0 |
| 2020 | NO | 6 | 4 | 4 | 28 | 0 |
| 2017 | CHI | 8 | 4 | 2 | 8 | 0 |
Defense by season
| Season | Team | G | Tkl | Ast | Sacks | TFL | PD | Int | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CLE | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | KC | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2023 | DEN | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2022 | DEN | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2021 | KC | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2020 | NO | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | WAS | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2018 | CHI | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017 | CHI | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016 | DET | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 game log
Regular season. Counted from NFL play-by-play, so a number can differ from the official stat sheet by a play now and then.
Bio
- Team
- Cleveland Browns
- Position
- FB
- Age
- 34
- Height
- 6-0
- Weight
- 247 lbs
- College
- Rutgers
- Draft
- 2015, round 5, pick 168
- NFL since
- 2015
Penalties
By team- 20232 flags, 14 yds
- 20211 flag, 7 yds
- 20172 flags, 17 yds
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.