Saquon Barkley
RB for the Philadelphia Eagles. 2026 regular season: 182 rushing yards, 4 receptions, 8 receiving yards.
Rushing by season
| Season | Team | G | Car | Yds | TD | Avg |
|---|---|---|---|---|---|---|
| 2026 | PHI | 4 | 36 | 182 | 0 | 5.1 |
| 2025 | PHI | 16 | 280 | 1,140 | 7 | 4.1 |
| 2024 | PHI | 16 | 345 | 2,005 | 13 | 5.8 |
| 2023 | NYG | 14 | 247 | 962 | 6 | 3.9 |
| 2022 | NYG | 16 | 295 | 1,312 | 10 | 4.4 |
| 2021 | NYG | 13 | 162 | 593 | 2 | 3.7 |
| 2020 | NYG | 2 | 19 | 34 | 0 | 1.8 |
| 2019 | NYG | 13 | 217 | 1,003 | 6 | 4.6 |
| 2018 | NYG | 16 | 261 | 1,307 | 11 | 5.0 |
Receiving by season
| Season | Team | G | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 2026 | PHI | 4 | 7 | 4 | 8 | 0 |
| 2025 | PHI | 16 | 50 | 37 | 273 | 2 |
| 2024 | PHI | 16 | 43 | 33 | 278 | 2 |
| 2023 | NYG | 14 | 60 | 41 | 280 | 4 |
| 2022 | NYG | 16 | 76 | 57 | 338 | 0 |
| 2021 | NYG | 13 | 57 | 41 | 263 | 2 |
| 2020 | NYG | 2 | 9 | 6 | 60 | 0 |
| 2019 | NYG | 13 | 73 | 52 | 438 | 2 |
| 2018 | NYG | 16 | 121 | 91 | 721 | 4 |
Defense by season
| Season | Team | G | Tkl | Ast | Sacks | TFL | PD | Int | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | PHI | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | NYG | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | NYG | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 game log
Regular season. Counted from NFL play-by-play, so a number can differ from the official stat sheet by a play now and then.
Bio
- Position
- RB
- Age
- 29
- Height
- 6-0
- Weight
- 232 lbs
- College
- Penn State
- Draft
- 2018, round 1, pick 2
- NFL since
- 2018
Penalties
By team- 20251 flag, 4 yds
- 20241 flag, 4 yds
- 20231 flag, 5 yds
- 20181 flag, 5 yds
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.