Ty Johnson
RB for the Buffalo Bills. 2026 regular season: 6 rushing yards, 12 receptions, 155 receiving yards.
Rushing by season
| Season | Team | G | Car | Yds | TD | Avg |
|---|---|---|---|---|---|---|
| 2025 | BUF | 17 | 50 | 200 | 3 | 4.0 |
| 2024 | BUF | 17 | 41 | 213 | 1 | 5.2 |
| 2023 | BUF | 8 | 30 | 132 | 0 | 4.4 |
| 2022 | NYJ | 10 | 30 | 160 | 1 | 5.3 |
| 2021 | NYJ | 15 | 61 | 238 | 2 | 3.9 |
| 2020 | NYJ | 10 | 54 | 254 | 1 | 4.7 |
| 2019 | DET | 16 | 63 | 273 | 0 | 4.3 |
Receiving by season
| Season | Team | G | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 2026 | BUF | 4 | 12 | 12 | 155 | 0 |
| 2025 | BUF | 17 | 33 | 24 | 231 | 2 |
| 2024 | BUF | 17 | 25 | 18 | 284 | 3 |
| 2023 | BUF | 8 | 7 | 7 | 62 | 1 |
| 2022 | NYJ | 10 | 24 | 12 | 88 | 0 |
| 2021 | NYJ | 15 | 55 | 34 | 372 | 2 |
| 2020 | NYJ | 10 | 21 | 16 | 99 | 1 |
| 2019 | DET | 16 | 31 | 24 | 109 | 0 |
Defense by season
| Season | Team | G | Tkl | Ast | Sacks | TFL | PD | Int | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | BUF | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | BUF | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | NYJ | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | NYJ | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | NYJ | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | DET | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 game log
Regular season. Counted from NFL play-by-play, so a number can differ from the official stat sheet by a play now and then.
Bio
- Team
- Buffalo Bills
- Position
- RB
- Age
- 29
- Height
- 5-10
- Weight
- 210 lbs
- College
- Maryland
- Draft
- 2019, round 6, pick 186
- NFL since
- 2019
Penalties
By team- 20251 flag, 15 yds
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.