Chicago Bears Player Stats
Every Bears player with a stat in the 2026 regular season, by position. Pick a player for his game log and career.
Quarterbacks
| Player | G | Pass yds | TD | Int | Rush yds |
|---|---|---|---|---|---|
| Caleb Williams QB | 4 | 1,020 | 5 | 1 | 130 |
| Tyson Bagent QB | 3 | 409 | 0 | 3 | 21 |
| Case Keenum QB | 2 | 355 | 2 | 1 | 12 |
Running backs
| Player | G | Rush yds | TD | Rec | Rec yds |
|---|---|---|---|---|---|
| D'Andre Swift RB | 7 | 476 | 7 | 22 | 152 |
| Kyle Monangai RB | 4 | 324 | 3 | 5 | 39 |
| Roschon Johnson RB | 5 | 86 | 1 | 8 | 63 |
| Andrew Beck FB | 2 | 0 | 0 | 0 | 0 |
| Zavier Scott RB | 3 | 0 | 0 | 0 | 0 |
Wide receivers
| Player | G | Rec | Rec yds | TD | Tgt |
|---|---|---|---|---|---|
| Luther Burden III WR | 7 | 35 | 491 | 2 | 47 |
| Kalif Raymond WR | 7 | 26 | 244 | 1 | 31 |
| Rome Odunze WR | 7 | 24 | 393 | 0 | 38 |
| Zachariah Branch WR | 5 | 9 | 55 | 0 | 10 |
| Zavion Thomas WR | 3 | 5 | 37 | 0 | 5 |
| Jahdae Walker WR | 3 | 1 | 1 | 1 | 2 |
| Jimmy Horn Jr. WR | 1 | 0 | 0 | 0 | 1 |
Tight ends
| Player | G | Rec | Rec yds | TD | Tgt |
|---|---|---|---|---|---|
| Colston Loveland TE | 7 | 26 | 244 | 2 | 42 |
| Cole Kmet TE | 7 | 10 | 87 | 1 | 14 |
| Nick Muse TE | 4 | 0 | 0 | 0 | 0 |
Offensive line
| Player | G | Tkl | Fum lost | Rec | Car |
|---|---|---|---|---|---|
| Matthew Bergeron G | 2 | 2 | 0 | 0 | 0 |
Defensive line
| Player | G | Tkl | Sacks | TFL | FF |
|---|---|---|---|---|---|
| Austin Booker DE | 7 | 16 | 4 | 5 | 2 |
| Neville Gallimore DT | 6 | 6 | 0 | 1 | 0 |
| Dayo Odeyingbo DE | 5 | 5 | 3 | 3 | 0 |
| James Lynch DT | 6 | 5 | 0 | 1 | 0 |
| Grady Jarrett DT | 6 | 4 | 0 | 1 | 0 |
| Kentavius Street DE | 6 | 3 | 1 | 2 | 0 |
| Daniel Hardy DE | 4 | 2 | 1.5 | 1 | 0 |
| Jamree Kromah DE | 1 | 2 | 0 | 1 | 0 |
| Montez Sweat DE | 4 | 2 | 2 | 2 | 0 |
| Jordan van den Berg DT | 1 | 1 | 0 | 0 | 0 |
| Shemar Turner DT | 2 | 1 | 0 | 0 | 0 |
| Marcus Davenport DE | 1 | 0 | 0 | 0 | 0 |
Linebackers
| Player | G | Tkl | Sacks | TFL | Int |
|---|---|---|---|---|---|
| Devin Bush LB | 7 | 21 | 1 | 5 | 0 |
| Darius Muasau LB | 5 | 10 | 0 | 1 | 0 |
| T.J. Edwards LB | 5 | 8 | 0 | 2 | 1 |
| D'Marco Jackson LB | 7 | 7 | 0 | 0 | 1 |
| Noah Sewell LB | 3 | 6 | 0 | 1 | 0 |
| Jack Sanborn LB | 2 | 3 | 0 | 0 | 0 |
| Buddy Johnson LB | 2 | 0 | 0 | 0 | 0 |
| Chance Campbell LB | 1 | 0 | 0 | 0 | 0 |
| Jaden Keller LB | 1 | 0 | 0 | 0 | 0 |
Defensive backs
| Player | G | Tkl | PD | Int | FF |
|---|---|---|---|---|---|
| Dillon Thieneman SAF | 7 | 25 | 5 | 1 | 0 |
| Cam Lewis CB | 6 | 20 | 0 | 0 | 0 |
| Jaylon Johnson CB | 6 | 17 | 2 | 0 | 1 |
| Tyrique Stevenson CB | 5 | 16 | 3 | 0 | 0 |
| Malik Muhammad CB | 7 | 13 | 5 | 1 | 0 |
| Elijah Hicks SAF | 5 | 7 | 0 | 0 | 0 |
| Kyler Gordon CB | 2 | 7 | 0 | 0 | 2 |
| Xavier Woods FS | 4 | 5 | 0 | 0 | 0 |
| Jammie Robinson SAF | 3 | 2 | 0 | 0 | 0 |
| Mike Ford DB | 4 | 2 | 0 | 0 | 0 |
| Clark Phillips III CB | 1 | 1 | 0 | 0 | 0 |
| Skyler Thomas SAF | 5 | 1 | 0 | 0 | 0 |
Special teams
| Player | G | FGM | FGA | XPM | Punts |
|---|---|---|---|---|---|
| Cairo Santos K | 7 | 11 | 15 | 21 | 0 |
| Andrew DePaola LS | 2 | 0 | 0 | 0 | 0 |
| Tory Taylor P | 6 | 0 | 0 | 0 | 19 |
More: Bears schedule and the Sim's picks, NFL stat leaders. Regular season, counted from NFL play-by-play.
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.