Cincinnati Bengals Player Stats
Every Bengals player with a stat in the 2026 regular season, by position. Pick a player for his game log and career.
Quarterbacks
| Player | G | Pass yds | TD | Int | Rush yds |
|---|---|---|---|---|---|
| Joe Burrow QB | 5 | 1,361 | 11 | 3 | 52 |
Running backs
| Player | G | Rush yds | TD | Rec | Rec yds |
|---|---|---|---|---|---|
| Chase Brown RB | 5 | 246 | 1 | 24 | 124 |
| Samaje Perine RB | 5 | 110 | 0 | 7 | 61 |
| Tahj Brooks RB | 1 | 0 | 0 | 0 | 0 |
Wide receivers
| Player | G | Rec | Rec yds | TD | Tgt |
|---|---|---|---|---|---|
| Ja'Marr Chase WR | 5 | 27 | 289 | 4 | 38 |
| Tee Higgins WR | 5 | 27 | 423 | 1 | 43 |
| Dohnte Meyers WR | 5 | 13 | 141 | 0 | 18 |
| Andrei Iosivas WR | 2 | 3 | 19 | 0 | 4 |
| Mitchell Tinsley WR | 1 | 3 | 49 | 0 | 7 |
| Colbie Young WR | 2 | 2 | 9 | 0 | 2 |
Tight ends
| Player | G | Rec | Rec yds | TD | Tgt |
|---|---|---|---|---|---|
| Mike Gesicki TE | 4 | 12 | 159 | 4 | 17 |
| Tanner Hudson TE | 4 | 7 | 33 | 1 | 7 |
| Drew Sample TE | 3 | 5 | 24 | 0 | 6 |
| Erick All TE | 2 | 5 | 30 | 0 | 6 |
| Seydou Traore TE | 1 | 0 | 0 | 0 | 0 |
Offensive line
| Player | G | Tkl | Fum lost | Rec | Car |
|---|---|---|---|---|---|
| Aaron Brewer C | 2 | 1 | 0 | 0 | 0 |
| Jonah Savaiinaea G | 1 | 0 | 0 | 0 | 0 |
Defensive line
| Player | G | Tkl | Sacks | TFL | FF |
|---|---|---|---|---|---|
| Dexter Lawrence DT | 4 | 9 | 3 | 5 | 0 |
| Jonathan Allen DT | 5 | 8 | 3 | 4 | 1 |
| Boye Mafe DE | 5 | 6 | 3 | 5 | 1 |
| Tedarrell Slaton DT | 5 | 6 | 0 | 0 | 0 |
| Cedric Johnson DE | 4 | 4 | 2 | 2 | 0 |
| Kris Jenkins DT | 4 | 3 | 2 | 2 | 0 |
| Myles Murphy DE | 3 | 3 | 1.5 | 1 | 1 |
| Shemar Stewart DE | 2 | 2 | 1 | 1 | 0 |
| Cashius Howell DE | 3 | 1 | 0 | 0 | 0 |
| B.J. Hill DT | 1 | 0 | 0 | 0 | 0 |
Linebackers
| Player | G | Tkl | Sacks | TFL | Int |
|---|---|---|---|---|---|
| Barrett Carter LB | 5 | 19 | 1.5 | 4 | 0 |
| Demetrius Knight Jr. LB | 5 | 19 | 0 | 3 | 0 |
| Oren Burks ILB | 5 | 7 | 0 | 0 | 0 |
| Joe Giles-Harris LB | 5 | 4 | 0 | 0 | 0 |
Defensive backs
| Player | G | Tkl | PD | Int | FF |
|---|---|---|---|---|---|
| Jordan Battle SAF | 5 | 21 | 4 | 3 | 0 |
| Daxton Hill DB | 5 | 18 | 5 | 0 | 1 |
| Bryan Cook SAF | 4 | 12 | 0 | 0 | 1 |
| DJ Turner II CB | 5 | 9 | 5 | 0 | 0 |
| Tacario Davis CB | 5 | 9 | 1 | 0 | 0 |
| D.J. Ivey CB | 4 | 5 | 3 | 0 | 0 |
| Jalen Davis CB | 3 | 5 | 2 | 0 | 0 |
| Kyle Dugger SAF | 2 | 5 | 1 | 0 | 0 |
| PJ Jules SAF | 3 | 4 | 0 | 0 | 0 |
| Russ Yeast SAF | 2 | 3 | 0 | 0 | 0 |
Special teams
| Player | G | FGM | FGA | XPM | Punts |
|---|---|---|---|---|---|
| Evan McPherson K | 5 | 10 | 10 | 14 | 0 |
| Ryan Rehkow P | 5 | 0 | 0 | 0 | 16 |
More: Bengals schedule and the Sim's picks, NFL stat leaders. Regular season, counted from NFL play-by-play.
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.