Denver Broncos Player Stats
Every Broncos player with a stat in the 2026 regular season, by position. Pick a player for his game log and career.
Quarterbacks
| Player | G | Pass yds | TD | Int | Rush yds |
|---|---|---|---|---|---|
| Bo Nix QB | 6 | 1,049 | 6 | 3 | 42 |
Running backs
| Player | G | Rush yds | TD | Rec | Rec yds |
|---|---|---|---|---|---|
| J.K. Dobbins RB | 6 | 270 | 2 | 8 | 27 |
| RJ Harvey RB | 5 | 81 | 1 | 23 | 163 |
| Jonah Coleman RB | 1 | 39 | 1 | 3 | 19 |
| Tyler Badie RB | 5 | 22 | 0 | 6 | 67 |
Wide receivers
| Player | G | Rec | Rec yds | TD | Tgt |
|---|---|---|---|---|---|
| Jaylen Waddle WR | 6 | 22 | 228 | 1 | 38 |
| Courtland Sutton WR | 6 | 13 | 123 | 1 | 28 |
| Pat Bryant WR | 4 | 9 | 133 | 1 | 12 |
| Marvin Mims Jr. WR | 3 | 5 | 29 | 0 | 9 |
| Troy Franklin WR | 5 | 5 | 66 | 0 | 7 |
| Lil'Jordan Humphrey WR | 2 | 1 | 8 | 0 | 3 |
Tight ends
| Player | G | Rec | Rec yds | TD | Tgt |
|---|---|---|---|---|---|
| Evan Engram TE | 6 | 12 | 134 | 1 | 19 |
| Nate Adkins TE | 3 | 4 | 40 | 2 | 5 |
| Adam Trautman TE | 2 | 2 | 10 | 0 | 4 |
Offensive line
| Player | G | Tkl | Fum lost | Rec | Car |
|---|---|---|---|---|---|
| Jaylon Moore OT | 1 | 1 | 0 | 0 | 0 |
| Colton McKivitz OT | 1 | 0 | 0 | 0 | 0 |
Defensive line
| Player | G | Tkl | Sacks | TFL | FF |
|---|---|---|---|---|---|
| Malcolm Roach DT | 6 | 10 | 1.5 | 3 | 0 |
| Zach Allen DE | 6 | 10 | 4.5 | 4 | 1 |
| Eyioma Uwazurike DT | 6 | 8 | 1 | 1 | 0 |
| D.J. Jones DT | 6 | 5 | 1 | 2 | 1 |
| Jordan Jackson DT | 1 | 1 | 0 | 0 | 0 |
| Sai'vion Jones DE | 1 | 0 | 0 | 0 | 0 |
Linebackers
| Player | G | Tkl | Sacks | TFL | Int |
|---|---|---|---|---|---|
| Alex Singleton LB | 6 | 31 | 0 | 3 | 0 |
| Justin Strnad LB | 6 | 17 | 0.5 | 3 | 0 |
| Que Robinson LB | 6 | 11 | 2 | 3 | 0 |
| Dondrea Tillman LB | 5 | 9 | 0 | 2 | 0 |
| Nik Bonitto LB | 5 | 9 | 3.5 | 4 | 0 |
| Jonah Elliss LB | 6 | 6 | 1 | 1 | 0 |
| Jordan Turner LB | 4 | 3 | 0 | 0 | 0 |
| Karene Reid LB | 3 | 1 | 0 | 0 | 0 |
| Jimmy Ciarlo LB | 1 | 0 | 0 | 0 | 0 |
Defensive backs
| Player | G | Tkl | PD | Int | FF |
|---|---|---|---|---|---|
| Brandon Jones SAF | 6 | 26 | 4 | 2 | 0 |
| Jahdae Barron CB | 5 | 17 | 1 | 0 | 0 |
| Ja'Quan McMillian CB | 5 | 13 | 4 | 1 | 0 |
| Talanoa Hufanga SAF | 5 | 13 | 3 | 2 | 1 |
| Pat Surtain II CB | 4 | 12 | 1 | 0 | 0 |
| Kris Abrams-Draine CB | 4 | 11 | 4 | 1 | 1 |
| Riley Moss CB | 5 | 11 | 5 | 1 | 0 |
| Devon Key SAF | 5 | 9 | 0 | 0 | 0 |
| JL Skinner SAF | 5 | 6 | 0 | 0 | 0 |
| Sean Fresch DB | 1 | 2 | 0 | 0 | 0 |
| Taylor Rapp SAF | 1 | 1 | 0 | 0 | 0 |
| Tycen Anderson SAF | 2 | 0 | 0 | 0 | 0 |
Special teams
| Player | G | FGM | FGA | XPM | Punts |
|---|---|---|---|---|---|
| Wil Lutz K | 6 | 9 | 12 | 9 | 0 |
| Jeremy Crawshaw P | 6 | 0 | 0 | 0 | 32 |
| Ross Matiscik LS | 2 | 0 | 0 | 0 | 0 |
More: Broncos schedule and the Sim's picks, NFL stat leaders. Regular season, counted from NFL play-by-play.
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.