New Orleans Saints Player Stats
Every Saints player with a stat in the 2026 regular season, by position. Pick a player for his game log and career.
Quarterbacks
| Player | G | Pass yds | TD | Int | Rush yds |
|---|---|---|---|---|---|
| Tyler Shough QB | 6 | 1,443 | 12 | 5 | 106 |
Running backs
| Player | G | Rush yds | TD | Rec | Rec yds |
|---|---|---|---|---|---|
| Kendre Miller RB | 5 | 153 | 2 | 6 | 15 |
| Travis Etienne RB | 3 | 128 | 0 | 11 | 51 |
| Alvin Kamara RB | 5 | 120 | 2 | 15 | 76 |
| CJ Donaldson RB | 6 | 81 | 0 | 4 | 10 |
Wide receivers
| Player | G | Rec | Rec yds | TD | Tgt |
|---|---|---|---|---|---|
| Chris Olave WR | 6 | 43 | 580 | 2 | 61 |
| Devaughn Vele WR | 6 | 28 | 294 | 2 | 43 |
| Bryce Lance WR | 6 | 7 | 66 | 1 | 20 |
| Barion Brown WR | 3 | 1 | 5 | 0 | 1 |
| Kevin Austin Jr. WR | 1 | 1 | 7 | 0 | 1 |
Tight ends
| Player | G | Rec | Rec yds | TD | Tgt |
|---|---|---|---|---|---|
| Juwan Johnson TE | 6 | 25 | 248 | 3 | 34 |
| Noah Fant TE | 4 | 9 | 73 | 3 | 14 |
| Oscar Delp TE | 4 | 3 | 18 | 0 | 3 |
| Treyton Welch TE | 2 | 0 | 0 | 0 | 1 |
Defensive line
| Player | G | Tkl | Sacks | TFL | FF |
|---|---|---|---|---|---|
| Carl Granderson DE | 5 | 8 | 4 | 4 | 0 |
| Tyree Wilson DE | 4 | 7 | 1 | 1 | 0 |
| Chase Young DE | 6 | 6 | 5.5 | 3 | 1 |
| Colby Wooden DE | 6 | 5 | 1 | 2 | 1 |
| Khristian Boyd DT | 3 | 5 | 1 | 2 | 1 |
| Davon Godchaux DT | 5 | 4 | 0 | 1 | 0 |
| Nathan Shepherd DE | 4 | 3 | 0.5 | 0 | 0 |
| Vernon Broughton DT | 5 | 2 | 0 | 0 | 1 |
| Christen Miller DT | 2 | 1 | 0 | 0 | 0 |
| John Ridgeway DT | 2 | 1 | 0 | 0 | 0 |
Linebackers
| Player | G | Tkl | Sacks | TFL | Int |
|---|---|---|---|---|---|
| Arvell Reese LB | 6 | 34 | 1 | 4 | 1 |
| Pete Werner LB | 6 | 23 | 2 | 4 | 0 |
| Danny Stutsman LB | 6 | 15 | 0 | 0 | 0 |
| Kaden Elliss LB | 3 | 11 | 0 | 2 | 0 |
| Isaiah Stalbird LB | 5 | 6 | 0 | 0 | 0 |
| Zaire Barnes LB | 6 | 5 | 0 | 0 | 0 |
| Cameron Jordan LB | 4 | 4 | 0 | 1 | 0 |
| Trace Ford LB | 3 | 4 | 0 | 0 | 0 |
| Anfernee Jennings LB | 3 | 3 | 0 | 0 | 0 |
| Chris Rumph II LB | 3 | 1 | 0 | 0 | 0 |
| Fadil Diggs LB | 1 | 1 | 0 | 0 | 0 |
| Jaylan Ford LB | 1 | 1 | 0 | 0 | 0 |
| Micah McFadden LB | 3 | 1 | 0 | 0 | 0 |
Defensive backs
| Player | G | Tkl | PD | Int | FF |
|---|---|---|---|---|---|
| Jonas Sanker SAF | 6 | 23 | 1 | 0 | 0 |
| Justin Reid S | 6 | 22 | 0 | 0 | 0 |
| Julian Blackmon SAF | 6 | 16 | 2 | 2 | 0 |
| Quincy Riley CB | 6 | 15 | 3 | 0 | 0 |
| Kool-Aid McKinstry CB | 6 | 14 | 4 | 0 | 0 |
| Martin Emerson CB | 4 | 11 | 4 | 2 | 1 |
| Elijah Campbell DB | 3 | 3 | 0 | 0 | 0 |
| Jayden Price CB | 3 | 1 | 0 | 0 | 0 |
| Michael Reid SAF | 1 | 0 | 0 | 0 | 0 |
Special teams
| Player | G | FGM | FGA | XPM | Punts |
|---|---|---|---|---|---|
| Daniel Carlson K | 6 | 7 | 10 | 15 | 0 |
| Ryan Wright P | 6 | 0 | 0 | 0 | 25 |
More: Saints schedule and the Sim's picks, NFL stat leaders. Regular season, counted from NFL play-by-play.
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.