Pittsburgh Steelers Player Stats
Every Steelers player with a stat in the 2026 regular season, by position. Pick a player for his game log and career.
Quarterbacks
| Player | G | Pass yds | TD | Int | Rush yds |
|---|---|---|---|---|---|
| Aaron Rodgers QB | 6 | 1,487 | 12 | 5 | 23 |
| Mason Rudolph QB | 1 | 0 | 0 | 0 | 3 |
Running backs
| Player | G | Rush yds | TD | Rec | Rec yds |
|---|---|---|---|---|---|
| Jaylen Warren RB | 6 | 460 | 1 | 21 | 258 |
| Rico Dowdle RB | 3 | 77 | 0 | 7 | 37 |
| Lew Nichols III RB | 4 | 6 | 0 | 0 | 0 |
| Riley Nowakowski FB | 3 | 0 | 0 | 0 | 0 |
Wide receivers
| Player | G | Rec | Rec yds | TD | Tgt |
|---|---|---|---|---|---|
| DK Metcalf WR | 6 | 30 | 318 | 1 | 52 |
| Germie Bernard WR | 5 | 24 | 227 | 1 | 32 |
| Roman Wilson WR | 5 | 14 | 188 | 2 | 25 |
| Michael Pittman WR | 3 | 7 | 89 | 0 | 12 |
| Ben Skowronek WR | 3 | 3 | 32 | 1 | 4 |
| Brandon Smith WR | 1 | 0 | 0 | 0 | 0 |
| Ke'Shawn Williams WR | 1 | 0 | 0 | 0 | 0 |
Tight ends
| Player | G | Rec | Rec yds | TD | Tgt |
|---|---|---|---|---|---|
| Pat Freiermuth TE | 6 | 21 | 180 | 4 | 29 |
| Darnell Washington TE | 6 | 15 | 156 | 2 | 22 |
| Robert Tonyan TE | 1 | 1 | 2 | 0 | 1 |
Defensive line
| Player | G | Tkl | Sacks | TFL | FF |
|---|---|---|---|---|---|
| Cameron Heyward DE | 6 | 8 | 1 | 1 | 1 |
| Keeanu Benton DT | 5 | 8 | 0 | 2 | 0 |
| Yahya Black DE | 4 | 6 | 1 | 2 | 0 |
| Derrick Harmon DT | 3 | 3 | 1.5 | 1 | 1 |
| Sebastian Joseph-Day DT | 5 | 3 | 0 | 1 | 0 |
| Gabe Rubio DE | 2 | 0 | 0 | 0 | 0 |
Linebackers
| Player | G | Tkl | Sacks | TFL | Int |
|---|---|---|---|---|---|
| Payton Wilson LB | 6 | 31 | 1 | 6 | 0 |
| Nick Herbig LB | 5 | 13 | 2 | 6 | 0 |
| Patrick Queen LB | 6 | 10 | 0 | 1 | 1 |
| T.J. Watt OLB | 5 | 10 | 4.5 | 6 | 1 |
| Alex Highsmith LB | 5 | 6 | 3 | 5 | 0 |
| Jack Sawyer LB | 5 | 5 | 0 | 1 | 0 |
| Cole Holcomb LB | 5 | 4 | 0 | 0 | 0 |
| Carson Bruener LB | 4 | 3 | 0 | 0 | 0 |
Defensive backs
| Player | G | Tkl | PD | Int | FF |
|---|---|---|---|---|---|
| Jalen Ramsey CB | 6 | 23 | 2 | 0 | 1 |
| Jaquan Brisker SAF | 6 | 20 | 3 | 1 | 0 |
| Asante Samuel Jr. CB | 6 | 12 | 7 | 0 | 0 |
| Daylen Everette CB | 5 | 12 | 5 | 1 | 0 |
| Robert Spears-Jennings SAF | 6 | 11 | 2 | 1 | 0 |
| Jamel Dean CB | 5 | 10 | 8 | 1 | 2 |
| Rayshawn Jenkins DB | 3 | 10 | 0 | 0 | 0 |
| Miles Killebrew SAF | 4 | 4 | 0 | 0 | 1 |
| Brandin Echols CB | 2 | 3 | 0 | 0 | 0 |
| Doneiko Slaughter DB | 3 | 3 | 0 | 0 | 0 |
| Karon Prunty CB | 1 | 1 | 0 | 0 | 0 |
Special teams
| Player | G | FGM | FGA | XPM | Punts |
|---|---|---|---|---|---|
| Chris Boswell K | 6 | 13 | 17 | 12 | 0 |
| Cameron Johnston P | 6 | 0 | 0 | 0 | 26 |
More: Steelers schedule and the Sim's picks, NFL stat leaders. Regular season, counted from NFL play-by-play.
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.