NFL Penalties by Team
The most penalized NFL team in 2020 is the Arizona Cardinals (7.0 flags a game). The cleanest: the New England Patriots (3.9). Regular season.
Penalties by team, 2020
Per game, except Flags (the season's total). "With the ball" and "without" split a team's flags by who had it. "Drawn" is flags on its opponents. Tap a column to sort.
| # | Team | Per game ↑ | Flags | Yards | With the ball | Without | Drawn | Net |
|---|---|---|---|---|---|---|---|---|
| NFL average | 5.6 | 90 | 48.6 | 2.8 | 2.8 | 5.6 | 0.0 | |
| 32 | PatriotsNew England Patriots | 3.9 | 62 | 33.4 | 1.5 | 2.4 | 5.1 | +1.3 |
| 31 | RamsLos Angeles Rams | 4.4 | 71 | 40.9 | 2.8 | 1.6 | 4.8 | +0.4 |
| 30 | DolphinsMiami Dolphins | 4.6 | 74 | 39.7 | 2.3 | 2.3 | 5.3 | +0.7 |
| 29 | TexansHouston Texans | 5.0 | 80 | 38.7 | 2.9 | 2.1 | 4.8 | -0.3 |
| 26 | GiantsNew York Giants | 5.1 | 81 | 39.6 | 3.0 | 2.1 | 5.5 | +0.4 |
| 27 | SteelersPittsburgh Steelers | 5.1 | 81 | 43.2 | 2.9 | 2.2 | 6.4 | +1.4 |
| 28 | BroncosDenver Broncos | 5.1 | 81 | 41.9 | 2.9 | 2.2 | 6.6 | +1.6 |
| 24 | VikingsMinnesota Vikings | 5.1 | 82 | 40.6 | 3.4 | 1.8 | 5.2 | +0.1 |
| 25 | FalconsAtlanta Falcons | 5.1 | 82 | 45.2 | 2.3 | 2.8 | 5.7 | +0.6 |
| 23 | BengalsCincinnati Bengals | 5.2 | 83 | 42.2 | 3.1 | 2.1 | 6.2 | +1.0 |
| 20 | PackersGreen Bay Packers | 5.3 | 84 | 42.8 | 2.3 | 3.0 | 4.9 | -0.3 |
| 21 | SeahawksSeattle Seahawks | 5.3 | 84 | 41.4 | 3.1 | 2.2 | 5.9 | +0.6 |
| 22 | BuccaneersTampa Bay Buccaneers | 5.3 | 84 | 44.7 | 2.4 | 2.9 | 5.9 | +0.6 |
| 18 | 49ersSan Francisco 49ers | 5.3 | 85 | 45.7 | 2.9 | 2.4 | 4.9 | -0.4 |
| 19 | ChargersLos Angeles Chargers | 5.3 | 85 | 44.4 | 2.7 | 2.6 | 5.8 | +0.5 |
| 17 | TitansTennessee Titans | 5.4 | 86 | 48.9 | 2.5 | 2.9 | 6.4 | +1.1 |
| 16 | CommandersWashington Commanders | 5.4 | 87 | 43.6 | 2.5 | 2.9 | 5.3 | -0.1 |
| 15 | BearsChicago Bears | 5.5 | 88 | 48.6 | 2.6 | 2.9 | 5.9 | +0.4 |
| 14 | ColtsIndianapolis Colts | 5.9 | 94 | 56.2 | 2.9 | 3.0 | 5.4 | -0.5 |
| 12 | LionsDetroit Lions | 5.9 | 95 | 53.8 | 2.8 | 3.1 | 6.4 | +0.5 |
| 13 | PanthersCarolina Panthers | 5.9 | 95 | 47.0 | 2.6 | 3.4 | 5.3 | -0.6 |
| 11 | CowboysDallas Cowboys | 6.0 | 96 | 53.1 | 2.4 | 3.6 | 5.7 | -0.3 |
| 10 | RaidersLas Vegas Raiders | 6.1 | 97 | 52.7 | 2.2 | 3.9 | 5.9 | -0.1 |
| 9 | SaintsNew Orleans Saints | 6.1 | 98 | 62.8 | 2.2 | 3.9 | 4.0 | -2.1 |
| 8 | BrownsCleveland Browns | 6.3 | 100 | 54.4 | 3.6 | 2.6 | 5.3 | -1.0 |
| 7 | JetsNew York Jets | 6.3 | 101 | 59.5 | 2.7 | 3.6 | 6.2 | -0.1 |
| 6 | BillsBuffalo Bills | 6.4 | 102 | 58.8 | 3.4 | 2.9 | 5.4 | -1.0 |
| 5 | RavensBaltimore Ravens | 6.5 | 104 | 60.1 | 3.4 | 3.1 | 4.8 | -1.7 |
| 4 | ChiefsKansas City Chiefs | 6.6 | 105 | 57.4 | 3.4 | 3.2 | 6.1 | -0.5 |
| 2 | JaguarsJacksonville Jaguars | 6.7 | 107 | 66.9 | 2.8 | 3.9 | 4.9 | -1.8 |
| 3 | EaglesPhiladelphia Eagles | 6.7 | 107 | 53.3 | 3.2 | 3.5 | 7.0 | +0.3 |
| 1 | CardinalsArizona Cardinals | 7.0 | 112 | 53.6 | 3.9 | 3.1 | 6.5 | -0.5 |
Net is flags drawn minus flags on the team, a game: plus is good. # ranks the most flags a game.
Most penalized players, 2020
| Player | Team | Flags | Yards | Most called |
|---|---|---|---|---|
| Jedrick Wills OT | CLE | 11 | 70 | False Start |
| Patrick Peterson CB | ARI | 10 | 114 | Defensive Holding |
| Donovan Smith OT | TB | 10 | 80 | Offensive Holding |
| Montez Sweat DE | WAS | 10 | 80 | Defensive Offside |
| Damien Lewis G | SEA | 9 | 75 | Offensive Holding |
| Dakota Dozier G | MIN | 9 | 74 | Offensive Holding |
| Justin Pugh G | ARI | 9 | 58 | False Start |
| Derrick Brown DT | CAR | 9 | 47 | Illegal Use of Hands |
| Carlton Davis III CB | TB | 8 | 106 | Defensive Pass Interference |
| Jourdan Lewis CB | DAL | 8 | 105 | Defensive Pass Interference |
| Charvarius Ward CB | KC | 8 | 101 | Defensive Pass Interference |
| C.J. Gardner-Johnson SAF | NO | 8 | 89 | Defensive Holding |
| Matthew Judon OLB | BAL | 8 | 72 | Defensive Offside |
| Trent Williams OT | SF | 8 | 65 | Offensive Holding |
| Akiem Hicks DE | CHI | 8 | 62 | Roughing the Passer |
| Tytus Howard OT | HOU | 8 | 62 | False Start |
| Michael Pittman WR | IND | 8 | 60 | False Start |
| Jerry Tillery DT | LAC | 8 | 59 | Defensive Offside |
| Johnathan Hankins DT | LV | 8 | 57 | Defensive Holding |
| Malik Jackson DT | PHI | 8 | 57 | Encroachment |
| Kyle Fuller CB | CHI | 7 | 104 | Defensive Pass Interference |
| Jaylon Smith MLB | DAL | 7 | 82 | Defensive Pass Interference |
| Myles Jack MLB | JAX | 7 | 81 | Defensive Pass Interference |
| Baker Mayfield QB | CLE | 7 | 80 | Intentional Grounding |
| Rashaan Evans ILB | TEN | 7 | 79 | Face Mask |
Most common penalties, 2020
| Penalty | Flags | A game | Called most on |
|---|---|---|---|
| False Start | 497 | 1.94 | ARI (32) |
| Offensive Holding | 459 | 1.79 | BUF (23) |
| Defensive Pass Interference | 308 | 1.20 | NO (19) |
| Defensive Holding | 168 | 0.66 | CAR (11) |
| Unnecessary Roughness | 160 | 0.63 | PHI (8) |
| Neutral Zone Infraction | 154 | 0.60 | TB (14) |
| Defensive Offside | 145 | 0.57 | GB (10) |
| Roughing the Passer | 122 | 0.48 | NYJ (14) |
| Delay of Game | 119 | 0.46 | HOU (8) |
| Illegal Block Above the Waist | 90 | 0.35 | DEN (7) |
| Face Mask | 68 | 0.27 | CLE (7) |
| Offensive Pass Interference | 62 | 0.24 | NYG (7) |
| Illegal Contact | 58 | 0.23 | MIA (5) |
| Illegal Use of Hands | 48 | 0.19 | CAR (6) |
| Illegal Formation | 47 | 0.18 | BAL (6) |
Flags are the penalties in nflverse's play-by-play, regular season. Updated every morning. Which crews throw the most? NFL referee stats.
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.