NFL Penalties by Team
The most penalized NFL team in 2026 is the Green Bay Packers (9.3 flags a game). The cleanest: the Indianapolis Colts (5.1). Regular season.
Penalties by team, 2026
Per game, except Flags (the season's total). "With the ball" and "without" split a team's flags by who had it. "Drawn" is flags on its opponents. Tap a column to sort.
| # | Team | Per game ↓ | Flags | Yards | With the ball | Without | Drawn | Net |
|---|---|---|---|---|---|---|---|---|
| NFL average | 7.3 | 49 | 59.6 | 4.3 | 3.0 | 7.3 | 0.0 | |
| 1 | PackersGreen Bay Packers | 9.3 | 65 | 78.0 | 5.0 | 4.3 | 6.4 | -2.9 |
| 2 | ChargersLos Angeles Chargers | 9.0 | 54 | 73.5 | 6.0 | 3.0 | 8.8 | -0.2 |
| 3 | BrownsCleveland Browns | 9.0 | 63 | 60.0 | 5.3 | 3.7 | 6.6 | -2.4 |
| 4 | PanthersCarolina Panthers | 8.7 | 52 | 79.2 | 6.0 | 2.7 | 9.3 | +0.7 |
| 5 | RavensBaltimore Ravens | 8.6 | 60 | 65.0 | 6.0 | 2.6 | 5.0 | -3.6 |
| 6 | BillsBuffalo Bills | 8.3 | 50 | 72.3 | 4.5 | 3.8 | 7.8 | -0.5 |
| 7 | TexansHouston Texans | 8.3 | 58 | 72.6 | 5.6 | 2.7 | 7.3 | -1.0 |
| 8 | JetsNew York Jets | 8.3 | 58 | 69.0 | 4.7 | 3.6 | 6.0 | -2.3 |
| 9 | BroncosDenver Broncos | 7.9 | 55 | 54.7 | 4.4 | 3.4 | 7.0 | -0.9 |
| 10 | PatriotsNew England Patriots | 7.7 | 54 | 60.4 | 4.6 | 3.1 | 7.0 | -0.7 |
| 11 | JaguarsJacksonville Jaguars | 7.7 | 46 | 65.0 | 5.3 | 2.3 | 9.0 | +1.3 |
| 12 | CommandersWashington Commanders | 7.7 | 46 | 59.8 | 5.3 | 2.3 | 6.2 | -1.5 |
| 13 | BearsChicago Bears | 7.6 | 53 | 58.7 | 5.0 | 2.6 | 7.7 | +0.1 |
| 14 | CowboysDallas Cowboys | 7.6 | 53 | 67.0 | 3.1 | 4.4 | 9.6 | +2.0 |
| 15 | RamsLos Angeles Rams | 7.6 | 53 | 69.9 | 4.1 | 3.4 | 6.3 | -1.3 |
| 16 | EaglesPhiladelphia Eagles | 7.4 | 52 | 52.1 | 4.3 | 3.1 | 8.6 | +1.1 |
| 17 | SeahawksSeattle Seahawks | 7.3 | 51 | 66.9 | 4.4 | 2.9 | 8.0 | +0.7 |
| 18 | DolphinsMiami Dolphins | 7.2 | 43 | 47.7 | 4.3 | 2.8 | 7.0 | -0.2 |
| 19 | CardinalsArizona Cardinals | 7.1 | 50 | 65.0 | 3.4 | 3.7 | 6.0 | -1.1 |
| 20 | GiantsNew York Giants | 7.1 | 50 | 60.6 | 4.6 | 2.6 | 7.9 | +0.7 |
| 21 | BuccaneersTampa Bay Buccaneers | 7.1 | 50 | 52.0 | 4.6 | 2.6 | 6.9 | -0.3 |
| 22 | ChiefsKansas City Chiefs | 6.8 | 41 | 59.8 | 3.0 | 3.8 | 6.2 | -0.7 |
| 23 | BengalsCincinnati Bengals | 6.8 | 41 | 54.5 | 3.3 | 3.5 | 8.5 | +1.7 |
| 24 | LionsDetroit Lions | 6.7 | 40 | 51.3 | 4.3 | 2.3 | 6.0 | -0.7 |
| 25 | FalconsAtlanta Falcons | 6.4 | 45 | 60.7 | 3.1 | 3.3 | 7.7 | +1.3 |
| 26 | SaintsNew Orleans Saints | 6.4 | 45 | 43.6 | 4.3 | 2.1 | 6.9 | +0.4 |
| 27 | RaidersLas Vegas Raiders | 6.3 | 44 | 49.6 | 3.3 | 3.0 | 8.3 | +2.0 |
| 28 | TitansTennessee Titans | 6.1 | 43 | 48.1 | 3.1 | 3.0 | 8.4 | +2.3 |
| 29 | 49ersSan Francisco 49ers | 6.1 | 43 | 55.1 | 3.1 | 3.0 | 6.4 | +0.3 |
| 30 | SteelersPittsburgh Steelers | 6.0 | 42 | 52.4 | 3.9 | 2.1 | 7.6 | +1.6 |
| 31 | VikingsMinnesota Vikings | 5.7 | 34 | 45.7 | 3.8 | 1.8 | 8.2 | +2.5 |
| 32 | ColtsIndianapolis Colts | 5.1 | 36 | 38.7 | 3.1 | 2.0 | 6.9 | +1.7 |
Net is flags drawn minus flags on the team, a game: plus is good. # ranks the most flags a game.
Most penalized players, 2026
| Player | Team | Flags | Yards | Most called |
|---|---|---|---|---|
| Kamari Lassiter CB | HOU | 6 | 75 | Defensive Pass Interference |
| Emmanuel Pregnon G | JAX | 6 | 52 | Offensive Holding |
| Graham Barton C | TB | 6 | 50 | Offensive Holding |
| Morgan Moses OT | NE | 6 | 44 | False Start |
| Aireontae Ersery OT | HOU | 6 | 40 | False Start |
| Robert Hunt G | CAR | 6 | 40 | False Start |
| Trent Brown OT | HOU | 6 | 40 | False Start |
| Joe Alt OT | LAC | 6 | 30 | False Start |
| Josh Wallace CB | LA | 5 | 65 | Defensive Pass Interference |
| Andru Phillips DB | NYG | 5 | 57 | Defensive Pass Interference |
| Jarrian Jones CB | JAX | 5 | 54 | Defensive Pass Interference |
| DK Metcalf WR | PIT | 5 | 52 | Offensive Pass Interference |
| Quentin Lake SAF | LA | 5 | 47 | Defensive Pass Interference |
| Karl Brooks DT | GB | 5 | 44 | Neutral Zone Infraction |
| Ronnie Stanley OT | BAL | 5 | 40 | False Start |
| Will Campbell OT | NE | 5 | 40 | Offensive Holding |
| Garrett Bradbury C | CHI | 5 | 39 | Offensive Holding |
| Zion Johnson G | CLE | 5 | 37 | Offensive Holding |
| Julius Brents CB | MIA | 5 | 36 | Illegal Contact |
| Austin Barber OT | CLE | 5 | 35 | Offensive Holding |
| JC Latham OT | TEN | 5 | 35 | Offensive Holding |
| Josh Conerly Jr. OT | WAS | 5 | 35 | False Start |
| Garett Bolles OT | DEN | 5 | 30 | Offensive Holding |
| Jon Runyan G | NYG | 5 | 29 | False Start |
| Tyler Linderbaum C | LV | 5 | 27 | False Start |
Most common penalties, 2026
| Penalty | Flags | A game | Called most on |
|---|---|---|---|
| Offensive Holding | 348 | 3.25 | CHI (16) |
| False Start | 274 | 2.56 | BAL (18) |
| Defensive Pass Interference | 125 | 1.17 | LV (9) |
| Delay of Game | 109 | 1.02 | NYJ (7) |
| Defensive Holding | 76 | 0.71 | BUF (9) |
| Unnecessary Roughness | 68 | 0.64 | SEA (6) |
| Defensive Offside | 62 | 0.58 | TEN (8) |
| Roughing the Passer | 50 | 0.47 | GB (8) |
| Face Mask | 44 | 0.41 | ARI (4) |
| Neutral Zone Infraction | 43 | 0.40 | CLE (7) |
| Illegal Formation | 43 | 0.40 | KC (5) |
| Illegal Block Above the Waist | 33 | 0.31 | ARI (4) |
| Illegal Contact | 32 | 0.30 | PHI (5) |
| Illegal Use of Hands | 32 | 0.30 | NYJ (3) |
| Illegal Shift | 32 | 0.30 | CAR (3) |
Flags are the penalties in nflverse's play-by-play, regular season. Updated every morning. Which crews throw the most? NFL referee stats.
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.