Daniel Jones
QB for the Indianapolis Colts. 2026 regular season: 1,290 passing yards, 4 passing tds, 58 rushing yards.
Passing by season
| Season | Team | G | Cmp | Att | Yds | TD | Int | Sk | Pct |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | IND | 6 | 130 | 217 | 1,290 | 4 | 6 | 15 | 59.9 |
| 2025 | IND | 13 | 261 | 382 | 3,101 | 19 | 8 | 22 | 68.3 |
| 2024 | NYG | 10 | 216 | 337 | 2,070 | 8 | 7 | 29 | 64.1 |
| 2023 | NYG | 6 | 108 | 160 | 909 | 2 | 6 | 30 | 67.5 |
| 2022 | NYG | 16 | 317 | 467 | 3,205 | 15 | 5 | 44 | 67.9 |
| 2021 | NYG | 11 | 232 | 360 | 2,428 | 10 | 7 | 22 | 64.4 |
| 2020 | NYG | 14 | 280 | 446 | 2,943 | 11 | 10 | 45 | 62.8 |
| 2019 | NYG | 13 | 284 | 459 | 3,027 | 24 | 12 | 38 | 61.9 |
Rushing by season
| Season | Team | G | Car | Yds | TD | Avg |
|---|---|---|---|---|---|---|
| 2026 | IND | 6 | 15 | 58 | 1 | 3.9 |
| 2025 | IND | 13 | 38 | 171 | 5 | 4.5 |
| 2024 | NYG | 10 | 59 | 274 | 2 | 4.6 |
| 2023 | NYG | 6 | 40 | 206 | 1 | 5.2 |
| 2022 | NYG | 16 | 107 | 723 | 7 | 6.8 |
| 2021 | NYG | 11 | 53 | 307 | 2 | 5.8 |
| 2020 | NYG | 14 | 51 | 438 | 1 | 8.6 |
| 2019 | NYG | 13 | 41 | 283 | 2 | 6.9 |
Defense by season
| Season | Team | G | Tkl | Ast | Sacks | TFL | PD | Int | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | NYG | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | NYG | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | NYG | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | NYG | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 game log
Regular season. Counted from NFL play-by-play, so a number can differ from the official stat sheet by a play now and then.
Bio
- Position
- QB
- Age
- 29
- Height
- 6-5
- Weight
- 230 lbs
- College
- Duke
- Draft
- 2019, round 1, pick 6
- NFL since
- 2019
Penalties
By team- 20222 flags, 21 yds
- 20211 flag, 10 yds
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.