Indianapolis Colts Player Stats
Every Colts player with a stat in the 2026 regular season, by position. Pick a player for his game log and career.
Quarterbacks
| Player | G | Pass yds | TD | Int | Rush yds |
|---|---|---|---|---|---|
| Daniel Jones QB | 6 | 1,290 | 4 | 6 | 58 |
Running backs
| Player | G | Rush yds | TD | Rec | Rec yds |
|---|---|---|---|---|---|
| Jonathan Taylor RB | 6 | 492 | 7 | 15 | 163 |
| Seth McGowan RB | 6 | 88 | 0 | 3 | 10 |
Wide receivers
| Player | G | Rec | Rec yds | TD | Tgt |
|---|---|---|---|---|---|
| Keenan Allen WR | 5 | 26 | 227 | 1 | 40 |
| Josh Downs WR | 6 | 24 | 289 | 0 | 42 |
| Laquon Treadwell WR | 6 | 13 | 178 | 0 | 24 |
| Alec Pierce WR | 2 | 5 | 72 | 0 | 7 |
| Ashton Dulin WR | 2 | 3 | 29 | 0 | 7 |
| Deion Burks WR | 4 | 3 | 47 | 0 | 6 |
| Nick Westbrook-Ikhine WR | 2 | 0 | 0 | 0 | 1 |
Tight ends
| Player | G | Rec | Rec yds | TD | Tgt |
|---|---|---|---|---|---|
| Tyler Warren TE | 5 | 30 | 213 | 2 | 36 |
| Mo Alie-Cox TE | 3 | 4 | 31 | 1 | 4 |
| Will Mallory TE | 1 | 2 | 20 | 0 | 6 |
| Andrew Ogletree TE | 4 | 1 | 4 | 0 | 3 |
| Pharaoh Brown TE | 1 | 1 | 7 | 0 | 1 |
Offensive line
| Player | G | Tkl | Fum lost | Rec | Car |
|---|---|---|---|---|---|
| Josh Conerly Jr. OT | 1 | 1 | 0 | 0 | 0 |
| Ronnie Stanley OT | 1 | 1 | 0 | 0 | 0 |
Defensive line
| Player | G | Tkl | Sacks | TFL | FF |
|---|---|---|---|---|---|
| Laiatu Latu DE | 6 | 10 | 1 | 0 | 0 |
| DeForest Buckner DT | 6 | 9 | 4 | 4 | 0 |
| Caden Curry DE | 6 | 5 | 0 | 0 | 0 |
| Grover Stewart DT | 6 | 5 | 0.5 | 2 | 0 |
| Jaylahn Tuimoloau DE | 6 | 5 | 0 | 0 | 0 |
| Jerry Tillery DT | 5 | 5 | 1 | 2 | 0 |
| Adetomiwa Adebawore DT | 4 | 3 | 2 | 1 | 0 |
| Arden Key DE | 3 | 3 | 0.5 | 0 | 1 |
| Truman Jones DE | 5 | 3 | 0 | 0 | 0 |
| Tim Smith DT | 2 | 2 | 0 | 0 | 0 |
| George Gumbs Jr. DE | 1 | 1 | 0 | 0 | 0 |
Linebackers
| Player | G | Tkl | Sacks | TFL | Int |
|---|---|---|---|---|---|
| Akeem Davis-Gaither LB | 6 | 28 | 0 | 2 | 0 |
| Bryce Boettcher LB | 6 | 8 | 0 | 0 | 0 |
| Austin Ajiake LB | 4 | 6 | 0 | 0 | 0 |
| Jaylon Carlies LB | 3 | 6 | 0 | 0 | 1 |
| CJ Allen LB | 3 | 2 | 0 | 0 | 0 |
| Tahj Chambers LB | 2 | 2 | 0 | 0 | 0 |
Defensive backs
| Player | G | Tkl | PD | Int | FF |
|---|---|---|---|---|---|
| Justin Walley CB | 6 | 20 | 3 | 0 | 1 |
| Camryn Bynum SAF | 6 | 16 | 2 | 1 | 0 |
| A.J. Haulcy SAF | 6 | 14 | 2 | 0 | 0 |
| Sauce Gardner CB | 6 | 13 | 4 | 0 | 0 |
| Charvarius Ward CB | 6 | 12 | 4 | 0 | 0 |
| Hunter Wohler SAF | 4 | 6 | 0 | 0 | 0 |
| Cam Taylor-Britt CB | 4 | 5 | 1 | 0 | 0 |
| Jonathan Owens SAF | 4 | 4 | 0 | 0 | 0 |
| Kapena Gushiken CB | 3 | 4 | 1 | 0 | 0 |
| Kenneth Harris CB | 1 | 1 | 0 | 0 | 0 |
Special teams
| Player | G | FGM | FGA | XPM | Punts |
|---|---|---|---|---|---|
| Spencer Shrader K | 6 | 18 | 18 | 12 | 0 |
| Rigoberto Sanchez P | 6 | 0 | 0 | 0 | 15 |
More: Colts schedule and the Sim's picks, NFL stat leaders. Regular season, counted from NFL play-by-play.
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.