Gardner Minshew
QB for the Arizona Cardinals. 2026 regular season: 188 passing yards, 3 passing tds.
Passing by season
| Season | Team | G | Cmp | Att | Yds | TD | Int | Sk | Pct |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ARI | 1 | 17 | 20 | 188 | 3 | 0 | 1 | 85.0 |
| 2025 | KC | 2 | 6 | 13 | 37 | 0 | 1 | 0 | 46.2 |
| 2024 | LV | 10 | 203 | 303 | 2,013 | 9 | 10 | 29 | 67.0 |
| 2023 | IND | 16 | 305 | 490 | 3,305 | 15 | 9 | 34 | 62.2 |
| 2022 | PHI | 4 | 44 | 75 | 663 | 3 | 3 | 6 | 58.7 |
| 2021 | PHI | 3 | 41 | 60 | 439 | 4 | 1 | 5 | 68.3 |
| 2020 | JAX | 9 | 216 | 326 | 2,259 | 16 | 5 | 27 | 66.3 |
| 2019 | JAX | 14 | 285 | 469 | 3,271 | 21 | 6 | 33 | 60.8 |
Rushing by season
| Season | Team | G | Car | Yds | TD | Avg |
|---|---|---|---|---|---|---|
| 2024 | LV | 10 | 15 | 62 | 0 | 4.1 |
| 2023 | IND | 16 | 23 | 114 | 3 | 5.0 |
| 2022 | PHI | 4 | 5 | 5 | 1 | 1.0 |
| 2021 | PHI | 3 | 8 | 22 | 0 | 2.8 |
| 2020 | JAX | 9 | 27 | 157 | 1 | 5.8 |
| 2019 | JAX | 14 | 55 | 356 | 0 | 6.5 |
Defense by season
| Season | Team | G | Tkl | Ast | Sacks | TFL | PD | Int | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | PHI | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | JAX | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 game log
| Week | Opponent | Cmp | Att | Yds | TD | Int | Sk |
|---|---|---|---|---|---|---|---|
| 8 | at DAL | 17 | 20 | 188 | 3 | 0 | 1 |
Regular season. Counted from NFL play-by-play, so a number can differ from the official stat sheet by a play now and then.
Bio
- Position
- QB
- Age
- 30
- Height
- 6-1
- Weight
- 225 lbs
- College
- Washington State
- Draft
- 2019, round 6, pick 178
- NFL since
- 2019
Penalties
By team- 20241 flag, 5 yds
- 20191 flag, 5 yds
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.