Riley Dixon
P for the Tampa Bay Buccaneers. 2026 regular season: 27 punts.
Defense by season
| Season | Team | G | Tkl | Ast | Sacks | TFL | PD | Int | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | DEN | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | DEN | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | LA | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | NYG | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | NYG | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | NYG | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | NYG | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | DEN | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting by season
| Season | Team | G | Punts | Yds |
|---|---|---|---|---|
| 2026 | TB | 5 | 27 | 1,180 |
| 2025 | TB | 17 | 65 | 2,815 |
| 2024 | DEN | 17 | 77 | 3,597 |
| 2023 | DEN | 17 | 79 | 3,659 |
| 2022 | LA | 16 | 73 | 3,434 |
| 2021 | NYG | 17 | 74 | 3,283 |
| 2020 | NYG | 16 | 66 | 2,911 |
| 2019 | NYG | 16 | 71 | 3,178 |
| 2018 | NYG | 16 | 71 | 3,226 |
| 2017 | DEN | 16 | 75 | 3,331 |
| 2016 | DEN | 16 | 89 | 4,068 |
2026 game log
Regular season. Counted from NFL play-by-play, so a number can differ from the official stat sheet by a play now and then.
Bio
- Position
- P
- Age
- 33
- Height
- 6-4
- Weight
- 221 lbs
- College
- Syracuse
- Draft
- 2016, round 7, pick 228
- NFL since
- 2016
Penalties
By team- 20172 flags, 10 yds
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.