Tampa Bay Buccaneers Player Stats
Every Buccaneers player with a stat in the 2026 regular season, by position. Pick a player for his game log and career.
Quarterbacks
| Player | G | Pass yds | TD | Int | Rush yds |
|---|---|---|---|---|---|
| Baker Mayfield QB | 3 | 615 | 2 | 2 | 66 |
| Jalon Daniels QB | 4 | 501 | 3 | 5 | 128 |
Running backs
| Player | G | Rush yds | TD | Rec | Rec yds |
|---|---|---|---|---|---|
| Bucky Irving RB | 6 | 452 | 2 | 17 | 74 |
| Kenny Gainwell RB | 6 | 61 | 0 | 12 | 61 |
| Sean Tucker RB | 2 | 28 | 1 | 0 | 0 |
| Travis Homer RB | 4 | 15 | 0 | 0 | 0 |
| Max Bredeson RB | 1 | 0 | 0 | 0 | 0 |
Wide receivers
| Player | G | Rec | Rec yds | TD | Tgt |
|---|---|---|---|---|---|
| Emeka Egbuka WR | 6 | 28 | 240 | 2 | 49 |
| Chris Godwin Jr. WR | 6 | 23 | 216 | 0 | 29 |
| Ted Hurst III WR | 5 | 11 | 168 | 1 | 22 |
| Tez Johnson WR | 6 | 7 | 145 | 0 | 13 |
| Kameron Johnson WR | 4 | 1 | 3 | 0 | 2 |
| Jalen McMillan WR | 1 | 0 | 0 | 0 | 1 |
Tight ends
| Player | G | Rec | Rec yds | TD | Tgt |
|---|---|---|---|---|---|
| Cade Otton TE | 6 | 19 | 186 | 0 | 29 |
| Luke Schoonmaker TE | 3 | 3 | 30 | 0 | 3 |
| Bauer Sharp TE | 5 | 1 | 21 | 0 | 1 |
| Payne Durham TE | 2 | 1 | 5 | 0 | 2 |
| Ko Kieft TE | 2 | 0 | 0 | 0 | 0 |
Offensive line
| Player | G | Tkl | Fum lost | Rec | Car |
|---|---|---|---|---|---|
| Brock Hoffman G | 2 | 2 | 0 | 0 | 0 |
| Blake Brandel C | 1 | 1 | 0 | 0 | 0 |
| Cooper Beebe C | 1 | 0 | 0 | 0 | 0 |
| Tyler Booker G | 1 | 0 | 0 | 0 | 0 |
Defensive line
| Player | G | Tkl | Sacks | TFL | FF |
|---|---|---|---|---|---|
| A'Shawn Robinson DT | 6 | 5 | 1 | 1 | 0 |
| Elijah Roberts DE | 4 | 5 | 0 | 2 | 0 |
| Vita Vea DT | 5 | 4 | 0 | 0 | 0 |
| Calijah Kancey DT | 3 | 3 | 0 | 0 | 0 |
| Elijah Simmons DL | 2 | 2 | 0 | 1 | 0 |
| Rakeem Nunez-Roches DT | 3 | 1 | 0 | 1 | 0 |
Linebackers
| Player | G | Tkl | Sacks | TFL | Int |
|---|---|---|---|---|---|
| Josiah Trotter LB | 5 | 27 | 1 | 3 | 1 |
| Alex Anzalone MLB | 6 | 10 | 1 | 1 | 1 |
| David Walker LB | 6 | 10 | 4 | 5 | 0 |
| Yaya Diaby LB | 6 | 8 | 0 | 3 | 1 |
| Christian Rozeboom LB | 4 | 5 | 0 | 1 | 0 |
| Anthony Nelson LB | 4 | 4 | 1 | 1 | 0 |
| Al-Quadin Muhammad LB | 4 | 3 | 1 | 1 | 0 |
| Rueben Bain Jr. LB | 3 | 2 | 1 | 1 | 0 |
| SirVocea Dennis LB | 3 | 2 | 0 | 0 | 0 |
| Nathaniel Watson LB | 1 | 1 | 0 | 0 | 0 |
Defensive backs
| Player | G | Tkl | PD | Int | FF |
|---|---|---|---|---|---|
| Keionte Scott CB | 6 | 27 | 2 | 0 | 0 |
| Jacob Parrish CB | 5 | 24 | 9 | 1 | 0 |
| Zyon McCollum CB | 6 | 22 | 7 | 0 | 0 |
| Tykee Smith SAF | 6 | 20 | 1 | 0 | 1 |
| Antoine Winfield Jr. SAF | 4 | 15 | 0 | 0 | 1 |
| Benjamin Morrison CB | 2 | 9 | 2 | 0 | 0 |
| Ifeatu Melifonwu SAF | 3 | 4 | 0 | 0 | 0 |
| Kevin Knowles DB | 4 | 3 | 0 | 0 | 0 |
| Jacob Thomas SAF | 3 | 2 | 0 | 0 | 0 |
Special teams
| Player | G | FGM | FGA | XPM | Punts |
|---|---|---|---|---|---|
| Chase McLaughlin K | 6 | 14 | 14 | 11 | 0 |
| Riley Dixon P | 5 | 0 | 0 | 0 | 27 |
More: Buccaneers schedule and the Sim's picks, NFL stat leaders. Regular season, counted from NFL play-by-play.
Schedule and scores: nflverse. Picks: the Sim, Hizzle's own model. Power rankings: Buck Kincaid. Times are Central. Not affiliated with the NFL.